SENATE
HOUSE
JOINT
BILL STATUS
STATE LAW
REPORTS
EDUCATIONAL
CONTACT
home
home
Introduced Version House Bill 3128 History

   |  Email
Key: Green = existing Code. Red = new code to be enacted

FISCAL NOTEWEST virginia legislature

2019 regular session

Introduced

House Bill 3128

By Delegates Toney, Paynter, Dean, Hornbuckle, Campbell and Evans

[Introduced February 12, 2019; Referred
to the Committee on Education then Finance.
]

A BILL to amend and reenact §18A-2-13 of the Code of West Virginia, 1931, as amended, relating to changing the recommended guidelines for full-day and half-day cooks to the minimum ratio of one cook for every 110 meals prepared and served.

Be it enacted by the Legislature of West Virginia:


ARTICLE 2. SCHOOL PERSONNEL.


§18A-2-13. Recommended guidelines for full-day and half-day cooks.

The following guidelines are optional guidelines mandatory that county boards may shall use when scheduling full-day and half-day cooks:

Number of                                           Number of                               Average Number of

Meals                                                  Cooks                                     Meals Served Per

                                                                                                            Cook's Hours Worked

1-90 1-110                                           1                                              12.00 14.67

91-135 111-166                                  1.5                                           12.00 14.67

136-180 167-222                                2                                              12.00 14.67

181-225 223-278                                2.5                                           12.00 14.67

226-270 279-334                                3                                              12.00 14.67

271-315 335-390                                3.5                                           12.00 14.67

316-360 391-446                                4                                              12.00 14.67

361-405 447-558                                4.5                                           12.00 14.67

406-450 559-614                                5                                              12.00 14.67

451-495 615-670                                5.5                                           12.00 14.67

496-540 671-726                                6                                              12.00 14.67

541-585 727-782                                6.5                                           12.00 14.67

586-630 783-838                                7                                              12.00 14.67

631-675 839-894                                7.5                                           12.00 14.67

676-720 895-950                                8                                              12.00 14.67

721-765 951-1006                              8.5                                           12.00 14.67

766-810 1007-1062                            9                                              12.00 14.67

811-855 1063-1118                            9.5                                           12.00 14.67

856-900 1119-1194                            10                                            12.00 14.67

A meal prepared for a school lunch shall be established as a whole meal. Other meals shall be equal to three fourths of a school lunch meal.

Beginning with the school year 2019-2020, the minimum ratio of school cooks shall be one cook for every 110 meals prepared and served.


 

NOTE: The purpose of this bill is to change the minimum ration of school cooks to one cook for every 110 meals prepared and served.

Strike-throughs indicate language that would be stricken from a heading or the present law and underscoring indicates new language that would be added.

This Web site is maintained by the West Virginia Legislature's Office of Reference & Information.  |  Terms of Use  |   Email WebmasterWebmaster   |   © 2024 West Virginia Legislature **


X

Print On Demand

Name:
Email:
Phone:

Print