SENATE
HOUSE
JOINT
BILL STATUS
STATE LAW
REPORTS
EDUCATIONAL
CONTACT
home
home
Introduced Version House Bill 4595 History

   |  Email
Key: Green = existing Code. Red = new code to be enacted
H. B. 4595


(By Delegate Wells)

[Introduced February 22, 2010; referred to the

Committee on Education then Finance.]





A BILL to amend and reenact §18A-4-1 and §18A-4-2 of the Code of West Virginia, 1931, as amended, all relating to the minimum salaries of teachers based on years experience and level of education.

Be it enacted by the Legislature of West Virginia:
That §18A-4-1 and §18A-4-2 of the Code of West Virginia, 1931, as amended, be amended and reenacted, all to read as follows:
ARTICLE 4. SALARIES, WAGES AND OTHER BENEFITS.

§18A-4-1. Definitions.

For the purpose of this article, salaries shall be defined as: (a) "Basic salaries" which shall mean the salaries paid to teachers with zero years of experience and in accordance with the classification of certification and of training of said teachers; and (b) "advanced salaries" which shall mean the basic salary plus an experience increment based on the allowable years of experience of the respective teachers in accordance with the schedule established herein for the applicable classification of certification and of training of said teachers.
"Classification of certification" means the class or type of certificate issued by the state superintendent under the statutory provisions of this chapter. "Classification of training" means the number of collegiate or graduate hours necessary to meet the requirements stipulated in the definitions set forth in the next paragraph in items (2) to (11), inclusive.
The column heads of the state minimum salary schedule set forth in section two of this article are defined as follows:
(1) "Years of experience" means the number of years the teacher has been employed in the teaching profession, including active work in educational positions other than the public schools, and service in the Armed Forces of the United States if the teacher was under contract to teach at the time of induction. For a registered professional nurse employed by a county board, "years of experience" means the number of years the nurse has been employed as a public school health nurse, including active work in a nursing position related to education, and service in the Armed Forces if the nurse was under contract with the county board at the time of induction. For the purpose of section two of this article, the experience of a teacher or a nurse shall be limited to that allowed under their training classification as found in the minimum salary schedule.
(2) "Fourth class" means all certificates previously identified as: (a) "Certificates secured by examination"; and (b) "other first grade certificates".
(3) "Third class" means all certificates previously identified as: (a) "Standard normal certificates"; and (b) "third class temporary (sixty-four semester hours) certificates".
(4) "Second class" means all certificates previously identified as "second class temporary certificates based upon the required ninety-six hours of college work".
(5) "A.B." means a bachelor's degree, from an accredited institution of higher education, which has been issued to, or for which the requirements for such have been met by, a person who qualifies for or holds a professional certificate or its equivalent. A registered professional nurse with a bachelor's degree, who is licensed by the West Virginia board of examiners for registered professional nurses and employed by a county board, shall be within this classification for payment in accordance with sections two and two-a of this article.
(6) "A.B. plus 15" means a bachelor's degree as defined above plus fifteen hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional certificate or its equivalent.
(7) "A.B. plus 30" means a bachelor's degree as defined above plus thirty hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional certificate or its equivalent.
(8) "A.B. plus 45" means a bachelor's degree as defined above plus thirty hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional certificate or its equivalent.
(7) (9) "M.A." means a master's degree, earned in an institution of higher education approved to do graduate work, which has been issued to, or the requirements for such have been met by, a person who qualifies for or holds a professional certificate or its equivalent.
(8) (10) "M.A. plus 15" means the above-defined master's degree plus fifteen hours of graduate work, earned in an institution of higher education approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
(9) (11) "M.A. plus 30" means the above-defined master's degree plus thirty graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
(12) "M.A. plus 45" means the above-defined master's degree plus forty-five graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
(13) "M.A. plus 60" means the above--defined master's degree plus forty-five graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
(10) (14) "Doctorate" means a doctor's degree, earned from a university qualified and approved to confer such a degree, which has been issued to or the requirements for such have been met by a person who qualifies for or holds a professional certificate or its equivalent.
For purposes of advanced salary classification, graduate work completed after July 1, 1994, shall be related to the public school program, as prescribed by the state board.
Notwithstanding the requirements set forth in subdivisions (6), (8) and (9) of this section relating to hours of graduate work at an institution certified to do such work, fifteen undergraduate credit hours from a regionally accredited institution of higher education, earned after the effective date of this section, may be utilized for advanced salary classification if such hours are in accordance with: (a) The teacher's current classification of certification and of training; (b) a designated instructional shortage area documented by the employing county superintendent; or (c) an identified teaching deficiency documented through the state approved county personnel evaluation system.
Effective July 1, 1994, the following definition shall be applicable.
(11) "M.A. plus 45" means the above-defined master's degree plus forty-five graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
§18A-4-2. State minimum salaries for teachers.
(a) Effective July 1, 2007, through June 30, 2008, each teacher shall receive the amount prescribed in the 2007-08 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
Effective July 1, 2008, and thereafter, each teacher shall receive the amount prescribed in the 2008-09 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
(a) Effective July 1, 2010, through June 30, 2011, each teacher shall receive the amount prescribed in the 2010-2011 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
Effective July 1, 2011, through June 30, 2012, each teacher shall receive the amount prescribed in the 2011-2012 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
Effective July 1, 2012, and thereafter, each teacher shall receive the amount prescribed in the 2012-2013 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.

2007-08 MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.
4th
Class

3rd
Class

2nd
Class

  A.B.
+15
  M.A.
+15
M.A.
+30

M.A.
+45
Doc- torate
        A.B.
  M.A.
       
0 24,051 24,711 24,975 26,227 26,988 28,755 29,516 30,277 31,038 32,073
1 24,379 25,039 25,303 26,745 27,506 29,274 30,035 30,795 31,556 32,591
2 24,708 25,367 25,631 27,264 28,025 29,792 30,553 31,314 32,075 33,110
3 25,036 25,695 25,959 27,783 28,543 30,311 31,072 31,832 32,593 33,628
4 25,608 26,267 26,531 28,545 29,306 31,074 31,835 32,595 33,356 34,391
5 25,936 26,595 26,859 29,064 29,825 31,592 32,353 33,114 33,875 34,910
6 26,264 26,923 27,187 29,582 30,343 32,111 32,872 33,632 34,393 35,428
7 26,592 27,252 27,515 30,101 30,862 32,629 33,390 34,151 34,912 35,947
8 26,920 27,580 27,844 30,619 31,380 33,148 33,909 34,669 35,430 36,465
9 27,248 27,908 28,172 31,138 31,899 33,666 34,427 35,188 35,949 36,984
10 27,577 28,236 28,500 31,657 32,417 34,185 34,946 35,706 36,467 37,502
11 27,905 28,564 28,828 32,175 32,936 34,704 35,464 36,225 36,986 38,021
12 28,233 28,892 29,156 32,694 33,454 35,222 35,983 36,744 37,504 38,539
13 28,561 29,220 29,484 33,212 33,973 35,741 36,501 37,262 38,023 39,058
14 28,561 29,548 29,812 33,731 34,491 36,259 37,020 37,781 38,541 39,576
15 28,561 29,876 30,140 34,249 35,010 36,778 37,538 38,299 39,060 40,095
16 28,561 29,876 30,468 34,768 35,528 37,296 38,057 38,818 39,578 40,613
17 28,561 29,876 30,796 35,286 36,047 37,815 38,575 39,336 40,097 41,132
18 28,561 29,876 30,796 35,805 36,566 38,333 39,094 39,855 40,615 41,650
19 28,561 29,876 30,796 36,323 37,084 38,852 39,613 40,373 41,134 42,169
20 28,561 29,876 30,796 36,842 37,603 39,370 40,131 40,892 41,653 42,688
21 28,561 29,876 30,796 36,842 37,603 39,889 40,650 41,410 42,171 43,206
22 28,561 29,876 30,796 36,842 37,603 40,407 41,168 41,929 42,690 43,725
23 28,561 29,876 30,796 36,842 37,603 40,926 41,687 42,447 43,208 44,243
24 28,561 29,876 30,796 36,842 37,603 40,926 41,687 42,966 43,727 44,762
25 28,561 29,876 30,796 36,842 37,603 40,926 41,687 43,484 44,245 45,280
26 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
27 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
28 28,561 29,876 30,796 36,842 37,603 40,926 41,687 44,003 44,764 45,799
29 28,889 30,204 31,125 37,360 38,121 41,445 42,205 44,522 45,282 46,317
30 29,217 30,533 31,453 37,879 38,640 41,963 42,724 45,040 45,801 46,836
31 29,545 30,861 31,781 38,397 39,158 42,482 43,242 45,559 46,319 47,354
32 29,873 31,189 32,109 38,916 39,677 43,000 43,761 46,077 46,838 47,873
33 30,201 31,517 32,437 39,435 40,195 43,519 44,279 46,596 47,356 48,391
34 30,529 31,845 32,765 39,953 40,714 44,037 44,798 47,114 47,875 48,910
35 30,857 32,173 33,093 40,472 41,232 44,556 45,316 47,633 48,393 49,428
2008-09 STATE MINIMUM SALARY SCHEDULE
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years
Exp.
4th
Class

3rd
Class

2nd
Class

  A.B.
+15
  M.A.
+15
M.A.
+30

M.A.
+45
Doc- torate
        A.B.
  M.A.
       
0 25,651 26,311 26,575 27,827 28,588 30,355 31,116 31,877 32,638 33,673
1
25,979
26,639 26,903 28,345 29,106 30,874 31,635 32,395 33,156 34,191
2 26,308 26,967 27,231 28,864 29,625 31,392 32,153 32,914 33,675 34,710
3 26,636 27,295 27,559 29,383 30,143 31,911 32,672 33,432 34,193 35,228
4 27,208 27,867 28,131 30,145 30,906 32,674 33,435 34,195 34,956 35,991
5 27,536 28,195 28,459 30,664 31,425 33,192 33,953 34,714 35,475 36,510
6 27,864 28,523 28,787 31,182 31,943 33,711 34,472 35,232 35,993 37,028
7 28,192 28,852 29,115 31,701 32,462 34,229 34,990 35,751 36,512 37,547
8 28,520 29,180 29,444 32,219 32,980 34,748 35,509 36,269 37,030 38,065
9 28,848 29,508 29,772 32,738 33,499 35,266 36,027 36,788 37,549 38,584
10 29,177 29,836 30,100 33,258 34,018 35,786 36,547 37,308 38,068 39,103
11 29,505 30,164 30,428 33,776 34,537 36,305 37,065 37,826 38,587 39,622
12 29,833 30,492 30,756 34,295 35,055 36,823 37,584 38,345 39,105 40,140
13 30,161 30,820 31,084 34,813 35,574 37,342 38,102 38,863 39,624 40,659
14 30,489 31,148 31,412 35,332 36,092 37,860 38,621 39,382 40,142 41,177
15 30,817 31,476 31,740 35,850 36,611 38,379 39,139 39,900 40,661 41,696
16 31,145 31,804 32,068 36,369 37,129 38,897 38,658 40,419 41,179 42,214
17 31,473 32,133 32,396 36,887 37,648 39,416 40,177 40,937 41,698 42,733
18 31,801 32,461 32,725 37,406 38,167 39,934 40,695 41,456 42,217 43,252
19 32,129 32,789 33,053 37,924 38,685 40,453 41,214 41,974 42,735 43,770
20 32,457 33,117 33,381 38,443 39,204 40,971 41,732 42,493 43,254 44,289
21 32,786 33,445 33,709 38,961 39,722 41,490 42,251 43,011 43,772 44,807
22 33,114 33,773 34,037 39,480 40,241 42,008 42,769 43,530 44,291 45,326
23 33,442 34,101 34,365 39,999 40,759 42,527 43,288 44,048 44,809 45,844
24 33,770 34,429 34,693 40,517 41,278 43,046 43,806 44,567 45,328 46,363
25 34,098 34,757 35,021 41,036 41,796 43,564 44,325 45,086 45,846 46,881
26 34,426 35,085 35,349 41,554 42,315 44,083 44,843 45,604 46,365 47,400
27 34,754 35,413 35,677 42,073 42,833 44,601 45,362 46,123 46,883 47,918
28 35,082 35,742 36,005 42,591 43,352 45,120 45,880 46,641 47,402 48,437
29 35,410 36,070 36,334 43,110 43,870 45,638 46,399 47,160 47,920 48,955
30 35,738 36,398 36,662 43,628 44,389 46,157 46,917 47,678 48,439 49,474
31 36,067 36,726 36,990 44,147 44,908 46,675 47,436 48,197 48,957 49,992
32 36,395 37,054 37,318 44,665 45,426 47,194 47,955 48,715 49,476 50,511
33 36,723 37,382 37,646 45,184 45,945 47,712 48,473 49,234 49,995 51,030
34 37,051 37,710 37,974 45,702 46,463 48,231 48,992 49,752 50,513 51,548
35 37,379 38,038 38,302 46,221 46,982 48,749 49,510 50,271 51,032 52,067

2010-11 STATE MINIMUM SALARY SCHEDULE PART I
-1 -2 -3 -4 -5 -6 -7 -8 -9
Years Exp. 4th Class 3rd Class 2nd Class A.B. A.B. + 15 A.B. + 30 A.B. + 45 M.A.
0 26934 27627 27904 29218 30017 30816 31615 33471
1 27278 27971 28248 29762 30561 31360 32159 34015
2 27623 28315 28593 30307 31106 31905 32704 34560
3 27968 28660 28937 30852 31650 32449 33248 35104
4 28568 29260 29538 31652 32451 33250 34049 35905
5 28913 29605 29882 32197 32996 33795 34594 36450
6 29257 29949 30226 32741 33540 34339 35138 36994
7 29602 30295 30571 33286 34085 34884 35683 37539
8 29946 30639 30916 33830 34629 35428 36227 38083
9 30290 30983 31261 34375 35174 35973 36772 38628
10 30636 31328 31605 34921 35719 36518 37317 39173
11 30980 31672 31949 35465 36264 37063 37862 39718
12 31325 32017 32294 36010 36808 37607 38406 40262
13 31669 32361 32638 36554 37353 38152 38951 40807
14 32013 32705 32983 37099 37897 38696 39495 41351
15 32358 33050 33327 37643 38442 39241 40040 41896
16 32702 33394 33671 38187 38985 39784 40583 42439
17 33047 33740 34016 38731 39530 40329 41128 42984
18 33391 34084 34361 39276 40075 40874 41673 43529
19 33735 34428 34706 39820 40619 41418 42217 44073
20 34080 34773 35050 40365 41164 41963 42762 44618
21 34425 35117 35394 40909 41708 42507 43306 45162
22 34770 35462 35739 41454 42253 43052 43851 45707
23 35114 35806 36083 41999 42797 43596 44395 46251
24 35459 36150 36428 42543 43342 44141 44940 46796
25 35803 36495 36772 43088 43886 44685 45484 47340
26 36147 36839 37116 43632 44431 45230 46029 47885
27 36492 37184 37461 44177 44975 45774 46573 48429
28 36836 37529 37805 44721 45520 46319 47118 48974
29 37181 37874 38151 45266 46064 46863 47662 49518
30 37525 38218 38495 45809 46608 47407 48206 50062
31 37870 38562 38840 46354 47153 47952 48751 50607
32 38215 38907 39184 46898 47697 48496 49295 51151
33 38559 39251 39528 47443 48242 49041 49840 51696
34 38904 39596 39873 47987 48786 49585 50384 52240
35 39248 39940 40217 48532 49331 50130 50929 52785
2010-11 STATE MINIMUM SALARY SCHEDULE PART II
-10
-11 -12 -13 -14
M.A. + 15 M.A. + 30 M.A. + 45 M.A. + 60 Doctorate
34270 35069 35868 36667 37754
34814 35613 36412 37211 38298
35359 36158 36957 37756 38843
35903 36702 37501 38300 39387
36704 37503 38302 39101 40188
37249 38048 38847 39646 40733
37793 38592 39391 40190 41277
38338 39137 39936 40735 41822
38882 39681 40480 41279 42366
39427 40226 41025 41824 42911
39972 40771 41570 42369 43456
40517 41316 42115 42914 44001
41061 41860 42659 43458 44545
41606 42405 43204 44003 45090
42150 42949 43748 44547 45634
42695 43494 44293 45092 46179
43238 44037 44836 45635 46722
43783 44582 45381 46180 47267
44328 45127 45926 46725 47812
44872 45671 46470 47269 48356
45417 46216 47015 47814 48901
45961 46760 47559 48358 49445
46506 47305 48104 48903 49990
47050 47849 48648 49447 50534
47595 48394 49193 49992 51079
48139 48938 49737 50536 51623
48684 49483 50282 51081 52168
49228 50027 50826 51625 52712
49773 50572 51371 52170 53257
50317 51116 51915 52714 53801
50861 51660 52459 53258 54345
51406 52205 53004 53803 54890
51950 52749 53548 54347 55434
52495 53294 54093 54892 55979
53039 53838 54637 55436 56523
53584 54383 55182 55981 57068
2011-12 STATE MINIMUM SALARY SCHEDULE PART I
-1 -2 -3 -4 -5 -6 -7 -8
Years Exp. 4th Class 3rd Class 2nd Class A.B. A.B. + 15 A.B. + 30 A.B. + 45
0 28280 29008 29299 30679 31518 32357 33196
1 28642 29369 29661 31250 32089 32928 33767
2 29005 29731 30022 31823 32662 33501 34339
3 29366 30093 30384 32395 33233 34072 34911
4 29997 30723 31014 33235 34074 34913 35752
5 30358 31085 31376 33807 34646 35485 36324
6 30720 31447 31738 34378 35217 36056 36895
7 31082 31809 32099 34950 35789 36628 37467
8 31443 32171 32462 35521 36360 37199 38038
9 31805 32533 32824 36094 36933 37772 38611
10 32168 32894 33185 36667 37505 38344 39183
11 32529 33256 33547 37238 38077 38916 39755
12 32891 33617 33908 37810 38648 39487 40326
13 33253 33979 34270 38381 39220 40059 40898
14 33614 34341 34632 38954 39791 40630 41469
15 33976 34702 34993 39525 40364 41203 42042
16 34337 35064 35355 40097 40935 41774 42613
17 34699 35427 35717 40668 41507 42346 43185
18 35061 35788 36079 41240 42079 42918 43757
19 35422 36150 36441 41811 42650 43489 44328
20 35784 36511 36803 42383 43222 44061 44900
21 36147 36873 37164 42955 43794 44632 45471
22 36508 37235 37526 43527 44366 45205 46044
23 36870 37596 37887 44099 44937 45776 46615
24 37231 37958 38249 44670 45509 46348 47187
25 37593 38320 38611 45242 46080 46919 47758
26 37955 38681 38972 45813 46652 47491 48330
27 38316 39043 39334 46385 47223 48062 48901
28 38678 39406 39696 46957 47796 48635 49473
29 39040 39767 40058 47529 48367 49206 50045
30 39401 40129 40420 48100 48939 49778 50617
31 39764 40490 40781 48672 49511 50350 51189
32 40125 40852 41143 49243 50082 50921 51760
33 40487 41214 41505 49815 50654 51493 52332
34 40849 41575 41866 50386 51225 52064 52903
35 41210 41937 42228 50959 51798 52637 53476
2011-12 STATE MINIMUM SALARY SCHEDULE PART II
-9 -10 -11 -12 -13 -14
M.A. M.A. + 15 M.A. + 30 M.A. + 45 M.A. + 60 Doctorate
35145 35984 36823 37662 38501 39642
35716 36555 37394 38233 39072 40213
36288 37127 37966 38805 39644 40785
36859 37698 38537 39376 40215 41357
37701 38540 39378 40217 41056 42198
38273 39112 39951 40790 41629 42770
38844 39683 40522 41361 42200 43341
39416 40255 41094 41933 42772 43913
39987 40826 41665 42504 43343 44484
40559 41398 42237 43076 43915 45056
41132 41970 42809 43648 44487 45629
41704 42543 43382 44221 45060 46201
42275 43114 43953 44792 45631 46772
42847 43686 44525 45364 46203 47344
43418 44257 45096 45935 46774 47915
43990 44829 45668 46507 47346 48487
44561 45400 46239 47078 47917 49059
45134 45973 46812 47650 48489 49631
45706 46545 47384 48223 49062 50203
46277 47116 47955 48794 49633 50774
46849 47688 48527 49366 50205 51346
47420 48259 49098 49937 50776 51917
47992 48831 49670 50509 51348 52490
48563 49402 50241 51080 51919 53061
49136 49975 50814 51653 52491 53633
49707 50546 51385 52224 53063 54204
50279 51118 51957 52796 53635 54776
50850 51689 52528 53367 54206 55347
51422 52261 53100 53939 54778 55919
51993 52832 53671 54510 55349 56491
52566 53405 54243 55082 55921 57063
53138 53977 54816 55655 56494 57635
53709 54548 55387 56226 57065 58206
54281 55120 55959 56798 57637 58778
54852 55691 56530 57369 58208 59349
55424 56263 57102 57941 58780 59922
2012-13 STATE MINIMUM SALARY SCHEDULE I
-1 -2 -3 -4 -5 -6 -7 -8
Years Exp.
4th Class 3rd Class 2nd Class A.B. A.B. + 15 A.B. + 30 A.B. + 45
0 29694 30458 30764 32213 33094 33975 34856
1 30074 30838 31144 32813 33694 34575 35456
2 30455 31218 31523 33414 34295 35176 36056
3 30834 31597 31903 34014 34894 35775 36656
4 31497 32260 32565 34897 35778 36658 37539
5 31876 32639 32945 35497 36378 37259 38140
6 32256 33019 33325 36097 36978 37859 38740
7 32636 33400 33704 36698 37579 38460 39341
8 33015 33779 34085 37298 38178 39059 39940
9 33395 34159 34465 37898 38779 39660 40541
10 33776 34539 34845 38500 39380 40261 41142
11 34156 34919 35224 39100 39981 40862 41743
12 34535 35298 35604 39701 40581 41461 42342
13 34915 35678 35984 40300 41181 42062 42943
14 35295 36058 36363 40901 41781 42662 43543
15 35675 36437 36743 41501 42382 43263 44144
16 36054 36817 37123 42102 42981 43862 44743
17 36434 37198 37502 42701 43582 44463 45344
18 36814 37578 37883 43302 44183 45064 45945
19 37193 37957 38263 43902 44783 45664 46545
20 37573 38337 38643 44503 45384 46264 47145
21 37954 38717 39022 45102 45983 46864 47745
22 38334 39096 39402 45703 46584 47465 48346
23 38713 39476 39782 46304 47184 48065 48945
24 39093 39856 40161 46903 47784 48665 49546
25 39473 40236 40541 47504 48384 49265 50146
26 39852 40615 40921 48104 48985 49866 50747
27 40232 40995 41301 48705 49585 50465 51346
28 40612 41376 41680 49304 50185 51066 51947
29 40992 41756 42061 49905 50785 51666 52547
30 41371 42135 42441 50505 51386 52267 53148
31 41752 42515 42821 51106 51987 52868 53748
32 42132 42895 43200 51705 52586 53467 54348
33 42511 43274 43580 52306 53187 54068 54949
34 42891 43654 43960 52906 53787 54668 55549
35 43271 44034 44339 53507 54388 55268 56149
2012-13 STATE MINIMUM SALARY SCHEDULE II
-9 -10 -11 -12 -13 -14
M.A. M.A. + 15 M.A. + 30 M.A. + 45 M.A. + 60 Doctorate
36902 37783 38664 39545 40426 41624
37502 38383 39264 40145 41025 42224
38103 38984 39864 40745 41626 42825
38702 39583 40464 41345 42226 43424
39586 40466 41347 42228 43109 44308
40186 41067 41948 42829 43710 44908
40786 41667 42548 43429 44310 45508
41387 42268 43149 44030 44910 46109
41987 42867 43748 44629 45510 46709
42587 43468 44349 45230 46111 47309
43188 44069 44950 45831 46712 47910
43789 44670 45551 46432 47313 48511
44389 45269 46150 47031 47912 49111
44989 45870 46751 47632 48513 49711
45589 46470 47351 48232 49113 50311
46190 47071 47952 48833 49713 50912
46789 47670 48551 49432 50313 51512
47390 48271 49152 50033 50914 52112
47991 48872 49753 50634 51515 52713
48591 49472 50353 51233 52114 53313
49192 50072 50953 51834 52715 53914
49791 50672 51553 52434 53315 54513
50392 51273 52154 53035 53916 55114
50992 51873 52753 53634 54515 55714
51592 52473 53354 54235 55116 56314
52192 53073 53954 54835 55716 56914
52793 53674 54555 55436 56317 57515
53393 54273 55154 56035 56916 58115
53993 54874 55755 56636 57517 58715
54593 55474 56355 57236 58117 59315
55194 56075 56956 57837 58717 59916
55795 56676 57556 58437 59318 60517
56394 57275 58156 59037 59918 61116
56995 57876 58757 59638 60519 61717
57595 58476 59357 60237 61118 62317
58196 59076 59957 60838 61719 62918
(b) $600 shall be paid annually to each classroom teacher who has at least twenty years of teaching experience. The payments: (i) Shall be in addition to any amounts prescribed in the applicable state minimum salary schedule; (ii) shall be paid in equal monthly installments; and (iii) shall be considered a part of the state minimum salaries for teachers.


NOTE: The purpose of this bill is to provide a five percent increase in teacher's salaries for each of the following school years, 2009-2010, 2010-2011, 2011-2012, and also to add pay increment categories for teachers with BA +30, +45 and Master's +60.


Strike-throughs indicate language that would be stricken from the present law, and underscoring indicates new language that would be added.
This Web site is maintained by the West Virginia Legislature's Office of Reference & Information.  |  Terms of Use  |   Email WebmasterWebmaster   |   © 2024 West Virginia Legislature **


X

Print On Demand

Name:
Email:
Phone:

Print