Bill Status - 2017 Regular Session
Senate Bill 224
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 7, 2017) | |||
| S | Chapter 137, Acts, Regular Session, 2017 | 05/23/17 | |
| S | Approved by Governor 4/24/17 - Senate Journal | 04/09/17 | 26 |
| S | Approved by Governor 4/24/17 | 04/24/17 | |
| H | Approved by Governor 4/24/17 - House Journal | 04/09/17 | |
| H | To Governor 4/20/17 - House Journal | 04/09/17 | |
| S | To Governor 4/20/17 - Senate Journal | 04/09/17 | 20 |
| S | To Governor 4/20/17 | 04/20/17 | |
| S | House Message received | 04/08/17 | 391 |
| H | Completed legislative action | 04/08/17 | |
| H | Communicated to Senate | 04/08/17 | 1949 |
| H | House adopted conference report and passed bill (Roll No. 599) | 04/08/17 | 1949 |
| H | Conference report received-House | 04/08/17 | 1945 |
| H | House received Senate message | 04/08/17 | 1945 |
| S | Senate requests House to concur | 04/08/17 | 212 |
| S | Senate adopted conference report and passed bill (Roll No. 529) | 04/08/17 | 207-212 |
| H | Conference report filed - House | 04/08/17 | 1853 |
| S | Conference report filed - Senate | 04/08/17 | 150 |
| S | To conference | 04/08/17 | 1741 |
| S | Communicated to House | 04/08/17 | 3 |
| S | Senate agreed to conference and appoints conferees: Swope, Karnes, Ojeda | 04/08/17 | 3 |
| S | House Message received | 04/08/17 | 2 |
| H | Communicated to Senate | 04/07/17 | 1620 |
| H | House appointed conferees: Hanshaw, Foster, G., Fleischauer | 04/07/17 | 1620 |
| H | House refused to recede and requested conference(Voice vote) | 04/07/17 | 1620 |
| H | House received Senate message | 04/07/17 | 1620 |
| S | Communicated to House | 04/04/17 | 18 |
| S | Senate refused to concur; requested House recede(Voice vote) | 04/04/17 | 14-18 |
| S | House Message received | 04/04/17 | 14 |
| H | Communicated to Senate | 04/03/17 | 1165 |
| H | Title amendment adopted (Voice vote) | 04/03/17 | 1165 |
| H | Passed House (Roll No. 322) | 04/03/17 | 1165 |
| H | Read 3rd time | 04/03/17 | 1165 |
| H | On 3rd reading, Special Calendar | 04/03/17 | 1165 |
| H | Committee amendment adopted (Voice vote) | 04/01/17 | 1136 |
| H | Amendment to committee amendment adopted (voice) | 04/01/17 | 1136 |
| H | Read 2nd time | 04/01/17 | 1133 |
| H | On 2nd reading, Special Calendar | 04/01/17 | 1133 |
| H | Read 1st time | 03/31/17 | 1064 |
| H | On 1st reading, Special Calendar | 03/31/17 | 1064 |
| H | With amendment, do pass | 03/30/17 | 962 |
| H | To House Judiciary | 03/07/17 | 445 |
| H | To Judiciary | 03/07/17 | 445 |
| H | Introduced in House | 03/07/17 | 445 |
| S | Ordered to House | 03/06/17 | 16 |
| S | Passed Senate (Roll No. 56) | 03/06/17 | 15-16 |
| S | Read 3rd time | 03/06/17 | 15 |
| S | On 3rd reading | 03/06/17 | |
| S | Floor amendment rejected (Roll No. 50) | 03/03/17 | 14-17 |
| S | Read 2nd time | 03/03/17 | 14 |
| S | On 2nd reading | 03/03/17 | |
| S | Read 1st time | 03/02/17 | 8 |
| S | On 1st reading | 03/02/17 | |
| S | Reported do pass | 03/01/17 | 6 |
| S | To Judiciary | 02/24/17 | 7 |
| S | Committee substitute reported, but first to Judiciary | 02/24/17 | 6 |
| S | To Workforce | 02/09/17 | 10 |
| S | Introduced in Senate | 02/09/17 | 10 |
| S | To Workforce then Judiciary | 02/09/17 | |
| S | Filed for introduction | 02/09/17 | |
