Bill Status - 2024 2nd Special Session
House Bill 244
| Legislative Session: 2024(2X) | |
| LAST ACTION: | Effective from passage - (October 8, 2024) |
| SUMMARY: | Placing a limited moratorium on new municipal fire fees imposed on non-municipal residents |
| LEAD SPONSOR: |
Hanshaw (Mr. Speaker) |
| SPONSORS: | Hornbuckle |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§8–13–13 (Amended Code)
|
| ROLL CALL VOTES: |
House - Dispensed with Constitutional Rule (Roll No. 937) House - Passed House (Roll No. 938) House - Effective from passage (Roll No. 939) Senate - Constitutional Rule Suspended (Roll No. 90) Senate - Passed Senate (Roll No. 91) Senate - Effective from passage (Roll No. 91) |
| SUBJECT(S): |
Governor -- Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (October 8, 2024) | |||
| H | Chapter 33, Acts, 2nd Extraordinary Session, 2024 | 10/31/24 | |
| S | Approved by Governor 10/16/2024 - Senate Journal | 10/08/24 | 69 |
| H | Approved by Governor 10/16/2024 - House Journal | 10/08/24 | |
| H | Approved by Governor 10/16/2024 | 10/16/24 | |
| S | To Governor 10/15/2024 - Senate Journal | 10/08/24 | 63 |
| H | To Governor 10/15/2024 - House Journal | 10/08/24 | |
| H | To Governor 10/15/2024 | 10/08/24 | |
| H | House received Senate message | 10/08/24 | |
| S | Completed legislative action | 10/08/24 | |
| S | Communicated to House | 10/08/24 | 36 |
| S | Effective from passage (Roll No. 91) | 10/08/24 | 36 |
| S | Passed Senate (Roll No. 91) | 10/08/24 | 36 |
| S | Read 3rd time | 10/08/24 | 36 |
| S | Read 2nd time | 10/08/24 | 36 |
| S | Constitutional Rule Suspended (Roll No. 90) | 10/08/24 | 36 |
| S | Read 1st time | 10/08/24 | 36 |
| S | Immediate consideration | 10/08/24 | 36 |
| S | Committee reference dispensed | 10/08/24 | 36 |
| S | Introduced in Senate | 10/08/24 | 36 |
| H | Communicated to Senate | 10/08/24 | |
| H | Effective from passage (Roll No. 939) | 10/08/24 | |
| H | Passed House (Roll No. 938) | 10/08/24 | |
| H | Read 3rd time | 10/08/24 | |
| H | Dispensed with Constitutional Rule (Roll No. 937) | 10/08/24 | |
| H | Read 2nd time | 10/08/24 | |
| H | Do pass | 10/08/24 | |
| H | To House Government Organization | 10/07/24 | |
| H | Read 1st time | 10/07/24 | |
| H | Immediate consideration | 10/07/24 | |
| H | Introduced in House | 10/07/24 | |
| H | To Government Organization | 10/07/24 | |
| H | Filed for introduction | 10/07/24 | |
