Bill Status - 2021 Regular Session
House Bill 2675
| Legislative Session: 2021(RS) | |
| LAST ACTION: | H House rejected (Roll No. 341) 03/30/21 |
| SUMMARY: | Relating to the interest rate for condemnation cases and creating conformity with statutory rates |
| LEAD SPONSOR: |
Criss |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§54–2–12 (Amended Code)
§54–2–13 (Amended Code) §54–2–14 (Amended Code) §54–2–14a (Amended Code) §54–2–15 (Amended Code) §54–2–16 (Amended Code) §54–2–18 (Amended Code) §54–2–21 (Amended Code) |
| FISCAL NOTES: |
Transportation, WV Department of |
| ROLL CALL VOTES: |
House - House rejected (Roll No. 341) |
| SIMILAR TO: |
SB400 |
| SUBJECT(S): |
Actions, Suits and Liens Real and Personal Property Roads and Transportation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | House rejected (Roll No. 341) | 03/30/21 | |
| H | Read 3rd time | 03/30/21 | |
| H | Placed at foot of bills on third reading | 03/30/21 | |
| H | Reported by the Clerk | 03/30/21 | |
| H | On 3rd reading, Special Calendar | 03/30/21 | |
| H | Placed on Special Calender | 03/30/21 | |
| H | On 3rd reading, House Calendar | 03/30/21 | |
| H | Placed on House Calendar | 03/05/21 | |
| H | On 3rd reading, Special Calendar | 03/05/21 | |
| H | Read 2nd time | 03/04/21 | |
| H | On 2nd reading, Special Calendar | 03/04/21 | |
| H | Read 1st time | 03/03/21 | |
| H | On 1st reading, Special Calendar | 03/03/21 | |
| H | By substitute, do pass | 03/02/21 | |
| H | To House Judiciary | 02/23/21 | |
| H | Introduced in House | 02/23/21 | |
| H | To Judiciary | 02/23/21 | |
| H | Filed for introduction | 02/23/21 |
