Bill Status - 2019 Regular Session
House Bill 2848
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (May 30, 2019) |
| SUMMARY: | Relating to the West Virginia ABLE Act |
| LEAD SPONSOR: |
Ellington |
| SPONSORS: | Summers, Nelson, Byrd |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§11–21–12i (New Code)
§11–21–12j (New Code) §16–48–3 (Amended Code) §16–48–6 (Amended Code) |
| FISCAL NOTES: |
Tax & Revenue Department, WV State |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 182) Senate - Constitutional Rule Suspended (Roll No. 309) Senate - Passed Senate (Roll No. 310) |
| SUBJECT(S): |
Health |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (May 30, 2019) | |||
| H | Chapter 219, Acts, Regular Session, 2019 | 04/11/19 | |
| S | Approved by Governor 3/27/19 - Senate Journal | 03/09/19 | 294 |
| H | Approved by Governor 3/27/19 | 03/27/19 | |
| H | Approved by Governor 3/27/19 - House Journal | 03/09/19 | |
| S | To Governor 3/8/19 - Senate Journal | 03/08/19 | 325 |
| H | To Governor 3/8/19 | 03/08/19 | |
| H | To Governor 3/8/19 - House Journal | 03/08/19 | 2240 |
| H | House received Senate message | 03/02/19 | 1313 |
| S | Completed legislative action | 03/01/19 | |
| S | Communicated to House | 03/01/19 | 31 |
| S | Passed Senate (Roll No. 310) | 03/01/19 | 31 |
| S | Read 3rd time | 03/01/19 | 31 |
| S | Constitutional Rule Suspended (Roll No. 309) | 03/01/19 | 31 |
| S | Read 2nd time | 03/01/19 | 31 |
| S | On 2nd reading | 03/01/19 | |
| S | Read 1st time | 02/28/19 | 16 |
| S | On 1st reading | 02/28/19 | |
| S | Reported do pass | 02/27/19 | 22 |
| S | To Finance | 02/15/19 | 7 |
| S | To Finance | 02/15/19 | |
| S | Introduced in Senate | 02/15/19 | 6 |
| S | House Message received | 02/15/19 | 6 |
| H | Communicated to Senate | 02/14/19 | 883 |
| H | Passed House (Roll No. 182) | 02/14/19 | 883 |
| H | Read 3rd time | 02/14/19 | 883 |
| H | On 3rd reading, Special Calendar | 02/14/19 | |
| H | Read 2nd time | 02/13/19 | 632 |
| H | On 2nd reading, Special Calendar | 02/13/19 | |
| H | Read 1st time | 02/12/19 | 619 |
| H | On 1st reading, Special Calendar | 02/12/19 | |
| H | By substitute, do pass | 02/11/19 | 540 |
| H | To House Finance | 02/04/19 | 416 |
| H | Introduced in House | 02/04/19 | 416 |
| H | To Finance | 02/04/19 | |
| H | Filed for introduction | 02/04/19 | |
