Bill Status - 2026 Regular Session
House Bill 4437
| Legislative Session: 2026(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 12, 2026) |
| SUMMARY: | To allow Gold Star parents to receive one free Gold Star vehicle registration for personal use. |
| LEAD SPONSOR: |
Sheedy |
| SPONSORS: | Cannon, D., McCormick, Adkins, Green, Watt, Vance, Clay, Willis, Jennings, Cooper |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Engrossed Version - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§17A–3–14B (Amended Code)
|
| FISCAL NOTES: |
Motor Vehicles, WV Division of |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
hb4437 sfat maynard _1 3-9.htm hb4437 sfat maynard _1 3-9 adopted.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
hb4437 s trn am _1 3-4.htm hb4437 s trn am _1 3-4 adopted.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 30) Senate - Passed Senate (Roll No. 398) House - House concurred in Senate amendment and title amendment and passed bill (Roll No. 632) |
| SUBJECT(S): |
Motor Vehicles |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 12, 2026) | |||
| H | Chapter 236, Acts, Regular Session, 2026 | 06/29/26 | |
| H | Approved by Governor 3/19/2026 - House Journal | 03/14/26 | |
| H | Approved by Governor 3/19/2026 | 03/19/26 | |
| S | Approved by Governor 3/19/2026 - Senate Journal | 03/14/26 | 383 |
| H | To Governor 3/18/2026 | 03/18/26 | |
| S | To Governor 3/18/2026 - Senate Journal | 03/14/26 | 363 |
| S | House Message received | 03/14/26 | 347 |
| H | Completed legislative action | 03/14/26 | |
| H | Communicated to Senate | 03/14/26 | |
| H | House concurred in Senate amendment and title amendment and passed bill (Roll No. 632) | 03/14/26 | |
| H | House received Senate message | 03/14/26 | |
| S | Senate requests House to concur | 03/10/26 | 28 |
| S | Title amendment adopted | 03/10/26 | 28 |
| S | Passed Senate (Roll No. 398) | 03/10/26 | 28 |
| S | Read 3rd time | 03/10/26 | 27 |
| S | On 3rd reading | 03/10/26 | |
| S | Committee amendment adopted (Voice vote) | 03/09/26 | 24-25 |
| S | Read 2nd time | 03/09/26 | 24 |
| S | On 2nd reading | 03/09/26 | |
| S | Read 1st time | 03/06/26 | 37 |
| S | On 1st reading | 03/06/26 | |
| S | Reported do pass, with amendment | 03/05/26 | 394 |
| S | To Transportation and Infrastructure | 01/30/26 | 3 |
| S | To Transportation and Infrastructure | 01/30/26 | |
| S | Introduced in Senate | 01/30/26 | 3 |
| H | Communicated to Senate | 01/29/26 | |
| H | Passed House (Roll No. 30) | 01/29/26 | |
| H | Read 3rd time | 01/29/26 | |
| H | On 3rd reading, Special Calendar | 01/29/26 | |
| H | Read 2nd time | 01/28/26 | |
| H | On 2nd reading, Special Calendar | 01/28/26 | |
| H | Read 1st time | 01/27/26 | |
| H | On 1st reading, Special Calendar | 01/27/26 | |
| H | On 1st reading, Special Calendar | 01/26/26 | |
| H | Do pass | 01/23/26 | |
| H | Markup Discussion | 01/20/26 | |
| H | To House Energy and Public Works | 01/16/26 | |
| H | Introduced in House | 01/16/26 | |
| H | To Energy and Public Works | 01/16/26 | |
| H | Filed for introduction | 01/16/26 | |
