| Search Bills by: | Bill Quick Search: | Bill Tracking: |
|
All Bills (House | Senate) All Resolutions Subject Short Title Sponsor Date Introduced Code Affected All Same As Pending In Committee Reported From Committee Passed One Chamber Fiscal Notes Completed Legislation Actions by Governor View Public Comments |
Fiscal Notes requested: 943 |
Fiscal Notes submitted: 522 |
Actuarial Notes requested: 36 |
Actuarial Notes submitted: 5 |
Draft |
Bill |
Res. |
Subject |
Agency |
Request Date |
Submit Date |
| 1538 | SJR3 | Resolutions | County Commissioners' Association of West Virginia | 01/14/2026 | 01/23/2026 | |
| 1778 | HJR18 | Constitutional Amendments | Secretary of State | 01/20/2026 | 01/26/2026 | |
| 1306 | HJR1 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 1538 | SJR3 | Resolutions | Tax & Revenue Department, WV State | 01/14/2026 | 01/28/2026 | |
| 1840 | HJR28 | Taxation; Counties | Tax & Revenue Department, WV State | 01/29/2026 | 02/03/2026 | |
| 2761 | HB4002 | Education (Higher) | Treasurer's Office, WV | 01/14/2026 | 01/16/2026 | |
| 2761 | HB4002 | Education (Higher) | Tax & Revenue Department, WV State has not submitted yet. | 01/14/2026 | ||
| 2760 | HB4003 | Economic Development | Insurance Commission | 01/21/2026 | 01/26/2026 | |
| 2760 | HB4003 | Economic Development | Tax & Revenue Department, WV State | 01/14/2026 | 01/22/2026 | |
| 2760 | HB4003 | Economic Development | Tax & Revenue Department, WV State | 01/14/2026 | 01/28/2026 | |
| 2760 | HB4003 | Economic Development | Commerce, WV Dept of | 01/14/2026 | 01/28/2026 | |
| 2243 | HB4004 | Economic Development | Workforce WV | 01/14/2026 | 01/16/2026 | |
| 2243 | HB4004 | Economic Development | Commerce, WV Dept of has not submitted yet. | 01/14/2026 | ||
| 2750 | HB4006 | Economic Development | Tax & Revenue Department, WV State has not submitted yet. | 01/30/2026 | ||
| 2750 | HB4006 | Economic Development | Commerce, WV Dept of has not submitted yet. | 01/30/2026 | ||
| 2750 | HB4006 | Economic Development | Commerce, WV Dept of has not submitted yet. | 01/14/2026 | ||
| 2750 | HB4006 | Economic Development | Education, WV Department of | 01/14/2026 | 01/15/2026 | |
| 2750 | HB4006 | Economic Development | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 2264 | HB4007 | Roads and Transportation | Highways, Division of | 01/23/2026 | 01/24/2026 | |
| 2264 | HB4007 | Roads and Transportation | Highways, Division of | 01/14/2026 | 01/16/2026 | |
| 2265 | HB4008 | Economic Development | Commerce, WV Dept of | 01/14/2026 | 01/19/2026 | |
| 1766 | HB4009 | Banking and Finance | Financial Institutions, West Virginia Division of | 01/15/2026 | 01/15/2026 | |
| 2258 | HB4010 | Roads and Transportation | Transportation, WV Department of | 01/15/2026 | 01/19/2026 | |
| 2258 | HB4010 | Roads and Transportation | Division of Multimodal Transportation Facilities has not submitted yet. | 01/15/2026 | ||
| 2270 | HB4013 | Workforce WV has not submitted yet. | 01/15/2026 | |||
| 2270 | HB4013 | Tax & Revenue Department, WV State | 01/15/2026 | 02/02/2026 | ||
| 2820 | HB4014 | Economic Development | Higher Education Policy Commission | 01/27/2026 | 01/30/2026 | |
| 2820 | HB4014 | Economic Development | Tax & Revenue Department, WV State | 01/15/2026 | 02/03/2026 | |
| 2820 | HB4014 | Economic Development | Commerce, WV Dept of has not submitted yet. | 01/15/2026 | ||
| 2805 | HB4021 | Governor -- Bills Requested By | Human Services, WV Department of has not submitted yet. | 01/15/2026 | ||
| 1475 | HB4028 | Taxation | Tax & Revenue Department, WV State | 01/22/2026 | 01/29/2026 | |
| 1475 | HB4028 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 1496 | HB4032 | Human Services, WV Department of has not submitted yet. | 01/14/2026 | |||
| 1498 | HB4035 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/26/2026 | |
| 1501 | HB4036 | Motor Vehicles | Motor Vehicles, WV Division of | 01/14/2026 | 01/20/2026 | |
| 1507 | HB4039 | Counties; Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 02/02/2026 | |
| 1512 | HB4042 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/28/2026 | |
| 1516 | HB4044 | Crime; Juveniles | Human Services, WV Department of has not submitted yet. | 01/14/2026 | ||
| 1489 | HB4058 | Public Service Commission | 01/14/2026 | 01/20/2026 | ||
| 1645 | HB4061 | Insurance | Insurance Commission | 01/14/2026 | 01/15/2026 | |
| 1645 | HB4061 | Insurance | Public Employees Insurance Agency (PEIA) | 01/14/2026 | 01/21/2026 | |
| 1642 | HB4062 | Education (K12) | Secondary School Activities Commission, WV has not submitted yet. | 01/14/2026 | ||
| 1641 | HB4063 | Education (K12) | Education, WV Department of has not submitted yet. | 01/14/2026 | ||
| 1639 | HB4064 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/14/2026 | ||
| 1635 | HB4067 | Health | Human Services, WV Department of | 01/14/2026 | 02/05/2026 | |
| 1632 | HB4070 | Health | Education, WV State Board of | 01/14/2026 | 01/16/2026 | |
| 1631 | HB4071 | Education (K12) | Education, WV State Board of | 01/14/2026 | 01/16/2026 | |
| 1629 | HB4072 | Human Services | Human Services, WV Department of has not submitted yet. | 01/14/2026 | ||
| 1628 | HB4074 | Human Services | Human Services, WV Department of has not submitted yet. | 01/14/2026 | ||
| 1627 | HB4075 | Insurance | Insurance Commission | 01/14/2026 | 01/15/2026 | |
| 1626 | HB4077 | Education, WV State Board of | 01/14/2026 | 01/20/2026 | ||
| 1661 | HB4080 | Elections | Municipal League, WV | 01/14/2026 | 01/16/2026 | |
| 2161 | HB4081 | Education (Higher) | Higher Education Policy Commission | 01/14/2026 | 01/19/2026 | |
| 1938 | HB4086 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/14/2026 | 02/01/2026 | |
| 1746 | HB4087 | Education (Higher) | Higher Education Policy Commission | 01/14/2026 | 01/19/2026 | |
| 1678 | HB4089 | Health | Insurance Commission | 01/14/2026 | 01/15/2026 | |
| 1678 | HB4089 | Health; Insurance | Public Employees Insurance Agency (PEIA) | 01/14/2026 | 01/28/2026 | |
| 1678 | HB4089 | Health; Insurance | Human Services, WV Department of has not submitted yet. | 02/02/2026 | ||
| 1303 | HB4094 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 1170 | HB4101 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 1897 | HB4109 | Natural Resources | Environmental Protection, Department of | 01/14/2026 | 01/21/2026 | |
| 1893 | HB4111 | Public Service Commission; Utilities | Public Service Commission | 01/14/2026 | 01/20/2026 | |
| 1619 | HB4112 | Education (K12); Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 1579 | HB4113 | Counties; Taxation | County Commissioners' Association of West Virginia | 01/14/2026 | 01/21/2026 | |
| 1579 | HB4113 | Counties; Taxation | Auditor, State of WV | 01/14/2026 | 01/16/2026 | |
| 1579 | HB4113 | Counties; Taxation | Treasurer's Office, WV | 01/14/2026 | 01/16/2026 | |
| 1579 | HB4113 | Counties; Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/14/2026 | ||
| 1582 | HB4116 | Education (Higher) | Higher Education Policy Commission | 01/14/2026 | 01/19/2026 | |
| 1580 | HB4118 | Counties; County Officials | County Commissioners' Association of West Virginia | 01/14/2026 | 01/21/2026 | |
| 1580 | HB4118 | Counties; County Officials | Fire Commission, WV | 01/14/2026 | 01/15/2026 | |
| 1735 | HB4119 | Education (Higher) | Higher Education Policy Commission | 01/14/2026 | 01/19/2026 | |
| 1821 | HB4122 | Education (K12); Public Safety | Education, WV Department of | 01/14/2026 | 01/19/2026 | |
| 1637 | HB4123 | Professions and Occupations; State Personnel | Protective Services, Division of | 01/14/2026 | 01/16/2026 | |
| 1255 | HB4125 | Public Safety; Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 1892 | HB4127 | Motor Vehicles | Motor Vehicles, WV Division of | 01/14/2026 | 01/22/2026 | |
| 1502 | HB4130 | Crime | County Commissioners' Association of West Virginia | 01/14/2026 | 01/22/2026 | |
| 1506 | HB4132 | Education, WV Department of | 01/14/2026 | 01/19/2026 | ||
| 1341 | HB4133 | Education, WV Department of | 01/14/2026 | 01/27/2026 | ||
| 1690 | HB4136 | Education (K12) | Education, WV State Board of | 01/14/2026 | 01/19/2026 | |
| 1648 | HB4137 | Legislature | Legislative Auditor | 01/14/2026 | 01/19/2026 | |
| 1343 | HB4139 | Corrections | Corrections & Rehabilitation, Division of | 01/14/2026 | 01/19/2026 | |
| 1500 | HB4141 | Motor Vehicles, WV Division of | 01/14/2026 | 01/21/2026 | ||
| 1492 | HB4142 | Motor Vehicles, WV Division of | 01/14/2026 | 01/20/2026 | ||
| 1492 | HB4142 | Insurance Commission | 01/14/2026 | 01/20/2026 | ||
| 1688 | HB4144 | State Personnel | Revenue, WV Department of | 01/14/2026 | 01/28/2026 | |
| 1613 | HB4151 | Economic Development | Commerce, WV Dept of has not submitted yet. | 01/14/2026 | ||
| 1035 | HB4152 | Labor | Tax & Revenue Department, WV State has not submitted yet. | 01/14/2026 | ||
| 1033 | HB4153 | Labor | Tax & Revenue Department, WV State has not submitted yet. | 01/14/2026 | ||
| 1226 | HB4154 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/14/2026 | ||
| 1231 | HB4155 | Natural Resources; Retirement | Natural Resources, WV Division of | 01/14/2026 | 01/30/2026 | |
| 1231 | HB4155 | Natural Resources; Retirement | Natural Resources, WV Division of | 01/14/2026 | 02/02/2026 | |
| 1237 | HB4158 | Legislature | Legislative Services - Joint Committee | 01/14/2026 | 01/19/2026 | |
| 1037 | HB4162 | Economic Development | Tax & Revenue Department, WV State has not submitted yet. | 01/14/2026 | ||
| 1034 | HB4163 | Records and Papers | Secretary of State | 01/14/2026 | 01/20/2026 | |
| 1233 | HB4167 | Boards and Commissions; Legislature | Legislative Auditor | 01/14/2026 | 01/19/2026 | |
| 1302 | HB4175 | Motor Vehicles | State Police, WV | 01/14/2026 | 01/20/2026 | |
| 1302 | HB4175 | Motor Vehicles | Education, WV State Board of | 01/14/2026 | 01/15/2026 | |
| 1513 | HB4180 | Motor Vehicles | Motor Vehicles, WV Division of | 01/14/2026 | 01/20/2026 | |
| 1513 | HB4180 | Motor Vehicles | Highways, Division of | 01/14/2026 | 01/21/2026 | |
| 1569 | HB4182 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/14/2026 | ||
| 1569 | HB4182 | Retirement | Municipal Pensions Oversight Board has not submitted yet. | 01/14/2026 | ||
| 1570 | HB4183 | Highways, Division of | 01/14/2026 | 01/17/2026 | ||
| 1292 | HB4184 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 1806 | HB4186 | State Police, WV | 01/19/2026 | 01/23/2026 | ||
| 1806 | HB4186 | Counties, WV Association of has not submitted yet. | 01/14/2026 | |||
| 1806 | HB4186 | Courthouse Facilities Improvement Authority, WV has not submitted yet. | 01/19/2026 | |||
| 1804 | HB4187 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/27/2026 | |
| 1618 | HB4188 | Taxation | Tax & Revenue Department, WV State | 01/14/2026 | 01/21/2026 | |
| 1769 | HB4189 | Education (Higher) | Treasurer's Office, WV | 01/14/2026 | 01/21/2026 | |
| 1731 | HB4191 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/14/2026 | ||
| 1737 | HB4192 | Human Services | Commerce, WV Dept of has not submitted yet. | 01/14/2026 | ||
| 2039 | HB4194 | Environment | Environmental Protection, Department of | 01/14/2026 | 01/21/2026 | |
| 2039 | HB4194 | Environment | Environmental Protection, Department of | 01/14/2026 | 01/21/2026 | |
| 2001 | HB4195 | Public Service Commission | Public Service Commission | 01/14/2026 | 01/20/2026 | |
| 2097 | HB4196 | Health; Human Services | Human Services, WV Department of | 01/14/2026 | 01/27/2026 | |
| 2097 | HB4196 | Health; Human Services | Bureau for Medical Services has not submitted yet. | 01/14/2026 | ||
| 1025 | HB4197 | Health; Insurance | Insurance Commission | 01/16/2026 | 01/16/2026 | |
| 1025 | HB4197 | Insurance; Health | Public Employees Insurance Agency (PEIA) | 01/14/2026 | 01/22/2026 | |
| 1768 | HB4199 | Tax & Revenue Department, WV State has not submitted yet. | 01/14/2026 | |||
| 2927 | HB4335 | Health | Insurance Commission | 01/14/2026 | 01/15/2026 | |
| 2927 | HB4335 | Health | Bureau for Medical Services | 01/14/2026 | 02/05/2026 | |
| 2032 | HB4344 | Health | Health, WV Department of | 01/15/2026 | 01/27/2026 | |
| 1491 | HB4346 | Boards and Commissions; Counties | Emergency Medical Services, Office of has not submitted yet. | 01/15/2026 | ||
| 1621 | HB4347 | Taxation | Tax & Revenue Department, WV State | 01/15/2026 | 01/27/2026 | |
| 1975 | HB4348 | Health | Human Services, WV Department of | 01/20/2026 | 02/05/2026 | |
| 1975 | HB4348 | Health | Public Employees Insurance Agency (PEIA) has not submitted yet. | 01/20/2026 | ||
| 1973 | HB4349 | Motor Vehicles, WV Division of | 01/15/2026 | 01/20/2026 | ||
| 1977 | HB4350 | Labor | Labor, WV Division of | 01/15/2026 | 01/20/2026 | |
| 1978 | HB4351 | Health | Public Health, Bureau for | 01/15/2026 | 01/27/2026 | |
| 1970 | HB4353 | Taxation | Municipal League, WV has not submitted yet. | 01/15/2026 | ||
| 1981 | HB4354 | Health | Human Services, WV Department of has not submitted yet. | 01/15/2026 | ||
| 1972 | HB4355 | Natural Resources | Natural Resources, WV Division of | 01/15/2026 | 01/22/2026 | |
| 1256 | HB4360 | Salaries | Supreme Court of Appeals | 01/15/2026 | 01/22/2026 | |
| 1260 | HB4361 | Counties; County Officials | Environmental Protection, Department of | 01/21/2026 | 01/23/2026 | |
| 1260 | HB4361 | Counties; County Officials | Commerce, WV Dept of has not submitted yet. | 01/21/2026 | ||
| 1257 | HB4362 | Municipalities | Treasurer's Office, WV | 01/15/2026 | 01/19/2026 | |
| 1258 | HB4363 | Roads and Transportation | Highways, Division of | 01/20/2026 | 01/24/2026 | |
| 1258 | HB4363 | Roads and Transportation | Highways, Division of | 01/20/2026 | 01/30/2026 | |
| 1258 | HB4363 | Roads and Transportation | Homeland Security & Emergency Management has not submitted yet. | 01/15/2026 | ||
| 1531 | HB4369 | Taxation | Tax & Revenue Department, WV State | 01/15/2026 | 02/02/2026 | |
| 1896 | HB4371 | Health; Taxation | Tax & Revenue Department, WV State | 01/16/2026 | 02/02/2026 | |
| 1896 | HB4371 | Health; Taxation | Tax & Revenue Department, WV State | 01/16/2026 | 02/05/2026 | |
| 1896 | HB4371 | Health; Taxation | Health, WV Department of has not submitted yet. | 01/15/2026 | ||
| 1528 | HB4373 | Taxation | Tax & Revenue Department, WV State | 01/15/2026 | 02/03/2026 | |
| 1528 | HB4373 | County Commissioners' Association of West Virginia | 01/15/2026 | 01/23/2026 | ||
| 1783 | HB4380 | Taxation | Counties, WV Association of has not submitted yet. | 01/15/2026 | ||
| 1783 | HB4380 | Taxation | Municipal League, WV has not submitted yet. | 01/15/2026 | ||
| 1644 | HB4383 | Education (K12); Health | Education, WV Department of has not submitted yet. | 01/15/2026 | ||
| 1644 | HB4383 | Education (K12); Health | Health, WV Department of | 01/15/2026 | 01/23/2026 | |
| 1644 | HB4383 | Education (K12); Health | Education, WV State Board of | 01/15/2026 | 01/20/2026 | |
| 2026 | HB4388 | Juveniles | Human Services, WV Department of has not submitted yet. | 01/15/2026 | ||
| 2090 | HB4390 | Juveniles | Human Services, WV Department of has not submitted yet. | 01/15/2026 | ||
| 2027 | HB4393 | Juveniles | Human Services, WV Department of has not submitted yet. | 01/15/2026 | ||
| 1063 | HB4396 | Consumer Protection | Tax & Revenue Department, WV State | 01/15/2026 | 01/27/2026 | |
| 1336 | HB4397 | Taxation | Lottery Commission, WV | 01/19/2026 | 01/22/2026 | |
| 1336 | HB4397 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/16/2026 | ||
| 1337 | HB4398 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/16/2026 | ||
| 1337 | HB4398 | Taxation | Lottery Commission, WV | 01/17/2026 | 01/22/2026 | |
| 1533 | HB4399 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/20/2026 | ||
| 2000 | HB4401 | Taxation | Workforce WV has not submitted yet. | 01/16/2026 | ||
| 1822 | HB4402 | Education (K12); Public Safety | Education, WV State Board of | 01/16/2026 | 01/20/2026 | |
| 1774 | HB4405 | Courts | Public Defender Services has not submitted yet. | 01/16/2026 | ||
| 1775 | HB4408 | Counties; Elections | Tax & Revenue Department, WV State has not submitted yet. | 01/16/2026 | ||
| 1775 | HB4408 | Counties; Elections | County Commissioners' Association of West Virginia | 01/16/2026 | 01/23/2026 | |
| 2246 | HB4416 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 02/04/2026 | ||
| 2229 | HB4418 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/16/2026 | ||
| 1144 | HB4419 | Roads and Transportation | Parkways Authority, WV | 01/16/2026 | 01/20/2026 | |
| 1150 | HB4424 | Natural Resources, WV Division of | 01/16/2026 | 01/27/2026 | ||
| 1148 | HB4427 | Treasurer's Office, WV | 01/16/2026 | 01/16/2026 | ||
| 1154 | HB4429 | Corrections & Rehabilitation, Division of | 01/16/2026 | 01/22/2026 | ||
| 1151 | HB4431 | Roads and Transportation | Parkways Authority, WV | 01/16/2026 | 01/20/2026 | |
| 1445 | HB4437 | Motor Vehicles | Motor Vehicles, WV Division of | 01/16/2026 | 01/20/2026 | |
| 1574 | HB4439 | Public Safety | Supreme Court of Appeals | 01/16/2026 | 01/22/2026 | |
| 1461 | HB4442 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/16/2026 | ||
| 1458 | HB4443 | Municipalities | Motor Vehicles, WV Division of | 01/16/2026 | 01/22/2026 | |
| 1198 | HB4445 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/20/2026 | ||
| 1200 | HB4446 | Public Safety | Higher Education Policy Commission | 01/16/2026 | 01/21/2026 | |
| 1825 | HB4449 | Education (K12); Public Safety | Education, WV Department of | 01/16/2026 | 01/20/2026 | |
| 1480 | HB4451 | Military and Veterans | Corrections & Rehabilitation, Division of | 01/16/2026 | 01/22/2026 | |
| 1801 | HB4453 | Education (K12) | Education, WV State Board of | 01/16/2026 | 01/28/2026 | |
| 1592 | HB4454 | Taxation | Tax & Revenue Department, WV State | 01/16/2026 | 01/30/2026 | |
| 1605 | HB4455 | Taxation | Tax & Revenue Department, WV State | 01/16/2026 | 01/27/2026 | |
| 2126 | HB4459 | Crime; Health | State Police, WV | 01/16/2026 | 01/21/2026 | |
| 2126 | HB4459 | Crime; Health | Agriculture, WV Department of | 01/16/2026 | 01/18/2026 | |
| 2126 | HB4459 | Crime; Health | Alcohol Beverage Control Administration | 01/16/2026 | 01/27/2026 | |
| 1803 | HB4465 | Education, WV State Board of | 01/16/2026 | 01/28/2026 | ||
| 1800 | HB4466 | Crime | Corrections & Rehabilitation, Division of | 01/16/2026 | 01/22/2026 | |
| 1937 | HB4470 | Elections | Secretary of State | 01/16/2026 | 02/04/2026 | |
| 2203 | HB4476 | Finance and Administration | Tax & Revenue Department, WV State | 01/16/2026 | 02/02/2026 | |
| 2149 | HB4479 | Agriculture; Taxation | Tax & Revenue Department, WV State | 01/16/2026 | 02/04/2026 | |
| 2149 | HB4479 | Agriculture; Taxation | Commerce, WV Dept of has not submitted yet. | 01/16/2026 | ||
| 2231 | HB4480 | Roads and Transportation | Highways, Division of | 01/16/2026 | 01/24/2026 | |
| 2344 | HB4482 | Taxation | Tax & Revenue Department, WV State has not submitted yet. | 01/16/2026 | ||
| 2092 | HB4484 | Real and Personal Property | County Commissioners' Association of West Virginia | 01/16/2026 | 01/23/2026 | |
| 2334 | HB4486 | Corporations | Labor, WV Division of | 01/19/2026 | 01/20/2026 | |
| 1101 | HB4487 | Tax & Revenue Department, WV State | 01/19/2026 | 02/02/2026 | ||
| 1104 | HB4488 | Taxation | Tax & Revenue Department, WV State | 01/19/2026 | 02/03/2026 | |
| 1106 | HB4489 | Health, WV Department of | 01/19/2026 | 01/23/2026 | ||
| 1106 | HB4489 | Motor Vehicles, WV Division of | 01/19/2026 | 01/22/2026 | ||
| 1106 | HB4489 | Motor Vehicles, WV Division of | 01/19/2026 | 01/22/2026 | ||
| 2240 | HB4494 | Natural Resources | Natural Resources, WV Division of | 01/19/2026 | 02/02/2026 | |
| 1193 | HB4501 | Boards and Commissions | Dietitians, WV Board of Licensed | 01/19/2026 | 01/21/2026 | |
| 2118 | HB4502 | Motor Vehicles | Motor Vehicles, WV Division of | 01/19/2026 | 01/22/2026 | |
| 2110 | HB4504 | Natural Resources, WV Division of | 01/19/2026 | 02/05/2026 | ||
| 2119 | HB4505 | Education (K12) | Education, WV State Board of | 01/19/2026 | 01/29/2026 | |
| 1927 | HB4506 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/19/2026 | 02/01/2026 | |
| 1313 | HB4511 | Crime; Domestic Relations; Juveniles | Human Services, WV Department of has not submitted yet. | 01/19/2026 | ||
| 1903 | HB4514 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 01/19/2026 | 02/01/2026 | |
| 1674 | HB4516 | Counties; Environment | Agriculture, WV Department of | 01/19/2026 | 01/22/2026 | |
| 1902 | HB4518 | Motor Vehicles; Roads and Transportation | Parkways Authority, WV | 01/19/2026 | 01/26/2026 | |
| 1902 | HB4518 | Motor Vehicles; Roads and Transportation | Motor Vehicles, WV Division of | 01/19/2026 | 02/04/2026 | |
| 1319 | HB4520 | Economic Development | Tourism, WV Department of has not submitted yet. | 01/19/2026 | ||
| 1319 | HB4520 | Economic Development | Natural Resources, WV Division of has not submitted yet. | 01/20/2026 | ||
| 1320 | HB4521 | Counties | Corrections & Rehabilitation, Division of | 01/19/2026 | 01/22/2026 | |
| 1321 | HB4526 | Elections | Secretary of State | 01/19/2026 | 01/26/2026 | |
| 1097 | HB4527 | Motor Vehicles | Motor Vehicles, WV Division of | 01/19/2026 | 02/06/2026 | |
| 1102 | HB4529 | Environment | Municipal League, WV has not submitted yet. | 01/19/2026 | ||
| 1102 | HB4529 | Environment | Counties, WV Association of has not submitted yet. | 01/19/2026 | ||
| 1016 | HB4530 | Economic Development; Roads and Transportation | Legislative Auditor | 01/19/2026 | 01/22/2026 | |
| 1103 | HB4533 | Education (Higher) | Higher Education Policy Commission | 01/19/2026 | 01/22/2026 | |
| 1109 | HB4536 | Roads and Transportation | Education, WV Department of | 01/19/2026 | 01/20/2026 | |
| 1022 | HB4539 | Health; Insurance | Insurance Commission | 01/19/2026 | 01/20/2026 | |
| 1105 | HB4541 | Roads and Transportation | Highways, Division of | 01/19/2026 | 01/24/2026 | |
| 2659 | HB4544 | Education (K12) | Education, WV State Board of | 01/19/2026 | 01/29/2026 | |
| 2843 | HB4545 | Juveniles | Human Services, WV Department of has not submitted yet. | 01/19/2026 | ||
| 2895 | HB4546 | Corporations | Secretary of State has not submitted yet. | 01/19/2026 | ||
| 1308 | HB4553 | State Personnel | Corrections & Rehabilitation, Division of | 01/20/2026 | 01/27/2026 | |
| 1308 | HB4553 | Corrections; State Personnel | Higher Education Policy Commission | 01/20/2026 | 01/22/2026 | |
| 1314 | HB4554 | Public Safety | Fire Commission, WV | 01/20/2026 | 01/25/2026 | |
| 1314 | HB4554 | Public Safety | State Police, WV | 01/20/2026 | 02/09/2026 | |
| 1314 | HB4554 | Public Safety | Emergency Medical Services, Office of has not submitted yet. | 01/20/2026 | ||
| 1326 | HB4558 | Motor Vehicles | Motor Vehicles, WV Division of | 01/20/2026 | 01/22/2026 | |
| 1328 | HB4560 | Natural Resources | Tax & Revenue Department, WV State | 01/20/2026 | 01/27/2026 | |
| 1328 | HB4560 | Natural Resources | Natural Resources, WV Division of | 01/20/2026 | 02/02/2026 | |
| 1332 | HB4562 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 01/20/2026 | ||
| 1311 | HB4564 | Taxation | Tax & Revenue Department, WV State | 01/20/2026 | 01/27/2026 | |
| 1312 | HB4565 | Boards and Commissions; Insurance | Insurance Commission | 01/20/2026 | 01/20/2026 | |
| 1900 | HB4566 | Crime | Corrections & Rehabilitation, Division of | 01/20/2026 | 01/27/2026 | |
| 2100 | HB4567 | Health; Public Safety | Alcohol Beverage Control Administration | 01/20/2026 | 01/27/2026 | |
| 2093 | HB4569 | Insurance | Insurance Commission | 01/20/2026 | 01/20/2026 | |
| 2320 | HB4573 | Education (K12) | Education, WV Department of | 01/20/2026 | 01/29/2026 | |
| 2898 | HB4576 | Public Safety | State Police, WV has not submitted yet. | 01/20/2026 | ||
| 3089 | HB4579 | Human Services, WV Department of has not submitted yet. | 01/20/2026 | |||
| 3086 | HB4580 | Human Services; Juveniles | Human Services, WV Department of has not submitted yet. | 01/20/2026 | ||
| 3077 | HB4581 | Human Services; Juveniles | Social Services, Bureau for has not submitted yet. | 01/20/2026 | ||
| 3009 | HB4582 | County Officials; Taxation | Counties, WV Association of has not submitted yet. | 01/20/2026 | ||
| 1851 | HB4583 | Education, WV Department of | 01/20/2026 | 01/22/2026 | ||
| 2309 | HB4587 | Education (Higher) | Higher Education Policy Commission | 01/20/2026 | 01/23/2026 | |
| 2310 | HB4588 | Education (K12) | Treasurer's Office, WV | 01/20/2026 | 01/22/2026 | |
| 2302 | HB4591 | Professions and Occupations | Education, WV State Board of | 01/20/2026 | 02/02/2026 | |
| 2713 | HB4594 | Finance and Administration; Legislature | Education, WV Department of | 01/20/2026 | 01/22/2026 | |
| 2713 | HB4594 | Finance and Administration; Legislature | Higher Education Policy Commission | 01/20/2026 | 01/22/2026 | |
| 2713 | HB4594 | Finance and Administration; Legislature | Human Services, WV Department of has not submitted yet. | 01/20/2026 | ||
| 2713 | HB4594 | Finance and Administration; Legislature | Governor's Office, The has not submitted yet. | 01/20/2026 | ||
| 2713 | HB4594 | Finance and Administration; Legislature | Workforce WV has not submitted yet. | 01/20/2026 | ||
| 2713 | HB4594 | Finance and Administration; Legislature | Attorney General, WV has not submitted yet. | 01/20/2026 | ||
| 1031 | HB4597 | Taxation | Tax & Revenue Department, WV State | 01/20/2026 | 01/27/2026 | |
| 3078 | HB4602 | Human Services | Human Services, WV Department of has not submitted yet. | 01/20/2026 | ||
| 1094 | HB4605 | Education (K12) | Education, WV Department of | 01/20/2026 | 01/29/2026 | |
| 2359 | HB4613 | County Officials; Public Safety | Governor's Office, The | 01/20/2026 | 02/03/2026 | |
| 3081 | HB4614 | Human Services; Juveniles | Human Services, WV Department of has not submitted yet. | 01/20/2026 | ||
| 3090 | HB4619 | Social Services, Bureau for has not submitted yet. | 01/20/2026 | |||
| 3087 | HB4620 | Human Services; Juveniles | Social Services, Bureau for has not submitted yet. | 01/20/2026 | ||
| 3111 | HB4622 | Human Services | Inspector General, Office of the | 02/03/2026 | 02/06/2026 | |
