Bill Status - 2024 Regular Session
House Bill 5593
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Senate requests House to concur | 02/28/24 | 44 |
| S | Effective from passage (Roll No. 311) | 02/28/24 | 43 |
| S | Title amendment adopted | 02/28/24 | 43 |
| S | Passed Senate (Roll No. 311) | 02/28/24 | 43 |
| S | Read 3rd time | 02/28/24 | 43 |
| S | On 3rd reading | 02/28/24 | |
| S | Floor amendment adopted (Voice vote) | 02/27/24 | 25-27 |
| S | Read 2nd time | 02/27/24 | 25 |
| S | On 2nd reading | 02/27/24 | |
| S | Read 1st time | 02/26/24 | 31 |
| S | On 1st reading | 02/26/24 | |
| S | Committee reference dispensed | 02/24/24 | 3 |
| S | Introduced in Senate | 02/24/24 | 2 |
| H | Communicated to Senate | 02/23/24 | |
| H | Passed House (Roll No. 280) | 02/23/24 | |
| H | Read 3rd time | 02/23/24 | |
| H | On 3rd reading, Special Calendar | 02/23/24 | |
| H | Amendment adopted (Voice vote) | 02/22/24 | |
| H | Amendment reported by the Clerk | 02/22/24 | |
| H | Committee amendment withdrawn (Voice) | 02/22/24 | |
| H | Read 2nd time | 02/22/24 | |
| H | On 2nd reading, Special Calendar | 02/22/24 | |
| H | Read 1st time | 02/21/24 | |
| H | On 1st reading, Special Calendar | 02/21/24 | |
| H | With amendment, do pass | 02/20/24 | |
| H | To House Government Organization | 02/12/24 | |
| H | Introduced in House | 02/12/24 | |
| H | To Government Organization | 02/12/24 | |
| H | Filed for introduction | 02/12/24 |
