Bill Status - 2026 Regular Session
House Bill 5612
| Legislative Session: 2026(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2026) |
| SUMMARY: | Relating to property valuations of properties located on the State Capitol Complex |
| LEAD SPONSOR: |
Phillips |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Engrossed Version - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§5A—10—10
(Amended Code)
|
| FISCAL NOTES: |
Real Estate Division, WV |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
hb5612 hfat phillips 2-26.htm hb5612 hfat phillips 2-26 adopted.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 209) Senate - Passed Senate (Roll No. 417) |
| SUBJECT(S): |
Finance and Administration Real and Personal Property |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2026) | |||
| S | Approved by Governor 3/27/2026 - Senate Journal | 03/14/26 | 388 |
| H | Approved by Governor 3/27/2026 - House Journal | 03/14/26 | |
| H | Approved by Governor 3/27/2026 | 03/30/26 | |
| S | To Governor 3/11/2026 - Senate Journal | 03/11/26 | 119 |
| H | To Governor 3/11/2026 | 03/11/26 | |
| H | House received Senate message | 03/10/26 | |
| S | Completed legislative action | 03/10/26 | |
| S | Communicated to House | 03/10/26 | 48 |
| S | Passed Senate (Roll No. 417) | 03/10/26 | 48 |
| S | Read 3rd time | 03/10/26 | 48 |
| S | On 3rd reading | 03/10/26 | |
| S | Read 2nd time | 03/09/26 | 49 |
| S | On 2nd reading | 03/09/26 | |
| S | Read 1st time | 03/06/26 | 17 |
| S | Immediate consideration | 03/06/26 | 17 |
| S | Reported do pass | 03/06/26 | 17 |
| S | To Government Organization | 02/27/26 | 5 |
| S | To Government Organization | 02/27/26 | |
| S | Introduced in Senate | 02/27/26 | 5 |
| H | Communicated to Senate | 02/26/26 | |
| H | Title amendment adopted (Voice vote) | 02/26/26 | |
| H | Passed House (Roll No. 209) | 02/26/26 | |
| H | Read 3rd time | 02/26/26 | |
| H | On 3rd reading, Special Calendar | 02/26/26 | |
| H | Read 2nd time | 02/25/26 | |
| H | On 2nd reading, Special Calendar | 02/25/26 | |
| H | Read 1st time | 02/24/26 | |
| H | On 1st reading, Special Calendar | 02/24/26 | |
| H | Do pass | 02/23/26 | |
| H | To House Government Organization | 02/16/26 | |
| H | Introduced in House | 02/16/26 | |
| H | To Government Organization | 02/16/26 | |
| H | Filed for introduction | 02/16/26 | |
