Bill Status - 2024 Regular Session
Senate Bill 712
| Legislative Session: 2024(RS) | |
| LAST ACTION: | Effective from passage - (March 1, 2024) |
| SUMMARY: | Reducing minimum age for State Police cadet |
| LEAD SPONSOR: |
Deeds |
| SPONSORS: | Trump, Hamilton, Phillips, Maroney, Stuart |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
| pdf
| docx
Enrolled Version - html | pdf | docx |
| CODE AFFECTED: |
§15—2—7
(Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
sb712 hfa kump 2-27 _1.htm sb712 hfa kump 2-27 _1 rejected.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 224) Senate - Effective from passage (Roll No. 224) House - Amendment rejected (Roll No. 340) House - Passed House (Roll No. 434) House - Effective from passage (Roll No. 435) |
| SIMILAR TO: |
HB5445 |
| SUBJECT(S): |
Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 1, 2024) | |||
| S | Chapter 236, Acts, Regular Session, 2024 | 04/23/24 | |
| H | Approved by Governor 3/27/24 - House Journal | 03/09/24 | |
| S | Approved by Governor 3/27/2024 - Senate Journal | 03/09/24 | 635 |
| S | Approved by Governor 3/27/2024 | 03/27/24 | |
| H | To Governor 3/6/2024 - House Journal | 03/07/24 | |
| S | To Governor 3/6/2024 | 03/06/24 | 158 |
| S | House Message received | 03/04/24 | 2 |
| H | Completed legislative action | 03/01/24 | |
| H | Communicated to Senate | 03/01/24 | |
| H | Effective from passage (Roll No. 435) | 03/01/24 | |
| H | Passed House (Roll No. 434) | 03/01/24 | |
| H | Read 3rd time | 03/01/24 | |
| H | From House Calendar, 3rd reading, placed on Special Calendar | 03/01/24 | |
| H | On 3rd reading, House Calendar | 02/28/24 | |
| H | Placed on House Calendar | 02/28/24 | |
| H | On 3rd reading, Special Calendar | 02/28/24 | |
| H | Amendment rejected (Roll No. 340) | 02/27/24 | |
| H | Amendment reported by the Clerk | 02/27/24 | |
| H | Read 2nd time | 02/27/24 | |
| H | On 2nd reading, Special Calendar | 02/27/24 | |
| H | Read 1st time | 02/26/24 | |
| H | Reference dispensed | 02/26/24 | |
| H | Immediate consideration | 02/26/24 | |
| H | Introduced in House | 02/26/24 | |
| S | Ordered to House | 02/23/24 | 23 |
| S | Effective from passage (Roll No. 224) | 02/23/24 | 23 |
| S | Passed Senate (Roll No. 224) | 02/23/24 | 23 |
| S | Read 3rd time | 02/23/24 | 23 |
| S | On 3rd reading | 02/23/24 | |
| S | Read 2nd time | 02/22/24 | 17 |
| S | On 2nd reading | 02/22/24 | |
| S | Read 1st time | 02/21/24 | 17 |
| S | Immediate consideration | 02/21/24 | 17 |
| S | Reported do pass | 02/21/24 | 17 |
| S | To Government Organization | 02/07/24 | 23 |
| S | Introduced in Senate | 02/07/24 | 23 |
| S | To Government Organization | 02/07/24 | |
| S | Filed for introduction | 02/07/24 | |
