Bill Status - 2013 Regular Session
House Bill 2544
| Legislative Session: 2013(RS) | |
| LAST ACTION: | S To Government Organization 04/04/13 |
| SUMMARY: | Improving state emergency preparedness |
| LEAD SPONSOR: |
Walters |
| SPONSORS: | Craig, Hunt, White, Nelson, J., Folk, Raines, Paxton, Kump, Boggs, Miley |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§11–13DD–1 (New Code)
§11–13DD–2 (New Code) §11–13DD–3 (New Code) §17–2A–8d (New Code) §55–7D–1 (Amended Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB2544 H VA_HS AM 3-20.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 158) |
| SIMILAR TO: |
SB 497 |
| SUBJECT(S): |
Emergency Services Homeland Security Transportation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Government Organization | 04/04/13 | 8 |
| S | To Government Organization then Finance | 04/04/13 | 8 |
| S | Introduced in Senate | 04/04/13 | 8 |
| S | House Message received | 04/04/13 | 8 |
| H | Communicated to Senate | 04/03/13 | 1271 |
| H | Passed House (Roll No. 158) | 04/03/13 | 1271 |
| H | Read 3rd time | 04/03/13 | 1271 |
| H | On 3rd reading, Special Calendar | 04/03/13 | |
| H | Read 2nd time | 04/02/13 | 1230 |
| H | On 2nd reading, Special Calendar | 04/02/13 | |
| H | Read 1st time | 04/01/13 | 1200 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 04/01/13 | |
| H | By substitute, do pass | 03/29/13 | 1143 |
| H | To House Finance | 03/21/13 | 847 |
| H | With amendment, do pass, but first to Finance | 03/21/13 | 847 |
| H | To House Veterans' Affairs and Homeland Security | 02/19/13 | 359 |
| H | Introduced in House | 02/19/13 | 359 |
| H | To Veterans' Affairs and Homeland Security then Finance | 02/19/13 | |
| H | Filed for introduction | 02/19/13 |
