Bill Status - 2001 Regular Session
Senate Bill 265
| Legislative Session: 2001(RS) | |
| LAST ACTION: | |
| SUMMARY: | Permitting sheriff to commence civil actions on behalf of county without advancing court fees |
| LEAD SPONSOR: |
Rowe |
| SPONSORS: | McCabe, Mitchell, Burnette, Hunter, Love, Caldwell |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Engrossed Version - html Introduced Version - html Enrolled Version - html |
| CODE AFFECTED: |
§7–5–24 (New Code)
|
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Actions and Suits Law Enforcement -- County/Municipal |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 73, Acts, Regular Session, 2001 | 05/15/01 | |
| H | Approved by Governor 5/2 - House Journal | 04/14/01 | 3410 |
| S | Approved by Governor 5/2/01 - Senate Journal | 04/14/01 | 898 |
| S | Approved by Governor 5/2/01 | 05/02/01 | |
| S | To Governor 4/24/01 - Senate Journal | 04/14/01 | 881 |
| S | To Governor 4/24/01 | 04/24/01 | |
| H | To Governor 4/24 - House Journal | 04/24/01 | 3394 |
| S | House Message received | 04/13/01 | 28 |
| H | Completed legislative action | 04/12/01 | |
| H | Communicated to Senate | 04/12/01 | 1791 |
| H | Passed House (Voice vote) | 04/12/01 | 1791 |
| H | Read 3rd time, Special Calendar | 04/12/01 | 1791 |
| H | On 3rd reading, Special Calendar | 04/12/01 | |
| H | Read 2nd time, Special Calendar | 04/11/01 | 1496 |
| H | On 2nd reading, Special Calendar | 04/11/01 | |
| H | Read 1st time, Special Calendar | 04/10/01 | 1440 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 04/10/01 | |
| H | On 1st reading, House Calendar | 04/09/01 | |
| H | Do pass | 04/05/01 | 1251 |
| H | To House Judiciary | 03/08/01 | 391 |
| H | To Judiciary | 03/08/01 | 391 |
| H | Introduced in House | 03/08/01 | 390 |
| S | Ordered to House | 03/07/01 | 23 |
| S | Passed Senate (Roll No. 8) | 03/07/01 | 22-23 |
| S | Read 3rd time | 03/07/01 | 22 |
| S | On 3rd reading | 03/07/01 | |
| S | Read 2nd time | 03/06/01 | 116 |
| S | On 2nd reading | 03/06/01 | |
| S | Read 1st time | 03/05/01 | 12 |
| S | On 1st reading | 03/05/01 | |
| S | Reported do pass | 03/02/01 | 12 |
| S | To Judiciary | 03/01/01 | 8 |
| S | To Judiciary | 03/01/01 | 8 |
| S | Introduced in Senate | 03/01/01 | 8 |
| S | To Judiciary | 03/01/01 | |
| S | Filed for introduction | 03/01/01 |
