Bill Status - 2001 Regular Session
Senate Bill 271
| Legislative Session: 2001(RS) | |
| LAST ACTION: | |
| SUMMARY: | Continuing state fire commission |
| LEAD SPONSOR: |
Bowman |
| SPONSORS: | Bailey, Jackson, Redd, Rowe, Boley, Minear, Sprouse |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Originating in Committee - html Engrossed Version - html Enrolled Version - html |
| CODE AFFECTED: |
§29–3–31 (Amended Code)
|
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Boards and Commissions Fire Fighting and Prevention Sunset Law |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 285, Acts, Regular Session, 2001 | 05/15/01 | |
| H | Approved by Governor 4/6 - House Journal | 04/09/01 | 1394 |
| S | Approved by Governor 4/6/01 - Senate Journal | 04/06/01 | 86 |
| S | Approved by Governor 4/6/01 | 04/06/01 | |
| H | To Governor 4/4 - House Journal | 04/05/01 | 1161 |
| S | To Governor 4/4/01 - Senate Journal | 04/04/01 | 7-8 |
| S | To Governor 4/4/01 | 04/04/01 | |
| S | House Message received | 03/29/01 | 2 |
| H | Completed legislative action | 03/28/01 | |
| H | Communicated to Senate | 03/28/01 | 785 |
| H | Effective July 1, 2001 (Roll No. 51) | 03/28/01 | 785 |
| H | Passed House (Voice vote) | 03/28/01 | 784 |
| H | Read 3rd time, Special Calendar | 03/28/01 | 784 |
| H | On 3rd reading, Special Calendar | 03/28/01 | |
| H | Read 2nd time, Special Calendar | 03/27/01 | 739 |
| H | On 2nd reading, Special Calendar | 03/27/01 | |
| H | Read 1st time, Special Calendar | 03/26/01 | 711 |
| H | On 1st reading, Special Calendar | 03/26/01 | |
| H | Do pass | 03/23/01 | 675 |
| H | To House Government Organization | 03/07/01 | 367 |
| H | To Government Organization | 03/07/01 | 367 |
| H | Introduced in House | 03/07/01 | 367 |
| S | Ordered to House | 03/06/01 | 15 |
| S | Effective July 1, 2001 (Roll No. 3) | 03/06/01 | 14-15 |
| S | Passed Senate (Roll No. 3) | 03/06/01 | 14 |
| S | Read 3rd time | 03/06/01 | 14 |
| S | On 3rd reading | 03/06/01 | |
| S | Read 2nd time | 03/05/01 | 11 |
| S | On 2nd reading | 03/05/01 | |
| S | Read 1st time | 03/02/01 | 49 |
| S | On 1st reading | 03/02/01 | 10 |
| S | Reported do pass | 03/01/01 | 10 |
| S | Originating in Senate Government Organization | 03/01/01 | 10 |
