Bill Status - 2001 Regular Session
House Bill 2762
| Legislative Session: 2001(RS) | |
| LAST ACTION: | H Communicated to Senate 04/11/01 |
| SUMMARY: | Relating generally to the Local Powers Act |
| LEAD SPONSOR: |
Doyle |
| SPONSORS: | Manuel |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
Committee Substitute - html |
| CODE AFFECTED: |
§7–20–6 (Amended Code)
§7–20–7 (Amended Code) §7–20–11 (New Code) |
| ROLL CALL VOTES: | |
| SIMILAR TO: |
SB 428 |
| SUBJECT(S): |
Buildings Counties (And Related Subheadings) Education (And Related Subheadings) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Communicated to Senate | 04/11/01 | 1487 |
| H | House acceded to request for return of measure (Voice vote) | 04/11/01 | 1487 |
| H | House received Senate message | 04/11/01 | 1487 |
| S | Senate requests House to concur | 04/10/01 | 70 |
| S | Senate requests return of bill from House | 04/10/01 | 70 |
| H | House received Senate message | 04/10/01 | 1433 |
| S | Communicated to House | 04/10/01 | 133 |
| S | Rejected by Senate (Roll No. 2) | 04/09/01 | 132- |
| S | Read 3rd time | 04/09/01 | 132 |
| S | Deferred until foot of 2nd reading | 04/09/01 | 56 |
| S | Returned to calendar by Rules Committee | 04/09/01 | 55 |
| S | Removed from calendar by Rules Committee | 04/05/01 | 31 |
| S | No further action. | 04/04/01 | |
| S | Special Order of Business on 3rd reading 4/4/01 | 04/04/01 | 54 |
| S | Unanimous consent | 04/04/01 | 54 |
| S | On 3rd reading | 04/04/01 | |
| S | Read 2nd time | 04/04/01 | 52-53 |
| S | On 2nd reading | 04/04/01 | |
| S | Read 1st time | 04/03/01 | 4 |
| S | On 1st reading | 04/03/01 | |
| S | Committee reference dispensed | 04/03/01 | 4 |
| S | Immediate consideration | 04/03/01 | 4 |
| S | Introduced in Senate | 04/03/01 | 3-4 |
| H | Communicated to Senate | 04/02/01 | 943 |
| H | Passed House (Voice vote) | 04/02/01 | 943 |
| H | Read 3rd time, Special Calendar | 04/02/01 | 943 |
| H | On 3rd reading, Special Calendar | 04/02/01 | |
| H | Read 2nd time, Special Calendar | 03/30/01 | 919 |
| H | On 2nd reading, Special Calendar | 03/30/01 | |
| H | Read 1st time, Special Calendar | 03/29/01 | 853 |
| H | On 1st reading, Special Calendar | 03/29/01 | |
| H | By substitute, do pass | 03/28/01 | 769 |
| H | To House Judiciary | 03/22/01 | 609 |
| H | With amendment, do pass, but first to Judiciary | 03/22/01 | 608 |
| H | To House Political Subdivisions | 03/06/01 | 349 |
| H | Introduced in House | 03/06/01 | 349 |
| H | To Political Subdivisions then Judiciary | 03/06/01 | |
| H | Filed for introduction | 03/06/01 |
