Bill Status - 2001 Regular Session
House Bill 2804
| Legislative Session: 2001(RS) | |
| LAST ACTION: | |
| SUMMARY: | Regulation of personal watercrafts |
| LEAD SPONSOR: |
Staton |
| SPONSORS: | Canterbury, Keener, Craig, Stephens, Fox, Swartzmiller |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html Introduced Version - html Committee Substitute - html |
| CODE AFFECTED: |
§17C–5–4 (Amended Code)
§20–7–11 (Amended Code) §20–7–16 (Amended Code) §20–7–18 (Amended Code) §20–7–18a (Amended Code) §20–7–18b (Amended Code) §20–7–18c (New Code) §20–7–18d (New Code) §20–7–19a (New Code) §20–7–20a (New Code) §20–7–22a (New Code) |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Natural Resources Parks and Recreation Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Chapter 309, Acts, 2001 | 05/14/01 | |
| H | Approved by Governor 4/30/01 | 04/30/01 | |
| H | Approved by Governor 4/30 - House Journal | 04/14/01 | 3409 |
| S | Approved by Governor 4/30/01 - Senate Journal | 04/14/01 | 897 |
| S | To Governor 4/26/01 - Senate Journal | 04/14/01 | 886 |
| H | To Governor 4/26 - House Journal | 04/14/01 | 3399 |
| H | To Governor 4/26/01 | 04/26/01 | |
| S | Completed legislative action | 04/14/01 | |
| S | Communicated to House | 04/14/01 | 843 |
| S | Senate concurred in House amendment and passed bill (Roll No. 103) | 04/14/01 | 825- |
| H | Communicated to Senate | 04/14/01 | 2833 |
| H | House concurred in Senate amend with amend, passed bill (Roll No. 441) | 04/14/01 | 2816 |
| H | House received Senate message | 04/14/01 | 2788 |
| S | Senate requests House to concur | 04/13/01 | 298 |
| S | Passed Senate with amended title (Roll No. 68) | 04/13/01 | 297-298 |
| S | Read 3rd time | 04/13/01 | 297 |
| S | Suspension of Constitutional Rule (Roll No. 67) | 04/13/01 | 296-297 |
| S | On 3rd reading | 04/13/01 | |
| S | Committee amendment adopted (Voice vote) | 04/13/01 | 268-296 |
| S | Read 2nd time | 04/13/01 | 267 |
| S | On 2nd reading | 04/13/01 | |
| S | Read 1st time | 04/12/01 | 273 |
| S | On 1st reading | 04/12/01 | |
| S | Immediate consideration | 04/12/01 | 273 |
| S | Reported do pass, with amendment and title amendment | 04/12/01 | 273 |
| S | To Judiciary | 04/09/01 | 143 |
| S | Reported do pass, but first to Judiciary | 04/09/01 | 143 |
| S | To Natural Resources | 03/20/01 | |
| S | To Natural Resources then Judiciary | 03/20/01 | 3 |
| S | Introduced in Senate | 03/20/01 | 3 |
| H | Communicated to Senate | 03/19/01 | |
| H | Passed House (Voice vote) | 03/19/01 | 541 |
| H | Read 3rd time, Special Calendar | 03/19/01 | 541 |
| H | On 3rd reading, Special Calendar | 03/19/01 | |
| H | Read 2nd time, Special Calendar | 03/16/01 | 509 |
| H | On 2nd reading, Special Calendar | 03/16/01 | |
| H | Read 1st time, Special Calendar | 03/15/01 | 489 |
| H | On 1st reading, Special Calendar | 03/15/01 | |
| H | By substitute, do pass | 03/14/01 | 489 |
| H | To House Judiciary | 03/08/01 | 402 |
| H | Introduced in House | 03/08/01 | 401 |
| H | To Judiciary | 03/08/01 | |
| H | Filed for introduction | 03/08/01 |
