Bill Status - 2002 Regular Session
House Bill 3017
| Legislative Session: 2002(RS) | |
| LAST ACTION: | |
| SUMMARY: | Creating a state oral health program |
| LEAD SPONSOR: |
Fleischauer |
| SPONSORS: | Compton, Kominar, Butcher, Mahan, Hatfield, Beane |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute - html Enrolled Version - html Introduced Version - html |
| CODE AFFECTED: |
§16–41–1 (New Code)
§16–41–2 (New Code) §16–41–3 (New Code) §16–41–4 (New Code) §16–41–5 (New Code) §16–41–6 (New Code) §16–41–7 (New Code) |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Health (And Related Subheadings) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Chapter 161, Acts, 2002 | 04/22/02 | |
| S | Approved by Governor 4/3/02 - Senate Journal | 03/17/02 | 175 |
| H | Approved by Governor 4/3/02 - House Journal | 03/17/02 | 2801 |
| H | Approved by Governor 4/3/02 | 04/03/02 | |
| S | To Governor 3/20/02 - Senate Journal | 03/17/02 | 160 |
| H | To Governor 3/20/02 - House Journal | 03/17/02 | 2785 |
| H | To Governor 3/20 | 03/20/02 | |
| H | Completed legislative action | 03/09/02 | |
| S | House Message received | 03/09/02 | 671 |
| H | Communicated to Senate | 03/09/02 | 2285 |
| H | House concurred in Senate amendment and passed bill (Roll No. 351) | 03/09/02 | 2284 |
| H | House received Senate message | 03/09/02 | 2279 |
| S | Senate requests House to concur | 03/08/02 | 290 |
| S | Passed Senate with amended title (Roll No. 46) | 03/08/02 | 289-290 |
| S | Read 3rd time | 03/08/02 | 289 |
| S | Suspension of Constitutional Rule (Roll No. 45) | 03/08/02 | 289 |
| S | Committee amendment as amended adopted | 03/08/02 | 289 |
| S | Amendment to committee amendment adopted (Voice vote) | 03/08/02 | 288-289 |
| S | Committee Amendment Reported | 03/08/02 | 284-288 |
| S | Read 2nd time | 03/08/02 | 284 |
| S | On 2nd reading | 03/08/02 | |
| S | Having been read 1st time, prior proceedings, 3/6/02 | 03/07/02 | 125 |
| S | Reported do pass, with amendment and title amendment | 03/07/02 | 125 |
| S | On second reading to Finance | 03/06/02 | 111 |
| S | Read 1st time | 03/06/02 | 111 |
| S | On 1st reading | 03/06/02 | |
| S | Immediate consideration | 03/06/02 | 111 |
| S | Reported do pass with amend and title amend but first to Finance | 03/06/02 | 110-111 |
| S | To Government Organization | 03/04/02 | 8 |
| S | To Government Organization then Finance | 03/04/02 | 8 |
| S | Introduced in Senate | 03/04/02 | 8 |
| H | Communicated to Senate | 03/01/02 | 1084 |
| H | Passed House (Voice vote) | 03/01/02 | 1084 |
| H | Read 3rd time, Special Calendar | 03/01/02 | 1084 |
| H | On 3rd reading, Special Calendar | 03/01/02 | |
| H | Read 2nd time, Special Calendar | 02/28/02 | 1024 |
| H | On 2nd reading, Special Calendar | 02/28/02 | |
| H | Read 1st time, Special Calendar | 02/27/02 | 951 |
| H | On 1st reading, Special Calendar | 02/27/02 | |
| H | By substitute, do pass | 02/26/02 | 853 |
| H | To House Finance | 02/14/02 | 557 |
| H | With amendment, do pass, but first to Finance | 02/14/02 | 557 |
| H | To House Health and Human Resources | 01/09/02 | |
| H | Introduced in House | 01/09/02 | |
| H | To Health and Human Resources then Finance | 01/09/02 | |
| H | Filed for introduction | 01/09/02 |
