Bill Status - 2019 Regular Session
House Bill 3024
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Vetoed |
| SUMMARY: | West Virginia Business Ready Sites Program |
| LEAD SPONSOR: |
Hanshaw (Mr. Speaker) |
| SPONSORS: | Atkinson, Nelson |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§24—2—1n
(New Code)
|
| FISCAL NOTES: |
Public Service Commission |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB3024 S GOV AM _1 3-5 adopted.htm HB3024 S GOV AM _1 3-5.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 336) House - Effective from passage (Roll No. 337) Senate - Passed Senate (Roll No. 482) Senate - Effective from passage (Roll No. 482) House - House concurred in Senate amendment and passed bill (Roll No. 703) House - Effective from passage (Roll No. 704) |
| SIMILAR TO: |
HB3092 |
| SUBJECT(S): |
Public Service Commission |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Vetoed | |||
| H | Vetoed by Governor 3/27/19 | 03/27/19 | |
| H | Vetoed by Governor 3/27/19 - House Journal | 03/09/19 | |
| S | Vetoed by Governor 3/27/19 - Senate Journal | 03/09/19 | 329 |
| S | To Governor 3/25/19 - Senate Journal | 03/09/19 | 291 |
| H | To Governor 3/25/19 | 03/25/19 | |
| H | To Governor 3/25/19 - House Journal | 03/09/19 | |
| S | House Message received | 03/09/19 | 277 |
| H | Completed legislative action | 03/09/19 | |
| H | Communicated to Senate | 03/09/19 | 2414 |
| H | Effective from passage (Roll No. 704) | 03/09/19 | 2414 |
| H | House concurred in Senate amendment and passed bill (Roll No. 703) | 03/09/19 | 2414 |
| H | House received Senate message | 03/09/19 | 2414 |
| S | Senate requests House to concur | 03/09/19 | 35 |
| S | Effective from passage (Roll No. 482) | 03/09/19 | 35 |
| S | Passed Senate (Roll No. 482) | 03/09/19 | 35 |
| S | Read 3rd time | 03/09/19 | 34 |
| S | On 3rd reading | 03/09/19 | |
| S | Committee amendment adopted (Voice vote) | 03/08/19 | 466 |
| S | Read 2nd time | 03/08/19 | 466 |
| S | On 2nd reading | 03/08/19 | |
| S | Read 1st time | 03/07/19 | 155 |
| S | On 1st reading | 03/07/19 | |
| S | Reported do pass, with amendment | 03/06/19 | 35 |
| S | To Government Organization | 02/27/19 | 8 |
| S | To Government Organization | 02/27/19 | |
| S | Introduced in Senate | 02/27/19 | 8 |
| S | House Message received | 02/27/19 | 8 |
| H | Communicated to Senate | 02/26/19 | 1217 |
| H | Effective from passage (Roll No. 337) | 02/26/19 | 1217 |
| H | Passed House (Roll No. 336) | 02/26/19 | 1216 |
| H | Read 3rd time | 02/26/19 | 1216 |
| H | On 3rd reading, Special Calendar | 02/26/19 | |
| H | Postponed on 3rd reading, Special Calendar, until 2/26/19 | 02/25/19 | 1166 |
| H | On 3rd reading, Special Calendar | 02/25/19 | |
| H | Read 2nd time | 02/22/19 | 1135 |
| H | On 2nd reading, Special Calendar | 02/22/19 | |
| H | Read 1st time | 02/21/19 | 1094 |
| H | On 1st reading, Special Calendar | 02/21/19 | |
| H | By substitute, do pass | 02/20/19 | 1057-1058 |
| H | To House Government Organization | 02/12/19 | 587 |
| H | Introduced in House | 02/12/19 | 587 |
| H | To Government Organization | 02/12/19 | |
| H | Filed for introduction | 02/12/19 | |
