Bill Status - 2000 Regular Session
House Bill 4068
| Legislative Session: 2000(RS) | |
| LAST ACTION: | S To Judiciary 02/01/00 |
| SUMMARY: | Defendant restitution to victim assistance programs |
| LEAD SPONSOR: |
Mr. Speaker (Mr. Kiss) |
| SPONSORS: | Trump |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
Committee Substitute - html |
| CODE AFFECTED: |
§61—1—4 (Amended Code)
|
| SAME AS: |
SB 104 |
| SIMILAR TO: |
SB 379 |
| SUBJECT(S): |
Courts and Their Officers Crimes, Offenses and Their Punishment Governor--Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Judiciary | 02/01/00 | |
| S | To Judiciary | 02/01/00 | |
| S | Introduced in Senate | 02/01/00 | |
| H | Communicated to Senate | 01/31/00 | 1 |
| H | Passed House (Voice vote) | 01/31/00 | 1 |
| H | Read 3rd time, House Calendar | 01/31/00 | 1 |
| H | On 3rd reading, House Calendar | 01/28/00 | |
| H | Read 2nd time, House Calendar | 01/28/00 | 1 |
| H | On 2nd reading, House Calendar | 01/27/00 | |
| H | Read 1st time, House Calendar | 01/27/00 | 1 |
| H | On 1st reading, House Calendar | 01/26/00 | |
| H | 2nd reference dispensed | 01/26/00 | 1 |
| H | By substitute, do pass, but first to Finance | 01/26/00 | 1 |
| H | To House Judiciary | 01/18/00 | |
| H | Introduced in House | 01/18/00 | |
| H | To Judiciary then Finance | 01/17/00 | |
| H | Filed for introduction | 01/17/00 |
