Bill Status - 2002 Regular Session
House Bill 4094
| Legislative Session: 2002(RS) | |
| LAST ACTION: | S Removed from calendar by Rules Committee 03/08/02 |
| SUMMARY: | Preventing chronic absences from being counted as absences in determining a school's daily average attendance |
| LEAD SPONSOR: |
Perry |
| SPONSORS: | Williams, Shaver, Beach, Mezzatesta |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
|
| CODE AFFECTED: |
§18—1—1a
(New Code)
|
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Education (And Related Subheadings) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Removed from calendar by Rules Committee | 03/08/02 | 220 |
| S | On 2nd reading | 03/08/02 | |
| S | Read 1st time | 03/07/02 | 124 |
| S | On 1st reading | 03/07/02 | |
| S | Reported do pass, with amendment and title amendment | 03/06/02 | 113-114 |
| S | To Education | 01/28/02 | 2 |
| S | To Education | 01/28/02 | 2 |
| S | Introduced in Senate | 01/28/02 | 2 |
| H | Communicated to Senate | 01/25/02 | 213 |
| H | Effective from passage (Roll No. 8) | 01/25/02 | 213 |
| H | Passed House (Voice vote) | 01/25/02 | 213 |
| H | Read 3rd time, House Calendar | 01/25/02 | 213 |
| H | On 3rd reading, House Calendar | 01/25/02 | |
| H | Read 2nd time, House Calendar | 01/24/02 | 161 |
| H | On 2nd reading, House Calendar | 01/24/02 | |
| H | Read 1st time, House Calendar | 01/23/02 | 144 |
| H | On 1st reading, House Calendar | 01/23/02 | |
| H | Do pass | 01/22/02 | 122 |
| H | To House Education | 01/18/02 | 106 |
| H | Introduced in House | 01/18/02 | 106 |
| H | To Education | 01/18/02 | |
| H | Filed for introduction | 01/18/02 |
