Bill Status - 2014 Regular Session
House Bill 4159
| Legislative Session: 2014(RS) | |
| LAST ACTION: | Effective from passage - (March 5, 2014) |
| SUMMARY: | Updating the meaning of federal adjusted gross income and certain other terms |
| LEAD SPONSOR: |
Mr. Speaker (Mr. Miley) |
| SPONSORS: | Armstead |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§11—21—9
(Amended Code)
|
| ROLL CALL VOTES: |
House - Passed House (Roll No. 68) House - Effective from passage (Roll No. 69) Senate - Passed Senate (Roll No. 8) Senate - Effective from passage (Roll No. 8) |
| SAME AS: |
SB 333 |
| SUBJECT(S): |
Acts Governor -- Bills Requested By Taxation -- Personal & Corporate Income Tax |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 5, 2014) | |||
| H | Chapter 173, Acts, Regular Session, 2014 | 04/10/14 | |
| H | Approved by Governor 3/20/14 - House Journal | 03/14/14 | 2839 |
| H | Approved by Governor 3/20/14 | 03/20/14 | |
| S | Approved by Governor 3/20/14 - Senate Journal | 03/14/14 | 55 |
| H | To Governor 3/17/14 - House Journal | 03/14/14 | 2795 |
| H | To Governor 3/17/14 | 03/17/14 | |
| S | To Governor 3/17/14 - Senate Journal | 03/14/14 | 37 |
| H | House received Senate message | 03/05/14 | 1353 |
| S | Completed legislative action | 03/05/14 | |
| S | Communicated to House | 03/05/14 | 36 |
| S | Effective from passage (Roll No. 8) | 03/05/14 | 36 |
| S | Passed Senate (Roll No. 8) | 03/05/14 | 35-36 |
| S | Read 3rd time | 03/05/14 | 35 |
| S | On 3rd reading | 03/05/14 | |
| S | Read 2nd time | 03/04/14 | 37 |
| S | On 2nd reading | 03/04/14 | |
| S | Read 1st time | 03/03/14 | 41 |
| S | On 1st reading | 03/03/14 | |
| S | Reported do pass | 02/28/14 | 10 |
| S | To Finance | 02/17/14 | 2 |
| S | Introduced in Senate | 02/17/14 | 2 |
| S | House Message received | 02/17/14 | 2 |
| H | Communicated to Senate | 02/14/14 | 667 |
| H | Effective from passage (Roll No. 69) | 02/14/14 | 667 |
| H | Passed House (Roll No. 68) | 02/14/14 | 666 |
| H | Read 3rd time | 02/14/14 | 666 |
| H | On 3rd reading, Daily Calendar | 02/14/14 | |
| H | Read 2nd time | 02/13/14 | 633 |
| H | On 2nd reading, Daily Calendar | 02/13/14 | |
| H | Read 1st time | 02/12/14 | 596 |
| H | On 1st reading, Daily Calendar | 02/12/14 | |
| H | Do pass | 02/11/14 | 539 |
| H | To House Finance | 01/14/14 | 132 |
| H | Introduced in House | 01/14/14 | 132 |
| H | To Finance | 01/14/14 | |
| H | Filed for introduction | 01/14/14 | |
