Bill Status - 2014 Regular Session
House Bill 4339
| Legislative Session: 2014(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2014) |
| SUMMARY: | Ensuring that moneys from the Solid Waste Authority Closure Cost Assistance Fund are available to facilitate the closure of the Elkins-Randolph County Landfill and the Webster County Landfill |
| LEAD SPONSOR: |
Campbell |
| SPONSORS: | Hartman, Sponaugle, Manchin, White, Hamilton, Lynch |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute - html | pdf Introduced Version - html | pdf Committee Substitute - html | pdf |
| CODE AFFECTED: |
§22–16–11 (Amended Code)
§22–16–12 (Amended Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4339 HFA Perdue _2 withdrawn.htm HB4339 HFA Perdue.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4339 S JUD AMT adopted.htm HB4339 S JUD AM _1 adopted.htm HB4339 HFA Perdue _2.htm HB4339 S JUD AMT.htm HB4339 S JUD AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 105) Senate - Passed Senate with amended title (Roll No. 33) Senate - Effective from passage (Roll No. 33) House - House concurred in Senate amendment and passed bill (Roll No. 469) |
| SIMILAR TO: |
SB 565 |
| SUBJECT(S): |
Environmental Protection Funds |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2014) | |||
| H | Chapter 105, Acts, Regular Session, 2014 | 04/10/14 | |
| H | Approved by Governor 3/31/14 - House Journal | 03/14/14 | 2840 |
| H | Approved by Governor 3/31/14 | 03/31/14 | |
| S | Approved by Governor 3/31/14 - Senate Journal | 03/14/14 | 57 |
| S | To Governor 3/28/14 - Senate Journal | 03/14/14 | 52 |
| H | To Governor 3/28/14 | 03/28/14 | |
| H | To Governor 3/28/14 - House Journal | 03/14/14 | 2806 |
| S | House Message received | 03/08/14 | 432 |
| H | Effective ninety days from passage | 03/08/14 | |
| H | Completed legislative action | 03/08/14 | |
| H | Communicated to Senate | 03/08/14 | 2373 |
| H | House concurred in Senate amendment and passed bill (Roll No. 469) | 03/08/14 | 2373 |
| H | House received Senate message | 03/08/14 | 2372 |
| S | Senate requests House to concur | 03/08/14 | 120 |
| S | Effective from passage (Roll No. 33) | 03/08/14 | 120 |
| S | Passed Senate with amended title (Roll No. 33) | 03/08/14 | 119-120 |
| S | Read 3rd time | 03/08/14 | 119 |
| S | On 3rd reading | 03/08/14 | |
| S | Committee amendment adopted (Voice vote) | 03/07/14 | 144 |
| S | Read 2nd time | 03/07/14 | 143 |
| S | On 2nd reading | 03/07/14 | |
| S | Read 1st time | 03/06/14 | 7 |
| S | Immediate consideration | 03/06/14 | 7 |
| S | Reported do pass | 03/06/14 | 6 |
| S | To Finance | 02/28/14 | 13 |
| S | Reported do pass with amend and title amend but first to Finance | 02/28/14 | 12 |
| S | To Judiciary | 02/20/14 | 6 |
| S | To Judiciary then Finance | 02/20/14 | 6 |
| S | Introduced in Senate | 02/20/14 | 6 |
| S | House Message received | 02/20/14 | 6 |
| H | Communicated to Senate | 02/19/14 | 777 |
| H | Passed House (Roll No. 105) | 02/19/14 | 777 |
| H | Read 3rd time | 02/19/14 | 777 |
| H | Amendment withdrawn (Voice vote) | 02/19/14 | 777 |
| H | On 3rd reading with restricted right to amend, Daily Calender | 02/19/14 | |
| H | Amendments pending | 02/19/14 | 741 |
| H | Read 2nd time | 02/18/14 | 741 |
| H | On 2nd reading, Daily Calendar | 02/18/14 | |
| H | Read 1st time | 02/17/14 | 723 |
| H | On 1st reading, Daily Calendar | 02/17/14 | 641 |
| H | By substitute, do pass | 02/14/14 | 641 |
| H | To House Finance | 02/05/14 | 452 |
| H | Do pass, but first to Finance | 02/05/14 | 452 |
| H | To House Judiciary | 01/27/14 | 313 |
| H | Introduced in House | 01/27/14 | 313 |
| H | To Judiciary then Finance | 01/27/14 | |
| H | Filed for introduction | 01/27/14 | |
