Bill Status - 1994 Regular Session
House Bill 4593
| Legislative Session: 1994(RS) | |
| LAST ACTION: | S Senate requests House to concur 03/10/94 |
| SUMMARY: | Providing that child abuse resulting in death be murder in the first degree |
| LEAD SPONSOR: |
Faircloth |
| SPONSORS: | Huntwork, Kessel, Pino, Trump, L. White, Whitman |
|
BILL TEXT:
Bill Definitions |
Engrossed Version -
html
Introduced Version - html |
| CODE AFFECTED: |
§61––2a (New Code)
|
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Child Welfare Crimes, Offenses and Their Punishment Domestic Relations |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Senate requests House to concur | 03/10/94 | 2 |
| S | Passed Senate (Roll No. 43) | 03/10/94 | 2 |
| S | Read 3rd time | 03/10/94 | 2 |
| S | Suspension of Constitutional Rule (Roll No. 42) | 03/10/94 | 2 |
| S | On 3rd reading | 03/10/94 | |
| S | Floor amendment adopted (Voice vote) | 03/10/94 | 2 |
| S | Read 2nd time | 03/10/94 | 2 |
| S | On 2nd reading | 03/09/94 | |
| S | Read 1st time | 03/09/94 | |
| S | Immediate consideration | 03/09/94 | |
| S | On 1st reading | 03/09/94 | |
| S | Reported do pass | 03/09/94 | |
| S | To Judiciary | 03/07/94 | |
| S | To Judiciary | 03/07/94 | |
| S | Introduced in Senate | 03/07/94 | |
| H | Communicated to Senate | 03/05/94 | 9 |
| H | Title amendment adopted (Voice vote) | 03/05/94 | 9 |
| H | Passed House (Voice vote) | 03/05/94 | 9 |
| H | Read 3rd time, Special Calendar | 03/05/94 | 9 |
| H | On 3rd reading, Special Calendar | 03/04/94 | |
| H | Committee amendment adopted (Voice vote) | 03/04/94 | 9 |
| H | Read 2nd time, Special Calendar | 03/04/94 | 9 |
| H | On 2nd reading, Special Calendar | 03/03/94 | |
| H | With amendment, do pass | 03/03/94 | 8 |
| H | Recommitted to Judiciary on 3rd reading | 03/03/94 | 8 |
| H | From House Calendar, 3rd reading, placed on Special Calendar | 03/02/94 | |
| H | On 3rd reading, House Calendar | 02/28/94 | |
| H | From Special Calendar, 3rd reading, placed on House Calendar | 02/28/94 | 6 |
| H | On 3rd reading, Special Calendar | 02/25/94 | |
| H | Read 2nd time, Special Calendar | 02/25/94 | 6 |
| H | On 2nd reading, Special Calendar | 02/24/94 | |
| H | Read 1st time, Special Calendar | 02/24/94 | 5 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 02/23/94 | |
| H | On 1st reading, House Calendar | 02/23/94 | |
| H | Do pass | 02/23/94 | 5 |
| H | Originating in House Judiciary | 02/23/94 | 5 |
