Bill Status - 2022 Regular Session
House Bill 4826
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 10, 2022) |
| SUMMARY: | Relating to e-sports |
| LEAD SPONSOR: |
Capito |
| SPONSORS: | Queen, Westfall, Fluharty, Riley, Linville, Nestor |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
| docx
Enrolled Committee Substitute - html | pdf | docx Originating in Committee - html | pdf | docx |
| CODE AFFECTED: |
§29–22D–3 (Amended Code)
|
| FISCAL NOTES: |
Lottery Commission, WV |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4826 S JUD AM _1 3-6 adopted.htm HB4826 S JUD AM _1 3-6.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 346) Senate - Passed Senate (Roll No. 466) House - House concurred in Senate amendment and passed bill (Roll No. 661) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 10, 2022) | |||
| H | Chapter 133, Acts, Regular Session, 2022 | 04/19/22 | |
| S | Became law without Governor's signature - Senate Journal | 03/12/22 | 522 |
| H | Became law without Governor's signature- House Journal | 03/12/22 | |
| H | Became law 3/30/22 | 03/30/22 | |
| H | To Governor 3/25/22 | 03/25/22 | |
| H | To Governor 3/25/22 - House Journal | 03/12/22 | |
| S | To Governor 3/25/2022 - Senate Journal | 03/12/22 | 476 |
| S | House Message received | 03/12/22 | 359 |
| H | Completed legislative action | 03/12/22 | |
| H | Communicated to Senate | 03/12/22 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 661) | 03/12/22 | |
| H | House received Senate message | 03/12/22 | |
| S | Senate requests House to concur | 03/11/22 | 49 |
| S | Passed Senate (Roll No. 466) | 03/11/22 | 49 |
| S | Read 3rd time | 03/11/22 | 49 |
| S | On 3rd reading | 03/11/22 | |
| S | Committee amendment adopted (Voice vote) | 03/10/22 | 129-132 |
| S | Read 2nd time | 03/10/22 | 129 |
| S | On 2nd reading | 03/10/22 | |
| S | Read 1st time | 03/09/22 | 111 |
| S | On 1st reading | 03/09/22 | |
| S | Reported do pass, with amendment | 03/08/22 | 74 |
| S | To Judiciary | 03/03/22 | 7 |
| S | To Judiciary | 03/03/22 | |
| S | Introduced in Senate | 03/03/22 | 7 |
| H | Communicated to Senate | 03/02/22 | |
| H | Passed House (Roll No. 346) | 03/02/22 | |
| H | Read 3rd time | 03/02/22 | |
| H | On 3rd reading, Special Calendar | 03/02/22 | |
| H | Read 2nd time | 03/01/22 | |
| H | On 2nd reading, Special Calendar | 03/01/22 | |
| H | Read 1st time | 02/28/22 | |
| H | On 1st reading, Special Calendar | 02/28/22 | |
| H | By substitute, do pass | 02/25/22 | |
| H | To House Finance | 02/18/22 | |
| H | Do pass, but first to Finance | 02/18/22 | |
| H | Originating in House Judiciary | 02/18/22 | |
