Bill Status - 2018 Regular Session
Senate Bill 491
| Legislative Session: 2018(RS) | |
| LAST ACTION: | H On 1st reading, House Calendar 03/10/18 |
| SUMMARY: | Establishing fee for expungement of certain criminal convictions |
| LEAD SPONSOR: |
Boso |
| SPONSORS: | Cline |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§61—11—26 (Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB491 SHOTT AMT 3-3.htm SB491 H JUD AM _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 179) |
| SIMILAR TO: |
HB4353 |
| SUBJECT(S): |
Crime |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | On 1st reading, House Calendar | 03/10/18 | |
| H | Placed on House Calender | 03/07/18 | 1013 |
| H | On 1st reading, Special Calendar | 03/07/18 | |
| H | With amendment, do pass | 03/06/18 | 939 |
| H | To House Judiciary | 02/26/18 | 663 |
| H | To Judiciary | 02/26/18 | 663 |
| H | Introduced in House | 02/26/18 | 663 |
| S | Ordered to House | 02/23/18 | 20 |
| S | Passed Senate (Roll No. 179) | 02/23/18 | 20 |
| S | Read 3rd time | 02/23/18 | 20 |
| S | On 3rd reading | 02/23/18 | |
| S | Read 2nd time | 02/22/18 | 15 |
| S | On 2nd reading | 02/22/18 | |
| S | Read 1st time | 02/21/18 | 17 |
| S | On 1st reading | 02/21/18 | |
| S | Committee substitute reported | 02/20/18 | 5 |
| S | To Judiciary | 02/06/18 | 9 |
| S | Introduced in Senate | 02/06/18 | 8 |
| S | To Judiciary | 02/06/18 | |
| S | Filed for introduction | 02/06/18 |
