Bill Status - 2018 Regular Session
Senate Bill 521
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective July 1, 2018 |
| SUMMARY: | Requiring chief executive of municipal law-enforcement agency be certified law-enforcement officer |
| LEAD SPONSOR: |
Trump |
| SPONSORS: | Gaunch, Maynard, Stollings, Boso |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§30–29–13 (New Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB521 H JUD AMT.htm SB521 H JUD AM _1 3-5 ADOPTED.htm SB521 H JUD AM _1 3-5.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 194) Senate - Effective July 1, 2018 (Roll No. 194) House - Passed House (Roll No. 470) House - Effective July 1, 2018 (Roll No. 471) Senate - Senate concurred in House amendments and passed bill (Roll No. 485) Senate - Effective July 1, 2018 (Roll No. 485) |
| SIMILAR TO: |
HB4526 |
| SUBJECT(S): |
Municipalities Professions and Occupations |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective July 1, 2018 | |||
| S | Chapter 179, Acts, Regular Session, 2018 | 04/23/18 | |
| S | Approved by Governor 3/27/18 - Senate Journal | 03/10/18 | 463 |
| S | Approved by Governor 3/27/18 | 03/27/18 | |
| H | Approved by Governor 3/27/18 - House Journal | 03/10/18 | |
| S | To Governor 3/21/18 - Senate Journal | 03/10/18 | |
| S | To Governor 3/21/18 | 03/21/18 | |
| H | To Governor 3/21/18 - House Journal | 03/10/18 | |
| H | House received Senate message | 03/10/18 | |
| S | Completed legislative action | 03/10/18 | |
| S | Communicated to House | 03/10/18 | 243 |
| S | Effective July 1, 2018 (Roll No. 485) | 03/10/18 | 242-243 |
| S | Senate concurred in House amendments and passed bill (Roll No. 485) | 03/10/18 | 242 |
| S | House Message received | 03/10/18 | 242 |
| H | Communicated to Senate | 03/09/18 | 1453 |
| H | Effective July 1, 2018 (Roll No. 471) | 03/09/18 | 1453 |
| H | Title amendment adopted (Voice vote) | 03/09/18 | 1453 |
| H | Passed House (Roll No. 470) | 03/09/18 | 1453 |
| H | Read 3rd time | 03/09/18 | 1453 |
| H | On 3rd reading, Special Calendar | 03/09/18 | |
| H | Committee amendment adopted (Voice vote) | 03/08/18 | 1224 |
| H | Read 2nd time | 03/08/18 | 1224 |
| H | On 2nd reading, Special Calendar | 03/08/18 | 1224 |
| H | Read 1st time | 03/07/18 | 1087 |
| H | On 1st reading, Special Calendar | 03/07/18 | 107 |
| H | With amendment, do pass | 03/06/18 | 1008 |
| H | To House Judiciary | 02/27/18 | 692 |
| H | To Judiciary | 02/27/18 | 692 |
| H | Introduced in House | 02/27/18 | 692 |
| S | Ordered to House | 02/26/18 | 21 |
| S | Effective July 1, 2018 (Roll No. 194) | 02/26/18 | 21 |
| S | Passed Senate (Roll No. 194) | 02/26/18 | 21 |
| S | Read 3rd time | 02/26/18 | 21 |
| S | On 3rd reading | 02/26/18 | |
| S | Read 2nd time | 02/23/18 | 24 |
| S | Laid over on 2nd reading 2/22/18 | 02/22/18 | 16 |
| S | On 2nd reading | 02/22/18 | |
| S | Read 1st time | 02/21/18 | 18 |
| S | On 1st reading | 02/21/18 | |
| S | Committee substitute reported | 02/20/18 | 6 |
| S | To Judiciary | 02/12/18 | 11 |
| S | Introduced in Senate | 02/12/18 | 11 |
| S | To Judiciary | 02/12/18 | |
| S | Filed for introduction | 02/12/18 | |
