Bill Status - 2002 Regular Session
Senate Bill 706
| Legislative Session: 2002(RS) | |
| LAST ACTION: | |
| SUMMARY: | Expiring funds to unappropriated balance in general revenue from board of risk and insurance management, premium tax savings fund |
| LEAD SPONSOR: |
Craigo |
| SPONSORS: | Sharpe, Jackson, Prezioso, Plymale, Love, Helmick, Bowman, Anderson, Edgell, Unger, Boley, Minear, Sprouse |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Engrossed Version - html Enrolled Version - html Originating in Committee - html |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Appropriations-Supplemental |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 24, Acts, Regular Session, 2002 | 04/24/02 | |
| H | Approved by Governor 3/21/02 - House Journal | 03/17/02 | 2801 |
| S | Approved by Governor 3/21/02 - Senate Journal | 03/17/02 | 173 |
| S | Approved by Governor 3/21/02 | 03/21/02 | |
| S | To Governor 3/15/02 - Senate Journal | 03/15/02 | 13-14 |
| S | To Governor 3/15/02 | 03/15/02 | |
| H | To Governor 3/15/02 - House Journal | 03/15/02 | 2625 |
| S | House Message received | 03/08/02 | 53 |
| H | Completed legislative action | 03/07/02 | |
| H | Communicated to Senate | 03/07/02 | 1547 |
| H | Effective from passage (Roll No. 226) | 03/07/02 | 1546 |
| H | Passed House (Roll No. 225) | 03/07/02 | 1546 |
| H | Read 3rd time, Special Calendar | 03/07/02 | 1546 |
| H | On 3rd reading, Special Calendar | 03/07/02 | |
| H | Read 2nd time, Special Calendar | 03/06/02 | 1419 |
| H | On 2nd reading, Special Calendar | 03/06/02 | |
| H | Read 1st time, Special Calendar | 03/05/02 | 1311 |
| H | On 1st reading, Special Calendar | 03/05/02 | |
| H | Do pass | 03/04/02 | 1197 |
| H | To House Finance | 02/26/02 | 861 |
| H | To Finance | 02/26/02 | 861 |
| H | Introduced in House | 02/26/02 | 861 |
| S | Ordered to House | 02/25/02 | 31 |
| S | Effective from passage (Roll No. 18) | 02/25/02 | 30-31 |
| S | Passed Senate (Roll No. 18) | 02/25/02 | 30 |
| S | Read 3rd time | 02/25/02 | 30 |
| S | On 3rd reading | 02/25/02 | |
| S | Read 2nd time | 02/22/02 | 37 |
| S | On 2nd reading | 02/22/02 | |
| S | Read 1st time | 02/21/02 | 46 |
| S | On 1st reading | 02/21/02 | |
| S | Reported do pass | 02/20/02 | 17 |
| S | Originating in Senate Finance | 02/20/02 | 16-17 |
