Bill Status - 2014 Regular Session
House Bill 4286
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Communicated to Senate | 03/08/14 | 2365 |
| H | House refused to concur; requested Senate to recede (Voice) | 03/08/14 | 2365 |
| H | House received Senate message | 03/08/14 | 2348 |
| S | Communicated to House | 03/08/14 | 178 |
| S | Senate appoints conference committee: Williams, D. Hall, Sypolt | 03/08/14 | 178 |
| S | Senate refused to recede; requested conference (Voice vote) | 03/08/14 | 178 |
| S | House Message received | 03/08/14 | 178 |
| H | Communicated to Senate | 03/08/14 | 2242 |
| H | House refused to concur; requested Senate to recede (Voice) | 03/08/14 | 2242 |
| H | House received Senate message | 03/08/14 | 2225 |
| S | Senate requests House to concur | 03/08/14 | 117 |
| S | Passed Senate with amended title (Roll No. 30) | 03/08/14 | 115-116 |
| S | Read 3rd time | 03/08/14 | 115 |
| S | On 3rd reading | 03/08/14 | |
| S | Committee amendment adopted (Voice vote) | 03/07/14 | 119-136 |
| S | Read 2nd time | 03/07/14 | 119 |
| S | On 2nd reading | 03/07/14 | |
| S | Read 1st time | 03/06/14 | 5 |
| S | Immediate consideration | 03/06/14 | 5 |
| S | 2nd reference dispensed | 03/06/14 | 4-5 |
| S | Reported do pass with amend and title amend but first to Judiciary | 03/06/14 | 4 |
| S | To Agriculture and Rural Development | 02/27/14 | 18 |
| S | To Agriculture and Rural Development then Judiciary | 02/27/14 | 18 |
| S | Introduced in Senate | 02/27/14 | 18 |
| S | House Message received | 02/27/14 | 18 |
| H | Communicated to Senate | 02/26/14 | 1083 |
| H | Title amendment adopted (Voice vote) | 02/26/14 | 1082 |
| H | Passed House (Roll No. 196) | 02/26/14 | 1082 |
| H | Read 3rd time | 02/26/14 | 1082 |
| H | On 3rd reading, Daily Calendar | 02/26/14 | |
| H | Committee amendment adopted (Voice vote) | 02/25/14 | 986-1005 |
| H | Read 2nd time | 02/25/14 | 986 |
| H | On 2nd reading, Daily Calendar | 02/25/14 | |
| H | With amendment, do pass | 02/24/14 | 960 |
| H | Recommitted to Finance on 2nd reading | 02/21/14 | 886 |
| H | Read 1st time | 02/21/14 | 886 |
| H | Immediate consideration | 02/21/14 | 886 |
| H | Without recommendation | 02/21/14 | 886 |
| H | To House Finance | 01/30/14 | 362 |
| H | With amendment, do pass, but first to Finance | 01/30/14 | 362 |
| H | To House Agriculture and Natural Resources | 01/24/14 | 285 |
| H | Introduced in House | 01/24/14 | 284 |
| H | To Agriculture and Natural Resources then Finance | 01/24/14 | |
| H | Filed for introduction | 01/24/14 |
