Bill Status - 2025 Regular Session
House Bill 2742
| Legislative Session: 2025(RS) | |
| LAST ACTION: | Effective from passage - (April 11, 2025) |
| SUMMARY: | Relating to creating limited waiver from certificate of public convenience and necessity requirement for certain water or sewer services projects. |
| LEAD SPONSOR: |
Riley |
| SPONSORS: | Linville, Cannon, D., Eldridge |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Engrossed Version - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§24—2—11
(Amended Code)
|
| ROLL CALL VOTES: |
House - Passed House (Roll No. 91) Senate - Passed Senate (Roll No. 432) Senate - Effective from passage (Roll No. 433) House - House concurred in Senate effective date (Roll No. 556) |
| SUBJECT(S): |
Public Service Commission |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (April 11, 2025) | |||
| H | Chapter 209, Acts, Regular Session, 2025 | 08/05/25 | |
| S | Approved by Governor 4/25/2025 - Senate Journal | 04/12/25 | 260 |
| H | Approved by Governor 4/25/2025 - House Journal | 04/12/25 | |
| H | Approved by Governor 4/25/2025 | 04/25/25 | |
| S | To Governor 4/15/2025 - Senate Journal | 04/12/25 | 225 |
| H | To Governor 4/15/2025 - House Journal | 04/12/25 | |
| H | To Governor 4/15/2025 | 04/15/25 | |
| S | House Message received | 04/12/25 | 6 |
| H | Completed legislative action | 04/11/25 | |
| H | Communicated to Senate | 04/11/25 | |
| H | House concurred in Senate effective date (Roll No. 556) | 04/11/25 | |
| H | House received Senate message | 04/11/25 | |
| S | Senate requests House to concur in changed effective date | 04/10/25 | 25 |
| S | Effective from passage (Roll No. 433) | 04/10/25 | 25 |
| S | Passed Senate (Roll No. 432) | 04/10/25 | 25 |
| S | Read 3rd time | 04/10/25 | 25 |
| S | On 3rd reading | 04/10/25 | |
| S | Read 2nd time | 04/09/25 | 51 |
| S | On 2nd reading | 04/09/25 | |
| S | Read 1st time | 04/08/25 | 7 |
| S | Immediate consideration | 04/08/25 | 7 |
| S | Reported do pass | 04/08/25 | 7 |
| S | To Government Organization | 03/18/25 | 4 |
| S | To Government Organization | 03/18/25 | |
| S | Introduced in Senate | 03/18/25 | 4 |
| H | Communicated to Senate | 03/14/25 | |
| H | Passed House (Roll No. 91) | 03/14/25 | |
| H | Read 3rd time | 03/14/25 | |
| H | On 3rd reading, Special Calendar | 03/14/25 | |
| H | Read 2nd time | 03/13/25 | |
| H | On 2nd reading, Special Calendar | 03/13/25 | |
| H | Read 1st time | 03/12/25 | |
| H | On 1st reading, Special Calendar | 03/12/25 | |
| H | Do pass | 03/11/25 | |
| H | Markup Discussion | 03/07/25 | |
| H | To House Energy and Public Works | 03/05/25 | |
| H | To House Enviroment, Infrastructure, and Technology | 02/21/25 | |
| H | To House Energy and Public Works | 02/21/25 | |
| H | Introduced in House | 02/21/25 | |
| H | To Energy and Public Works | 02/21/25 | |
| H | Filed for introduction | 02/21/25 | |
