State Agency |
Report Title |
Year |
Report |
| Administration, Department of | State Building Commission Fund July 2025 | Fiscal Year 2026 |
|
| Administration, Department of | State Building Commission Fund August 2025 | Fiscal Year 2026 |
|
| Administration, Department of | State Building Commission Fund September 2025 | Fiscal Year 2026 |
|
| Administration, Department of | State Building Commission Fund October 2026 | Fiscal Year 2026 |
|
| Administration, Department of | State Building Commission Fund November 2026 | Fiscal Year 2026 |
|
| Budget Office | WV Consolidated Report of Federal Funds FY 2026 | Fiscal Year 2026 |
Report Not Submitted,
Awaiting Agency Action |
| Budget Office | Daily Revenues and Expenditures July 2025 | Fiscal Year 2026 |
|
| Budget Office | Monthly Report August 2025 | Fiscal Year 2026 |
|
| Budget Office | Monthly Report October 2025 | Fiscal Year 2026 |
|
| Budget Office | Daily Revenues and Expenditures November 2025 | Fiscal Year 2026 |
|
| Budget Office | Monthly Report July 2025 | Fiscal Year 2026 |
|
| Budget Office | Daily Revenues and Expenditures December 2025 | Fiscal Year 2026 |
Report Not Submitted,
Awaiting Agency Action |
| Budget Office | Daily Revenues and Expenditures August 2025 | Fiscal Year 2026 |
|
| Budget Office | Monthly Report September 2025 | Fiscal Year 2026 |
|
| Budget Office | Daily Revenues and Expenditures October 2025 | Fiscal Year 2026 |
|
| Budget Office | Daily Revenues and Expenditures September 2025 | Fiscal Year 2026 |
|
| Budget Office | Monthly Report November 2025 | Fiscal Year 2026 |
|
| Budget Office | Monthly Report December 2025 | Fiscal Year 2026 |
Report Not Submitted,
Awaiting Agency Action |
| Economic Development Authority | Broadband Loan Insurance Program | Fiscal Year 2026 |
|
| Economic Development Authority | Loan Insurance Report | Fiscal Year 2026 |
|
| Human Services, Department of | Intellectual and/or Developmental Disabilities Waiver Program Service Cost and Rate Review | Fiscal Year 2026 |
|
| Landscape Architects, Board of | Board of Landscape Architects FY 2026 | Fiscal Year 2026 |
Report Not Submitted,
Awaiting Agency Action |
| Lottery Commission | Monthly Report on Lottery Operations July 2025 | Fiscal Year 2026 |
|
| Lottery Commission | Monthly Report on Lottery Operations October 2025 | Fiscal Year 2026 |
|
| Lottery Commission | Monthly Report on Lottery Operations August 2025 | Fiscal Year 2026 |
|
| Lottery Commission | Monthly Report on Lottery Operations September 2025 | Fiscal Year 2026 |
|
| Lottery Commission | Monthly Report on Lottery Operations November 2025 | Fiscal Year 2026 |
|
| School Building Authority of WV | Multi-County/Statewide and MIP Grant Awards | Fiscal Year 2026 |
|
| School Building Authority of WV | SBA Needs Project Funding | Fiscal Year 2026 |
|
| Treasurer's Office | Debt Position Report Update as of September 30, 2025 | Fiscal Year 2026 |
|
| Treasurer's Office | WV College and Jumpstart Savings Programs Quarterly Report Ending September 30, 2025 | Fiscal Year 2026 |
|
| Upshur County Commission | Coalbed Methane Gas Severance Tax | Fiscal Year 2026 |
|