Bill Status - 2022 3rd Special Session
House Bill 301
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Communicated to Senate | 07/28/22 | |
| H | Effective from passage (Roll No. 759) | 07/28/22 | |
| H | Passed House (Roll No. 758) | 07/28/22 | |
| H | Motion to refer bill to committee on Government Organization rejected (Roll No. 757) | 07/28/22 | |
| H | Read 3rd time | 07/28/22 | |
| H | Amendment withdrawn (Voice vote) | 07/28/22 | |
| H | Amendment reported by the Clerk | 07/28/22 | |
| H | Amendment rejected (Voice vote) | 07/28/22 | |
| H | Amendment reported by the Clerk | 07/28/22 | |
| H | Amendment rejected (Voice vote) | 07/28/22 | |
| H | Amendment reported by the Clerk | 07/28/22 | |
| H | Amendment rejected (Roll No. 756) | 07/28/22 | |
| H | Amendment to amendment rejected (Roll No. 755) | 07/28/22 | |
| H | Amendment reported by the Clerk | 07/28/22 | |
| H | Motion to postpone rejected (Roll No. 754) | 07/28/22 | |
| H | On 3rd reading with right to amend, Special Calendar | 07/28/22 | |
| H | Amendments pending | 07/27/22 | |
| H | advanced to 3rd reading with amendments pending and right to amend adopted (Roll No. 753) | 07/27/22 | |
| H | Read 2nd time | 07/27/22 | |
| H | On 2nd reading, Special Calendar | 07/27/22 | |
| H | Read 1st time | 07/26/22 | |
| H | Immediate consideration | 07/26/22 | |
| H | Do pass | 07/26/22 | |
| H | To House Finance | 07/25/22 | |
| H | To Finance | 07/25/22 | |
| H | Introduced in House | 07/25/22 |
