Bill Status - 2025 Regular Session
House Bill 3174
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Laid over on 3rd reading 4/11/2025 | 04/11/25 | 32 |
| S | Floor amendment rejected (Roll No. 489) | 04/11/25 | 20-31 |
| S | FIN amendment withdrawn by unanimous consent | 04/11/25 | 20 |
| S | Read 3rd time | 04/11/25 | 20 |
| S | On 3rd reading with right to amend, com. amendment pending | 04/11/25 | |
| S | FIN Amendment Reported | 04/10/25 | 155-166 |
| S | GO amendment withdrawn by unanimous consent | 04/10/25 | 155 |
| S | Read 2nd time | 04/10/25 | 155 |
| S | On 2nd reading | 04/10/25 | |
| S | Read 1st time | 04/09/25 | 89 |
| S | Immediate consideration | 04/09/25 | 89 |
| S | Reported do pass, with amendment | 04/09/25 | 88 |
| S | To Finance | 04/08/25 | 10 |
| S | Reported do pass, with amendment, but first to Finance | 04/08/25 | 10 |
| S | To Government Organization | 03/29/25 | 5 |
| S | To Government Organization then Finance | 03/29/25 | |
| S | Introduced in Senate | 03/29/25 | 5 |
| H | Communicated to Senate | 03/27/25 | |
| H | Passed House (Roll No. 220) | 03/27/25 | |
| H | Read 3rd time | 03/27/25 | |
| H | On 3rd reading, Special Calendar | 03/27/25 | |
| H | Read 2nd time | 03/26/25 | |
| H | On 2nd reading, Special Calendar | 03/26/25 | |
| H | Read 1st time | 03/25/25 | |
| H | On 1st reading, Special Calendar | 03/25/25 | |
| H | By substitute, do pass | 03/24/25 | |
| H | Markup Discussion | 03/14/25 | |
| H | To House Energy and Public Works | 03/06/25 | |
| H | Introduced in House | 03/06/25 | |
| H | To Energy and Public Works | 03/06/25 | |
| H | Filed for introduction | 03/06/25 |
