Bill Status - 2019 1st Special Session
House Bill 206
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (June 24, 2019) | |||
| H | Chapter 31, Acts, 1st Extraordinary Session, 2019 | 10/01/19 | |
| S | Approved by Governor 6/28/19 - Senate Journal | 07/23/19 | 6 |
| H | Approved by Governor 6/28/19 | 06/28/19 | |
| S | To Governor 6/28/19 - Senate Journal | 07/23/19 | 5 |
| H | To Governor 6/28/19 | 06/28/19 | |
| S | Completed legislative action | 06/24/19 | |
| S | Communicated to House | 06/24/19 | 50 |
| S | Effective from passage (Roll No. 104) | 06/24/19 | 49-50 |
| S | Passed Senate (Roll No. 103) | 06/24/19 | 49 |
| S | Read 3rd time | 06/24/19 | 49 |
| S | Hamilton Floor amendment #1 rejected (Roll No. 102) | 06/24/19 | 48-49 |
| S | Prezioso Floor amendment #7 rejected (Roll No. 101) | 06/24/19 | 43-48 |
| S | Prezioso Floor amendment #6 rejected (Voice vote) | 06/24/19 | 42-43 |
| S | Prezioso Floor amendment #4 rejected (Roll No. 100) | 06/24/19 | 41-42 |
| S | Prezioso Floor amendment #3 rejected (Voice vote) | 06/24/19 | 40-41 |
| S | Prezioso Floor amendment #2 rejected (Voice vote) | 06/24/19 | 40 |
| S | Prezioso Floor amendment #1 rejected (Roll No. 99) | 06/24/19 | 39-40 |
| S | Read 2nd time | 06/24/19 | 39 |
| S | Constitutional Rule Suspended (Roll No. 98) | 06/24/19 | 39 |
| S | Read 1st time | 06/24/19 | 39 |
| S | Committee reference dispensed | 06/24/19 | 39 |
| S | Immediate consideration | 06/24/19 | 39 |
| S | Introduced in Senate | 06/24/19 | 36 |
| H | Communicated to Senate | 06/19/19 | |
| H | Effective from passage (Roll No. 903) | 06/19/19 | |
| H | Title amendment adopted (Voice vote) | 06/19/19 | |
| H | Passed House (Roll No. 902) | 06/19/19 | |
| H | Read 3rd time | 06/19/19 | |
| H | Amendment adopted (Roll No. 901) | 06/19/19 | |
| H | Amendment adopted (Roll No. 900) | 06/19/19 | |
| H | Amendment adopted (Voice vote) | 06/19/19 | |
| H | Amendment adopted (Voice vote) | 06/19/19 | |
| H | Amendment rejected (Roll No. 899) | 06/19/19 | |
| H | Motion Previous Question rejected (Roll No. 898) | 06/19/19 | |
| H | Amendment adopted (Roll No. 897) | 06/19/19 | |
| H | Amendment adopted (Roll No. 896) | 06/19/19 | |
| H | Motion Previous Question rejected (Roll No. 895) | 06/19/19 | |
| H | Amendment rejected (Roll No. 894) | 06/19/19 | |
| H | Amendment rejected (Roll No. 892) | 06/19/19 | |
| H | Motion Previous Question adopted (Roll No. 891) | 06/19/19 | |
| H | Amendment adopted (Voice vote) | 06/19/19 | |
| H | Amendment rejected (Roll No. 890) | 06/19/19 | |
| H | Amendment rejected (Roll No. 889) | 06/19/19 | |
| H | Amendment adopted (Roll No 888) | 06/19/19 | |
| H | Amendment adopted (Voice vote) | 06/19/19 | |
| H | Amendment adopted (Voice vote) | 06/19/19 | |
| H | Amendment rejected (Roll No. 887) | 06/19/19 | |
| H | Amendment adopted (Roll No 885) | 06/19/19 | |
| H | Amendment adopted (Roll No 884) | 06/19/19 | |
| H | Amendment adopted (Voice vote) | 06/19/19 | |
| H | Amendment adopted (Voice vote) | 06/19/19 | |
| H | Amendment rejected (Roll No. 883) | 06/19/19 | |
| H | Amendment adopted (Voice vote) | 06/19/19 | |
| H | Amendment reported by the Clerk | 06/19/19 | |
| H | On 3rd reading with right to amend, Special Calendar | 06/19/19 | |
| H | Amendments pending | 06/18/19 | |
| H | Read 2nd time | 06/18/19 | |
| H | On 2nd reading, Special Calendar | 06/18/19 | |
| H | Read 1st time | 06/17/19 | |
| H | Immediate consideration | 06/17/19 | |
| H | Do pass | 06/17/19 | |
| H | Motion to refer bill to the Education Committee rejected (Roll No. 823) | 06/17/19 | |
| H | Motion to reject report from committee rejected (Roll No. 822) | 06/17/19 | |
| H | Originating in House Select Committee on Education Reform C | 06/17/19 | |
