FISCAL NOTE
2023 REGULAR SESSION
Introduced
House Bill 2828
By Delegates Ellington, Willis, Smith, Clark, Chiarelli, Statler, Hornby, Toney and Hornbuckle
[Introduced January 19, 2023; Referred to the Committee on Education then Finance]
A BILL to amend and reenact §18A-4-2 of the Code of West Virginia, 1931, as amended, relating to increasing the minimum annual salaries of teachers; providing an increase to all salaries to bring them into parity with salaries offered in surrounding states.
Be it enacted by the Legislature of West Virginia:
(a) For school year 2022-2023 2023-2024, and continuing thereafter, each teacher shall receive the amount prescribed in the State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article, and any county supplement in effect in a county pursuant to §18A-4-5a of this code during the contract year.
STATE MINIMUM SALARY SCHEDULE
Years Exp | 4th Class | 3rd Class | 2nd Class | A.B. | A.B. 15 | M.A. | M.A. 15 | M.A. 30 | M.A. 45 | Doc-torate |
0 | 34,297 | 34,986 | 35,252 | 36,695 | 37,456 | 39,223 | 39,984 | 40,745 | 41,506 | 42,541 |
1 | 34,625 | 35,314 | 35,580 | 37,213 | 37,974 | 39,742 | 40,503 | 41,263 | 42,024 | 43,059 |
2 | 34,954 | 35,642 | 35,908 | 37,732 | 38,493 | 40,260 | 41,021 | 41,782 | 42,543 | 43,578 |
3 | 35,282 | 35,970 | 36,236 | 38,251 | 39,011 | 40,779 | 41,540 | 42,300 | 43,061 | 44,096 |
4 | 35,854 | 36,542 | 36,808 | 39,013 | 39,774 | 41,542 | 42,303 | 43,063 | 43,824 | 44,859 |
5 | 36,182 | 36,870 | 37,136 | 39,532 | 40,293 | 42,060 | 42,821 | 43,582 | 44,343 | 45,378 |
6 | 36,510 | 37,198 | 37,464 | 40,050 | 40,811 | 42,579 | 43,340 | 44,100 | 44,861 | 45,896 |
7 | 36,838 | 37,527 | 37,792 | 40,569 | 41,330 | 43,097 | 43,858 | 44,619 | 45,380 | 46,415 |
8 | 37,166 | 37,855 | 38,121 | 41,087 | 41,848 | 43,616 | 44,377 | 45,137 | 45,898 | 46,933 |
9 | 37,494 | 38,183 | 38,449 | 41,606 | 42,367 | 44,134 | 44,895 | 45,656 | 46,417 | 47,452 |
10 | 37,823 | 38,511 | 38,777 | 42,126 | 42,886 | 44,654 | 45,415 | 46,176 | 46,936 | 47,971 |
11 | 38,151 | 38,839 | 39,105 | 42,644 | 43,405 | 45,173 | 45,933 | 46,694 | 47,455 | 48,490 |
12 | 38,479 | 39,167 | 39,433 | 43,163 | 43,923 | 45,691 | 46,452 | 47,213 | 47,973 | 49,008 |
13 | 38,807 | 39,495 | 39,761 | 43,681 | 44,442 | 46,210 | 46,970 | 47,731 | 48,492 | 49,527 |
14 | 39,135 | 39,823 | 40,089 | 44,200 | 44,960 | 46,728 | 47,489 | 48,250 | 49,010 | 50,045 |
15 | 39,463 | 40,151 | 40,417 | 44,718 | 45,479 | 47,247 | 48,007 | 48,768 | 49,529 | 50,564 |
16 | 39,791 | 40,479 | 40,745 | 45,237 | 45,997 | 47,765 | 48,526 | 49,287 | 50,047 | 51,082 |
17 | 40,119 | 40,808 | 41,073 | 45,755 | 46,516 | 48,284 | 49,045 | 49,805 | 50,566 | 51,601 |
18 | 40,447 | 41,136 | 41,402 | 46,274 | 47,035 | 48,802 | 49,563 | 50,324 | 51,085 | 52,120 |
19 | 40,775 | 41,464 | 41,730 | 46,792 | 47,553 | 49,321 | 50,082 | 50,842 | 51,603 | 52,638 |
20 | 41,103 | 41,792 | 42,058 | 47,311 | 48,072 | 49,839 | 50,600 | 51,361 | 52,122 | 53,157 |
21 | 41,432 | 42,120 | 42,386 | 47,829 | 48,590 | 50,358 | 51,119 | 51,879 | 52,640 | 53,675 |
22 | 41,760 | 42,448 | 42,714 | 48,348 | 49,109 | 50,876 | 51,637 | 52,398 | 53,159 | 54,194 |
23 | 42,088 | 42,776 | 43,042 | 48,867 | 49,627 | 51,395 | 52,156 | 52,916 | 53,677 | 54,712 |
24 | 42,416 | 43,104 | 43,370 | 49,385 | 50,146 | 51,914 | 52,674 | 53,435 | 54,196 | 55,231 |
25 | 42,744 | 43,432 | 43,698 | 49,904 | 50,664 | 52,432 | 53,193 | 53,954 | 54,714 | 55,749 |
26 | 43,072 | 43,760 | 44,026 | 50,422 | 51,183 | 52,951 | 53,711 | 54,472 | 55,233 | 56,268 |
27 | 43,400 | 44,088 | 44,354 | 50,941 | 51,701 | 53,469 | 54,230 | 54,991 | 55,751 | 56,786 |
28 | 43,728 | 44,417 | 44,682 | 51,459 | 52,220 | 53,988 | 54,748 | 55,509 | 56,270 | 57,305 |
29 | 44,056 | 44,745 | 45,011 | 51,978 | 52,738 | 54,506 | 55,267 | 56,028 | 56,788 | 57,823 |
30 | 44,384 | 45,073 | 45,339 | 52,496 | 53,257 | 55,025 | 55,785 | 56,546 | 57,307 | 58,342 |
31 | 44,713 | 45,401 | 45,667 | 53,015 | 53,776 | 55,543 | 56,304 | 57,065 | 57,825 | 58,860 |
32 | 45,041 | 45,729 | 45,995 | 53,533 | 54,294 | 56,062 | 56,823 | 57,583 | 58,344 | 59,379 |
33 | 45,369 | 46,057 | 46,323 | 54,052 | 54,813 | 56,580 | 57,341 | 58,102 | 58,863 | 59,898 |
34 | 45,697 | 46,385 | 46,651 | 54,570 | 55,331 | 57,099 | 57,860 | 58,620 | 59,381 | 60,416 |
35 | 46,025 | 46,713 | 46,979 | 55,089 | 55,850 | 57,617 | 58,378 | 59,139 | 59,900 | 60,935 |
Years Exp | 4th Class | 3rd Class | 2nd Class | A.B. | A.B. | M.A. | M.A. | M.A. | M.A. | Doctorate | |
| |||||||||||
0 | 41602 | 42291 | 42557 | 44000 | 44761 | 46528 | 47289 | 48050 | 48811 | 49846 |
|
1 | 41930 | 42619 | 42885 | 44518 | 45279 | 47047 | 47808 | 48568 | 49329 | 50364 |
|
2 | 42259 | 42947 | 43213 | 45037 | 45798 | 47565 | 48326 | 49087 | 49848 | 50883 |
|
3 | 42587 | 43275 | 43541 | 45556 | 46316 | 48084 | 48845 | 49605 | 50366 | 51401 |
|
4 | 43159 | 43847 | 44113 | 46318 | 47079 | 48847 | 49608 | 50368 | 51129 | 52164 |
|
5 | 43487 | 44175 | 44441 | 46837 | 47598 | 49365 | 50126 | 50887 | 51648 | 52683 |
|
6 | 43815 | 44503 | 44769 | 47355 | 48116 | 49884 | 50645 | 51405 | 52166 | 53201 |
|
7 | 44143 | 44832 | 45097 | 47874 | 48635 | 50402 | 51163 | 51924 | 52685 | 53720 |
|
8 | 44471 | 45160 | 45426 | 48392 | 49153 | 50921 | 51682 | 52442 | 53203 | 54238 |
|
9 | 44799 | 45488 | 45754 | 48911 | 49672 | 51439 | 52200 | 52961 | 53722 | 54757 |
|
10 | 45128 | 45816 | 46082 | 49431 | 50191 | 51959 | 52720 | 53481 | 54241 | 55276 |
|
11 | 45456 | 46144 | 46410 | 49949 | 50710 | 52478 | 53238 | 53999 | 54760 | 55795 |
|
12 | 45784 | 46472 | 46738 | 50468 | 51228 | 52996 | 53757 | 54518 | 55278 | 56313 |
|
13 | 46112 | 46800 | 47066 | 50986 | 51747 | 53515 | 54275 | 55036 | 55797 | 56832 |
|
14 | 46440 | 47128 | 47394 | 51505 | 52265 | 54033 | 54794 | 55555 | 56315 | 57350 |
|
15 | 46768 | 47456 | 47722 | 52023 | 52784 | 54552 | 55312 | 56073 | 56834 | 57869 |
|
16 | 47096 | 47784 | 48050 | 52542 | 53302 | 55070 | 55831 | 56592 | 57352 | 58387 |
|
17 | 47424 | 48113 | 48378 | 53060 | 53821 | 55589 | 56350 | 57110 | 57871 | 58906 |
|
18 | 47752 | 48441 | 48707 | 53579 | 54340 | 56107 | 56868 | 57629 | 58390 | 59425 |
|
19 | 48080 | 48769 | 49035 | 54097 | 54858 | 56626 | 57387 | 58147 | 58908 | 59943 |
|
20 | 48408 | 49097 | 49363 | 54616 | 55377 | 57144 | 57905 | 58666 | 59427 | 60462 |
|
21 | 48737 | 49425 | 49691 | 55134 | 55895 | 57663 | 58424 | 59184 | 59945 | 60980 |
|
22 | 49065 | 49753 | 50019 | 55653 | 56414 | 58181 | 58942 | 59703 | 60464 | 61499 |
|
23 | 49393 | 50081 | 50347 | 56172 | 56932 | 58700 | 59461 | 60221 | 60982 | 62017 |
|
24 | 49721 | 50409 | 50675 | 56690 | 57451 | 59219 | 59979 | 60740 | 61501 | 62536 |
|
25 | 50049 | 50737 | 51003 | 57209 | 57969 | 59737 | 60498 | 61259 | 62019 | 63054 |
|
26 | 50377 | 51065 | 51331 | 57727 | 58488 | 60256 | 61016 | 61777 | 62538 | 63573 |
|
27 | 50705 | 51393 | 51659 | 58246 | 59006 | 60774 | 61535 | 62296 | 63056 | 64091 |
|
28 | 51033 | 51722 | 51987 | 58764 | 59525 | 61293 | 62053 | 62814 | 63575 | 64610 |
|
29 | 51361 | 52050 | 52316 | 59283 | 60043 | 61811 | 62572 | 63333 | 64093 | 65128 |
|
30 | 51689 | 52378 | 52644 | 59801 | 60562 | 62330 | 63090 | 63851 | 64612 | 65647 |
|
31 | 52018 | 52706 | 52972 | 60320 | 61081 | 62848 | 63609 | 64370 | 65130 | 66165 |
|
32 | 52346 | 53034 | 53300 | 60838 | 61599 | 63367 | 64128 | 64888 | 65649 | 66684 |
|
33 | 52674 | 53362 | 53628 | 61357 | 62118 | 63885 | 64646 | 65407 | 66168 | 67203 |
|
34 | 53002 | 53690 | 53956 | 61875 | 62636 | 64404 | 65165 | 65925 | 66686 | 67721 |
|
35 | 53330 | 54018 | 54284 | 62394 | 63155 | 64922 | 65683 | 66444 | 67205 | 68240 |
|
(b) Six hundred dollars shall be paid annually to each classroom teacher who has at least 20 years of teaching experience. The payments: (i) Shall be in addition to any amounts prescribed in the applicable State Minimum Salary Schedule; (ii) shall be paid in equal monthly installments; and (iii) shall be considered a part of the state minimum salaries for teachers.
(c) Effective July 1, 2019, each classroom teacher providing math instruction in the teacher’s certified area of study for at least 60 percent of the time the teacher is providing instruction to students shall be considered to have three additional years of experience only for the purposes of the salary schedule set forth in subsection (b) of this section: Provided, That for any classroom teacher who satisfies these requirements and whose years of experience plus the three additional years due to them exceeds the years of experience provided for on the salary schedule shall be paid the additional amount equivalent to three additional years of experience notwithstanding the maximum experience provided on the salary schedule.
(d) Effective July 1, 2019, each classroom teacher certified in special education and employed as a full-time special education teacher, as defined by the State Superintendent, shall be considered to have three additional years of experience only for the purposes of the salary schedule set forth in subsection (a) of this section: Provided, That for any classroom teacher who satisfies these requirements and whose years of experience plus the three additional years due to them exceeds the years of experience provided for on the salary schedule shall be paid the additional amount equivalent to three additional years of experience notwithstanding the maximum experience provided on the salary schedule.
(e) In accordance with §18A-4-5 of this code, each teacher shall be paid the supplement amount as applicable for his or her classification of certification or classification of training and years of experience as follows, subject to the provisions of that section:
(1) For "4th Class" at zero years of experience, $1,781. An additional $38 shall be paid for each year of experience up to and including 35 years of experience;
(2) For "3rd Class" at zero years of experience, $1,796. An additional $67 shall be paid for each year of experience up to and including 35 years of experience;
(3) For "2nd Class" at zero years of experience, $1,877. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(4) For "A.B." at zero years of experience, $2,360. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(5) For "A.B. + 15" at zero years of experience, $2,452. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(6) For "M.A." at zero years of experience, $2,644. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(7) For "M.A. + 15" at zero years of experience, $2,740. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(8) For "M.A. + 30" at zero years of experience, $2,836. An additional $69 shall be paid for each year of experience up to and including 35 years of experience;
(9) For "M.A. + 45" at zero years of experience, $2,836. An additional $69 shall be paid for each year of experience up to and including 35 years of experience; and
(10) For "Doctorate" at zero years of experience, $2,927. An additional $69 shall be paid for each year of experience up to and including 35 years of experience.
These payments: (i) Shall be in addition to any amounts prescribed in the applicable State Minimum Salary Schedule, any specific additional amounts prescribed in this section and article and any county supplement in effect in a county pursuant to §18A-4-5a of this code; (ii) shall be paid in equal monthly installments; and (iii) shall be considered a part of the state minimum salaries for teachers.
NOTE: The purpose of this bill is to provide an across-the-board raise for teachers' minimum salaries to bring about parity with teacher salaries in surrounding states.
Strike-throughs indicate language that would be stricken from a heading or the present law, and underscoring indicates new language that would be added.