Bill Status - 2023 Regular Session
House Bill 2827
| Legislative Session: 2023(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 4, 2023) |
| SUMMARY: | Make public charter schools eligible for Safe Schools Funds |
| LEAD SPONSOR: |
Ellington |
| SPONSORS: | Clark, Smith, Chiarelli, Longanacre, Hornby, Statler, Toney, Rowe, Espinosa |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§18—5—48
(Amended Code)
|
| FISCAL NOTES: |
Education, WV Department of School Building Authority, WV |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
hb2827 hfa e. pritt 2-21.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 211) Senate - Passed Senate (Roll No. 381) |
| SUBJECT(S): |
Education (K12) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 4, 2023) | |||
| H | Chapter 137, Acts, Regular Session, 2023 | 05/01/23 | |
| S | Approved by Governor 3/29/2023 - Senate Journal | 03/11/23 | 345 |
| H | Approved by Governor 3/29/2023 | 03/29/23 | |
| H | Approved by Governor 3/29/2023 - House Journal | 03/11/23 | |
| H | To Governor 3/16/2023 | 03/16/23 | |
| H | To Governor 3/16/2023 - House Journal | 03/11/23 | |
| S | To Governor 3/16/2023 - Senate Journal | 03/11/23 | 274 |
| H | House received Senate message | 03/06/23 | |
| S | Completed legislative action | 03/06/23 | |
| S | Communicated to House | 03/06/23 | 56 |
| S | Passed Senate (Roll No. 381) | 03/06/23 | 55-56 |
| S | Read 3rd time | 03/06/23 | 55 |
| S | On 3rd reading | 03/06/23 | |
| S | Read 2nd time | 03/03/23 | 22 |
| S | On 2nd reading | 03/03/23 | |
| S | Read 1st time | 03/02/23 | 25 |
| S | Immediate consideration | 03/02/23 | 25 |
| S | Reported do pass | 03/02/23 | 25 |
| S | To Education | 02/24/23 | 2 |
| S | To Education | 02/24/23 | |
| S | Introduced in Senate | 02/24/23 | 2 |
| H | Communicated to Senate | 02/23/23 | |
| H | Passed House (Roll No. 211) | 02/23/23 | |
| H | Read 3rd time | 02/23/23 | |
| H | On 3rd reading, Special Calendar | 02/23/23 | |
| H | Read 2nd time | 02/22/23 | |
| H | From House Calendar, 2nd reading, placed on Special Calendar | 02/22/23 | |
| H | On 2nd reading, House Calendar | 02/22/23 | |
| H | Placed on House Calendar | 02/21/23 | |
| H | On 2nd reading, Special Calendar | 02/21/23 | |
| H | Read 1st time | 02/20/23 | |
| H | On 1st reading, Special Calendar | 02/20/23 | |
| H | Do pass | 02/17/23 | |
| H | To House Finance | 01/24/23 | |
| H | Do pass, but first to Finance | 01/24/23 | |
| H | To House Education | 01/19/23 | |
| H | Introduced in House | 01/19/23 | |
| H | To Education then Finance | 01/19/23 | |
| H | Filed for introduction | 01/19/23 | |
