Bill Status - 2009 Regular Session
Senate Bill 297
| Legislative Session: 2009(RS) | |
| LAST ACTION: | S Not enrolled due to technical deficiency 04/11/09 |
| SUMMARY: | Creating Alternative and Renewable Energy Portfolio Act |
| LEAD SPONSOR: |
Tomblin (Mr. President) |
| SPONSORS: | Caruth |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
Engrossed Committee Substitute for the Committee Substitute - html Committee Substitute for the Committee Substitute - html Introduced Version - html |
| CODE AFFECTED: |
§24–2F–1 (New Code)
§24–2F–2 (New Code) §24–2F–3 (New Code) §24–2F–4 (New Code) §24–2F–5 (New Code) §24–2F–6 (New Code) §24–2F–7 (New Code) §24–2F–8 (New Code) §24–2F–9 (New Code) §24–2F–10 (New Code) §24–2F–11 (New Code) §24–2F–12 (New Code) §24–2F–13 (New Code) §24–2F–14 (New Code) |
| ROLL CALL VOTES: |
House - Constitutional Rule rejected (Roll No. 373) House - Passed House (Roll No. 408) House - Effective July 1, 2009 (Roll No. 409) |
| SAME AS: |
HB 2682 |
| SIMILAR TO: |
HB 2980 |
| SUBJECT(S): |
Acts Energy Governor -- Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Not enrolled due to technical deficiency | 04/11/09 | 271 |
| H | House received Senate message | 04/11/09 | 2896 |
| S | Completed legislative action | 04/11/09 | |
| S | Communicated to House | 04/11/09 | 271 |
| S | Effective July 1, 2009 (Roll No. 33) | 04/11/09 | 271 |
| S | Senate concurred in House amendment and passed bill (Roll No. 33) | 04/11/09 | 268-271 |
| S | House Message received | 04/11/09 | 267-268 |
| H | Communicated to Senate | 04/11/09 | 2394 |
| H | Effective July 1, 2009 (Roll No. 409) | 04/11/09 | 2394 |
| H | Title amendment adopted (Voice vote) | 04/11/09 | 2393 |
| H | Passed House (Roll No. 408) | 04/11/09 | 2393 |
| H | Read 3rd time | 04/11/09 | 2392 |
| H | On 3rd reading, Special Calendar | 04/11/09 | |
| H | Constitutional Rule rejected (Roll No. 373) | 04/10/09 | 2019 |
| H | Committee amendment adopted (Voice vote) | 04/10/09 | 2018-19 |
| H | Amendment to committee amendment rejected (Voice vote) | 04/10/09 | 2019 |
| H | Amendment to committee amendment adopted (voice) | 04/10/09 | 2019 |
| H | Read 2nd time | 04/10/09 | 2017 |
| H | On 2nd reading, Special Calendar | 04/10/09 | |
| H | Read 1st time | 04/09/09 | 1731 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 04/09/09 | |
| H | With amendment, do pass | 04/08/09 | 1632 |
| H | To House Finance | 04/01/09 | 1265 |
| H | To Finance | 04/01/09 | |
| H | Introduced in House | 04/01/09 | 1264 |
| S | Ordered to House | 04/01/09 | 24 |
| S | Effective July 1, 2009 (Roll No. 12) | 04/01/09 | 24 |
| S | Passed Senate (Roll No. 12) | 04/01/09 | 23 |
| S | Read 3rd time | 04/01/09 | 23 |
| S | On 3rd reading | 04/01/09 | |
| S | Floor amendment adopted (Voice vote) | 03/31/09 | 36 |
| S | Read 2nd time | 03/31/09 | 35-36 |
| S | On 2nd reading | 03/31/09 | |
| S | Read 1st time | 03/30/09 | 46 |
| S | On 1st reading | 03/30/09 | |
| S | Committee substitute for committee substitute reported | 03/27/09 | 13-15 |
| S | On second reading to Finance | 03/25/09 | 11 |
| S | Read 1st time | 03/25/09 | 11 |
| S | On 1st reading | 03/25/09 | |
| S | Immediate consideration | 03/25/09 | 11 |
| S | Committee substitute reported, but first to Finance | 03/25/09 | 10-11 |
| S | To Judiciary | 02/19/09 | 8 |
| S | To Judiciary then Finance | 02/19/09 | 8 |
| S | Introduced in Senate | 02/19/09 | 7-8 |
| S | To Judiciary then Finance | 02/19/09 | |
| S | Filed for introduction | 02/19/09 |
