Bill Status - 2016 Regular Session
House Bill 4271
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Communicated to House | 03/12/16 | 164 |
| S | Rejected by Senate (Roll No. 500) | 03/12/16 | 164 |
| S | Read 3rd time | 03/12/16 | 164 |
| S | Floor amendment adopted (Voice vote) | 03/12/16 | 159-164 |
| S | Committee amendment adopted (Voice vote) | 03/12/16 | 159 |
| S | Deferred until foot of 3rd reading | 03/12/16 | 147-148 |
| S | On 3rd reading with right to amend | 03/12/16 | |
| S | Read 2nd time | 03/11/16 | 109 |
| S | On 2nd reading | 03/11/16 | |
| S | Read 1st time | 03/10/16 | 167 |
| S | Immediate consideration | 03/10/16 | 167 |
| S | Reported do pass, with amendment | 03/10/16 | 167 |
| S | To Finance | 03/02/16 | 4 |
| S | To Finance | 03/02/16 | |
| S | Introduced in Senate | 03/02/16 | 3 |
| S | House Message received | 03/02/16 | 3 |
| H | Communicated to Senate | 03/01/16 | 907 |
| H | Effective from passage (Roll No. 287) | 03/01/16 | 906 |
| H | Passed House (Roll No. 286) | 03/01/16 | 906 |
| H | Read 3rd time | 03/01/16 | 906 |
| H | On 3rd reading with right to amend, Special Calendar | 03/01/16 | 906 |
| H | Read 2nd time | 02/29/16 | 846 |
| H | On 2nd reading, Special Calendar | 02/29/16 | 846 |
| H | Read 1st time | 02/27/16 | 828 |
| H | Immediate consideration | 02/27/16 | 828 |
| H | By substitute, do pass | 02/27/16 | 827 |
| H | To House Finance | 01/26/16 | 144 |
| H | Introduced in House | 01/26/16 | 144 |
| H | To Finance | 01/26/16 | |
| H | Filed for introduction | 01/26/16 |
