Bill Status - 2009 Regular Session
Senate Bill 461
| Legislative Session: 2009(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 10, 2009) |
| SUMMARY: | Extending selenium effluent limits compliance time |
| LEAD SPONSOR: |
Caruth |
| SPONSORS: | Chafin, Tomblin (Mr. President), Browning, Edgell, Green, Helmick, Plymale, Stollings, Jenkins, Laird, Minard, Yost, Barnes, Hall, Deem, Oliverio, Williams, Fanning |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html Engrossed Committee Substitute - html Enrolled Committee Substitute - html Committee Substitute - html |
| CODE AFFECTED: |
§22–11–6 (Amended Code)
|
| ROLL CALL VOTES: |
House - Passed House (Roll No. 415) |
| SIMILAR TO: |
HB 3326 |
| SUBJECT(S): |
Water Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 10, 2009) | |||
| S | Chapter 98, Acts, Regular Session, 2009 | 06/09/09 | |
| H | Approved by Governor 5/13/09 - House Journal | 05/26/09 | 2972 |
| S | Approved by Governor 5/13/09 - Senate Journal | 05/26/09 | 28 |
| S | Approved by Governor 5/13/09 | 05/13/09 | |
| H | To Governor 5/7/09 - House Journal | 05/26/09 | |
| S | To Governor 5/7/09 - Senate Journal | 05/26/09 | 21 |
| S | To Governor 5/7/09 | 05/07/09 | |
| H | House received Senate message | 04/11/09 | 2895 |
| S | Completed legislative action | 04/11/09 | |
| S | Communicated to House | 04/11/09 | 274 |
| S | Senate concurred in House amendment and passed bill (Roll No. 34) | 04/11/09 | 272-273 |
| S | House Message received | 04/11/09 | 271-272 |
| S | Senator Snyder requests to be removed as sponsor of bill | 04/11/09 | 6 |
| H | Communicated to Senate | 04/11/09 | 2401 |
| H | Passed House (Roll No. 415) | 04/11/09 | 2401 |
| H | Read 3rd time | 04/11/09 | 2400 |
| H | On 3rd reading, Special Calendar | 04/11/09 | |
| H | Committee amendment adopted (Voice vote) | 04/10/09 | 2093 |
| H | Read 2nd time | 04/10/09 | 2093 |
| H | On 2nd reading, Special Calendar | 04/10/09 | |
| H | Read 1st time | 04/09/09 | 1732 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 04/09/09 | |
| H | With amendment, do pass | 04/08/09 | 1634 |
| H | To House Judiciary | 04/02/09 | 1309 |
| H | Do pass, but first to Judiciary | 04/02/09 | 1309 |
| H | To House Natural Resources | 03/31/09 | 1198 |
| H | To Natural Resources then Judiciary | 03/31/09 | |
| H | Introduced in House | 03/31/09 | 1198 |
| S | Ordered to House | 03/30/09 | 27 |
| S | Passed Senate with amended title (Roll No. 6) | 03/30/09 | 26-27 |
| S | Read 3rd time | 03/30/09 | 26 |
| S | On 3rd reading | 03/30/09 | |
| S | Committee amendment adopted (Voice vote) | 03/27/09 | 45 |
| S | Read 2nd time | 03/27/09 | 44 |
| S | On 2nd reading | 03/27/09 | |
| S | Read 1st time | 03/26/09 | 37 |
| S | On 1st reading | 03/26/09 | |
| S | Reported do pass, with amendment and title amendment | 03/25/09 | 18 |
| S | To Judiciary | 03/12/09 | 11 |
| S | Committee substitute reported, but first to Judiciary | 03/12/09 | 11 |
| S | To Energy, Industry and Mining | 03/05/09 | 14 |
| S | To Energy, Industry and Mining then Judiciary | 03/05/09 | 14 |
| S | Introduced in Senate | 03/05/09 | 14 |
| S | To Energy, Industry and Mining then Judiciary | 03/05/09 | |
| S | Filed for introduction | 03/05/09 | |
