Bill Status - 2004 Regular Session
Senate Bill 526
| Legislative Session: 2004(RS) | |
| LAST ACTION: | |
| SUMMARY: | Making supplementary appropriation to division of rehabilitation services |
| LEAD SPONSOR: |
Helmick |
| SPONSORS: | Sharpe, Bailey, Boley, Bowman, Chafin, Dempsey, Edgell, Facemyer, Guills, Love, McCabe, Minear, Plymale, Prezioso, Sprouse, Unger |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Engrossed Version - html Originating in Committee - html Enrolled Version - html |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Appropriations-Supplemental |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 34, Acts, Regular Session, 2004 | 04/12/04 | |
| S | Approved by Governor 3/22/04 - Senate Journal | 03/21/04 | 208 |
| S | Approved by Governor 3/22/04 | 03/22/04 | |
| H | Approved by Governor 3/22/04 - House Journal | 03/21/04 | 3708 |
| H | To Governor 3/22/04 - House Journal | 03/21/04 | 3691 |
| S | To Governor 3/22/04 - Senate Journal | 03/21/04 | 190 |
| S | To Governor 3/22/04 | 03/22/04 | |
| S | House Message received | 03/13/04 | 124 |
| H | Completed legislative action | 03/13/04 | |
| H | Communicated to Senate | 03/13/04 | 2628 |
| H | Effective from passage (Roll No. 637) | 03/13/04 | 2628 |
| H | Passed House (Roll No. 636) | 03/13/04 | 2627 |
| H | Read 3rd time | 03/13/04 | 2627 |
| H | On 3rd reading, Special Calendar | 03/13/04 | |
| H | Read 2nd time | 03/12/04 | 2301 |
| H | On 2nd reading, Special Calendar | 03/12/04 | |
| H | Read 1st time | 03/11/04 | 2052 |
| H | Immediate consideration | 03/11/04 | 2052 |
| H | Do pass | 03/11/04 | 2051 |
| H | To House Finance | 02/18/04 | 854 |
| H | To Finance | 02/18/04 | 854 |
| H | Introduced in House | 02/18/04 | 854 |
| S | Ordered to House | 02/17/04 | 23 |
| S | Effective from passage (Roll No. 4) | 02/17/04 | 22-23 |
| S | Passed Senate (Roll No. 4) | 02/17/04 | 22 |
| S | Read 3rd time | 02/17/04 | 22 |
| S | On 3rd reading | 02/17/04 | |
| S | Read 2nd time | 02/16/04 | 9-10 |
| S | On 2nd reading | 02/16/04 | |
| S | Read 1st time | 02/13/04 | 17 |
| S | On 1st reading | 02/13/04 | |
| S | Reported do pass | 02/12/04 | 24 |
| S | Originating in Senate Finance | 02/12/04 | 24 |
