Bill Status - 2004 Regular Session
Senate Bill 713
| Legislative Session: 2004(RS) | |
| LAST ACTION: | |
| SUMMARY: | Expiring funds to unappropriated balance of general revenue from board of risk and insurance management, premium tax savings fund |
| LEAD SPONSOR: |
Helmick |
| SPONSORS: | Sharpe, Chafin, Plymale, Prezioso, Edgell, Love, Bailey, Bowman, McCabe, Unger, Dempsey, Boley, Minear, Facemyer, Guills, Sprouse |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Engrossed Version - html Enrolled Version - html Originating in Committee - html |
| ROLL CALL VOTES: | |
| SUBJECT(S): |
Appropriations-Supplemental |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Chapter 35, Acts, Regular Session, 2004 | 04/12/04 | |
| S | Approved by Governor 3/22/04 - Senate Journal | 03/21/04 | 208 |
| S | Approved by Governor 3/22/04 | 03/22/04 | |
| H | Approved by Governor 3/22/04 - House Journal | 03/21/04 | 3708 |
| H | To Governor 3/22/04 - House Journal | 03/21/04 | 3692 |
| S | To Governor 3/22/04 - Senate Journal | 03/21/04 | 190 |
| S | To Governor 3/22/04 | 03/22/04 | |
| S | House Message received | 03/13/04 | 124 |
| H | Completed legislative action | 03/13/04 | |
| H | Communicated to Senate | 03/13/04 | 2629 |
| H | Effective from passage (Roll No. 639) | 03/13/04 | 2628 |
| H | Passed House (Roll No. 638) | 03/13/04 | 2628 |
| H | Read 3rd time | 03/13/04 | 2628 |
| H | On 3rd reading, Special Calendar | 03/13/04 | |
| H | Read 2nd time | 03/12/04 | 2341 |
| H | On 2nd reading, Special Calendar | 03/12/04 | |
| H | Read 1st time | 03/11/04 | 2052 |
| H | Immediate consideration | 03/11/04 | 2052 |
| H | Do pass | 03/11/04 | 2051 |
| H | To House Finance | 03/02/04 | 1338 |
| H | To Finance | 03/02/04 | 1338 |
| H | Introduced in House | 03/02/04 | 1338 |
| S | Ordered to House | 03/02/04 | 43 |
| S | Effective from passage (Roll No. 29) | 03/02/04 | 43 |
| S | Passed Senate (Roll No. 29) | 03/02/04 | 42-43 |
| S | Read 3rd time | 03/02/04 | 42 |
| S | On 3rd reading | 03/02/04 | |
| S | Read 2nd time | 03/01/04 | 32 |
| S | On 2nd reading | 03/01/04 | |
| S | Read 1st time | 02/27/04 | 37 |
| S | On 1st reading | 02/27/04 | |
| S | Reported do pass | 02/26/04 | 33 |
| S | Originating in Senate Finance | 02/26/04 | 32-33 |
