Bill Status - 2017 Regular Session
Senate Bill 294
| Legislative Session: 2017(RS) | |
| LAST ACTION: | H To House Finance 03/29/17 |
| SUMMARY: | Relating to Community Sustainability Investment Pilot Program |
| LEAD SPONSOR: |
Miller |
| SPONSORS: | Facemire |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
| pdf
|
| CODE AFFECTED: |
§5B–2I–1 (New Code)
§5B–2I–2 (New Code) §5B–2I–3 (New Code) §5B–2I–4 (New Code) §5B–2I–5 (New Code) §5B–2I–6 (New Code) §5B–2I–7 (New Code) §5B–2I–8 (New Code) §5B–2I–9 (New Code) §5B–2I–10 (New Code) §5B–2I–11 (New Code) §5B–2I–12 (New Code) |
| FISCAL NOTES: |
Development Office |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 256) |
| SUBJECT(S): |
Economic Development |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Finance | 03/29/17 | 954 |
| H | To Finance | 03/29/17 | 954 |
| H | Introduced in House | 03/29/17 | 954 |
| S | Ordered to House | 03/29/17 | 5 |
| S | Passed Senate (Roll No. 256) | 03/29/17 | 5 |
| S | Read 3rd time | 03/29/17 | 4 |
| S | On 3rd reading | 03/29/17 | |
| S | Read 2nd time | 03/28/17 | 49 |
| S | On 2nd reading | 03/28/17 | |
| S | Read 1st time | 03/27/17 | 46 |
| S | On 1st reading | 03/27/17 | |
| S | 2nd reference dispensed | 03/25/17 | 9 |
| S | Reported do pass, but first to Finance | 03/25/17 | 8 |
| S | To Government Organization | 02/14/17 | 6 |
| S | Introduced in Senate | 02/14/17 | 6 |
| S | To Government Organization then Finance | 02/14/17 | |
| S | Filed for introduction | 02/14/17 |
