Bill Status - 2019 Regular Session
House Bill 3057
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 7, 2019) |
| SUMMARY: | Relating to the Adult Drug Court Participation Fund |
| LEAD SPONSOR: |
Shott |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§62—15—9a (Amended Code)
§62—15B—1 (New Code) §62—15B—2 (New Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB3057 SFAT _1 TRUMP 3-7.htm HB3057 SFA TRUMP 3-7 _1.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB3057 HJUD AM 2-18 _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 340) Senate - Passed Senate with amended title (Roll No. 470) House - House concurred in Senate amendment and passed bill (Roll No. 739) |
| SUBJECT(S): |
Courts |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 7, 2019) | |||
| H | Chapter 82, Acts, Regular Session, 2019 | 04/11/19 | |
| H | Approved by Governor 3/26/19 | 03/26/19 | |
| H | Approved by Governor 3/26/19 - House Journal | 03/09/19 | |
| S | Approved by Governor 3/26/19 - Senate Journal | 03/09/19 | 293 |
| H | To Governor 3/21/19 | 03/21/19 | |
| H | To Governor 3/21/19 - House Journal | 03/09/19 | |
| S | To Governor 3/21/19 - Senate Journal | 03/09/19 | 286 |
| S | House Message received | 03/09/19 | 277 |
| H | Completed legislative action | 03/09/19 | |
| H | Communicated to Senate | 03/09/19 | 2525 |
| H | House concurred in Senate amendment and passed bill (Roll No. 739) | 03/09/19 | 2525 |
| H | House received Senate message | 03/09/19 | 2522 |
| S | Senate requests House to concur | 03/08/19 | 479 |
| S | Passed Senate with amended title (Roll No. 470) | 03/08/19 | 479 |
| S | Read 3rd time | 03/08/19 | 479 |
| S | Floor amendment adopted (Voice vote) | 03/08/19 | 476-478 |
| S | Unanimous consent to amend | 03/08/19 | 476 |
| S | Deferred until foot of 2nd | 03/08/19 | 347 |
| S | Read 3rd time | 03/08/19 | 347 |
| S | On 3rd reading | 03/08/19 | |
| S | Read 2nd time | 03/07/19 | 153 |
| S | On 2nd reading | 03/07/19 | |
| S | Read 1st time | 03/06/19 | 72 |
| S | On 1st reading | 03/06/19 | |
| S | Reported do pass | 03/05/19 | 72 |
| S | To Judiciary | 02/27/19 | 9 |
| S | To Judiciary | 02/27/19 | |
| S | Introduced in Senate | 02/27/19 | 8 |
| S | House Message received | 02/27/19 | 8 |
| H | Communicated to Senate | 02/26/19 | 1218 |
| H | Passed House (Roll No. 340) | 02/26/19 | 1218 |
| H | Read 3rd time | 02/26/19 | 1218 |
| H | On 3rd reading, Special Calendar | 02/26/19 | |
| H | Read 2nd time | 02/25/19 | 1176 |
| H | On 2nd reading, Special Calendar | 02/25/19 | |
| H | Read 1st time | 02/22/19 | 1141 |
| H | Immediate consideration | 02/22/19 | 1141 |
| H | By substitute, do pass | 02/22/19 | 1141 |
| H | To House Finance | 02/18/19 | 920 |
| H | With amendment, do pass, but first to Finance | 02/18/19 | 920 |
| H | To House Judiciary | 02/12/19 | 592 |
| H | Introduced in House | 02/12/19 | 592 |
| H | To Judiciary then Finance | 02/12/19 | |
| H | Filed for introduction | 02/12/19 | |
