Bill Status - 2018 Regular Session
House Bill 3104
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (May 31, 2018) |
| SUMMARY: | Transfer of the West Virginia Traumatic Brain and Spinal Cord Injury Rehabilitation Fund |
| LEAD SPONSOR: |
Howell |
| SPONSORS: | Iaquinta |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§9–10–1 (New Code)
§9–10–2 (New Code) §9–10–3 (New Code) §9–10–4 (New Code) §9–10–5 (New Code) §9–10–6 (New Code) §18–10K–1 (Amended Code) §18–10K–2 (Repealed Code) §18–10K–3 (Repealed Code) §18–10K–4 (Repealed Code) §18–10K–5 (Repealed Code) §18–10K–6 (Repealed Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB3104 H GO AM 1-12.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 115) Senate - Passed Senate (Roll No. 283) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (May 31, 2018) | |||
| H | Chapter 118, Acts, Regular Session, 2018 | 04/16/18 | |
| H | Approved by Governor 3/22/18 | 03/22/18 | |
| H | Approved by Governor 3/22/18 - House Journal | 03/10/18 | |
| S | Approved by Governor 3/22/18 - Senate Journal | 03/10/18 | 462 |
| H | To Governor 3/8/18 | 03/08/18 | |
| H | To Governor 3/8/18 - House Journal | 03/09/18 | |
| S | To Governor 3/8/18 - Senate Journal | 03/08/18 | 185 |
| H | House received Senate message | 03/02/18 | 822 |
| S | Completed legislative action | 03/02/18 | |
| S | Communicated to House | 03/02/18 | 19 |
| S | Passed Senate (Roll No. 283) | 03/02/18 | 19 |
| S | Read 3rd time | 03/02/18 | 19 |
| S | On 3rd reading | 03/02/18 | |
| S | Read 2nd time | 03/01/18 | 24 |
| S | On 2nd reading | 03/01/18 | |
| S | Read 1st time | 02/28/18 | 42 |
| S | On 1st reading | 02/28/18 | |
| S | Reported do pass | 02/27/18 | 43 |
| S | To Finance | 02/16/18 | 3 |
| S | To Finance | 02/16/18 | |
| S | Introduced in Senate | 02/16/18 | 3 |
| S | House Message received | 02/16/18 | 3 |
| H | Communicated to Senate | 02/15/18 | 508 |
| H | Passed House (Roll No. 115) | 02/15/18 | 508 |
| H | Read 3rd time | 02/15/18 | 508 |
| H | On 3rd reading, Special Calendar | 02/15/18 | 508 |
| H | Read 2nd time | 02/14/18 | 489 |
| H | On 2nd reading, Special Calendar | 02/14/18 | 489 |
| H | Read 1st time | 02/13/18 | 476 |
| H | On 1st reading, Special Calendar | 02/13/18 | 476 |
| H | By substitute, do pass | 02/12/18 | 400 |
| H | To House Finance | 01/12/18 | 30 |
| H | With amendment, do pass, but first to Finance | 01/12/18 | 30 |
| H | To House Government Organization | 01/10/18 | 12 |
| H | Introduced in House | 01/10/18 | 12 |
| H | To Government Organization then Finance | 01/10/18 | |
| H | Filed for introduction | 01/10/18 | |
