Bill Status - 2014 Regular Session
House Bill 4004
| Legislative Session: 2014(RS) | |
| LAST ACTION: | S To Judiciary 02/27/14 |
| SUMMARY: | Relating to criminal offenses for child abuse |
| LEAD SPONSOR: |
Phillips, L. |
| SPONSORS: | Rowan, Fleischauer, Border, Lawrence, Guthrie, Smith, P., Marshall, Poore |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§61–8D–3 (Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4004 H JUD AM 1-17 _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 173) |
| SUBJECT(S): |
Child Welfare Crimes -- Juveniles |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Judiciary | 02/27/14 | 4 |
| S | Introduced in Senate | 02/27/14 | 4 |
| S | House Message received | 02/27/14 | 4 |
| H | Communicated to Senate | 02/26/14 | 1069 |
| H | Passed House (Roll No. 173) | 02/26/14 | 1069 |
| H | Read 3rd time | 02/26/14 | 1069 |
| H | On 3rd reading, Daily Calendar | 02/26/14 | |
| H | Read 2nd time | 02/25/14 | 982 |
| H | On 2nd reading, Daily Calendar | 02/25/14 | |
| H | Read 1st time | 02/24/14 | 955 |
| H | On 1st reading, Daily Calendar | 02/24/14 | |
| H | By substitute, do pass | 02/21/14 | 875 |
| H | To House Finance | 01/20/14 | 196 |
| H | With amendment, do pass, but first to Finance | 01/20/14 | 196 |
| H | To House Judiciary | 01/08/14 | 22 |
| H | Introduced in House | 01/08/14 | 21 |
| H | To Judiciary then Finance | 01/08/14 | |
| H | Filed for introduction | 01/08/14 |
