Bill Status - 2022 Regular Session
House Bill 4570
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2022) |
| SUMMARY: | To allow veterinary telehealth in West Virginia with out of state providers |
| LEAD SPONSOR: |
Hamrick |
| SPONSORS: | Howell, Paynter, Dean, Pack |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Committee Substitute - html | pdf | docx Engrossed Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§30—10—24 (New Code)
|
| FISCAL NOTES: |
Veterinary Medicine, WV Board of |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4570 HFA DEAN 2-28 _1 adopted.htm HB4570 HFA DEAN 2-28 _1.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4570 H ANR AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 298) Senate - Passed Senate (Roll No. 416) |
| SUBJECT(S): |
Boards and Commissions |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2022) | |||
| H | Chapter 212, Acts, Regular Session, 2022 | 04/19/22 | |
| H | Approved by Governor 3/28/22 | 03/28/22 | |
| H | Approved by Governor 3/28/22 - House Journal | 03/12/22 | |
| S | Approved by Governor 3/28/22 - Senate Journal | 03/12/22 | 500 |
| H | To Governor 3/24/22 | 03/24/22 | |
| H | To Governor 3/24/22 - House Journal | 03/12/22 | |
| S | To Governor 3/24/2022 - Senate Journal | 03/12/22 | 473 |
| S | Completed legislative action | 03/10/22 | |
| S | Communicated to House | 03/10/22 | 27 |
| S | Passed Senate (Roll No. 416) | 03/10/22 | 26 |
| S | Read 3rd time | 03/10/22 | 26 |
| S | On 3rd reading | 03/10/22 | |
| S | Read 2nd time | 03/09/22 | 105 |
| S | On 2nd reading | 03/09/22 | |
| S | Read 1st time | 03/08/22 | 61 |
| S | On 1st reading | 03/08/22 | |
| S | 2nd reference dispensed | 03/07/22 | 25 |
| S | Reported do pass, but first to Finance | 03/07/22 | 25 |
| S | To Agriculture and Rural Development | 03/02/22 | 55 |
| S | To Agriculture and Rural Development then Finance | 03/02/22 | |
| S | Introduced in Senate | 03/02/22 | 55 |
| H | Communicated to Senate | 03/01/22 | |
| H | Passed House (Roll No. 298) | 03/01/22 | |
| H | Read 3rd time | 03/01/22 | |
| H | On 3rd reading, Special Calendar | 03/01/22 | |
| H | Amendment adopted (Voice vote) | 02/28/22 | |
| H | Read 2nd time | 02/28/22 | |
| H | On 2nd reading, Special Calendar | 02/28/22 | |
| H | Read 1st time | 02/25/22 | |
| H | On 1st reading, Special Calendar | 02/25/22 | |
| H | By substitute, do pass | 02/24/22 | |
| H | To House Government Organization | 02/17/22 | |
| H | With amendment, do pass, but first to Government Organization | 02/17/22 | |
| H | To House Agriculture and Natural Resources | 02/08/22 | |
| H | Introduced in House | 02/08/22 | |
| H | To Agriculture and Natural Resources then Government Organization | 02/08/22 | |
| H | Filed for introduction | 02/08/22 | |
