Bill Status - 2024 Regular Session
House Bill 4984
| Legislative Session: 2024(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 3, 2024) |
| SUMMARY: | Relating to repealing tax credit for employing former employees of Colin Anderson Center |
| LEAD SPONSOR: |
Summers |
| SPONSORS: | Tully, Miller, Rohrbach |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§11—13I—1 (Repealed Code)
§11—13I—2 (Repealed Code) §11—13I—3 (Repealed Code) |
| FISCAL NOTES: |
Tax & Revenue Department, WV State |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 195) Senate - Passed Senate (Roll No. 370) |
| SUBJECT(S): |
Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 3, 2024) | |||
| H | Chapter 53, Acts, Regular Session, 2024 | 04/22/24 | |
| H | Approved by Governor 3/22/2024 - House Journal | 03/09/24 | |
| H | Approved by Governor 3/22/2024 | 03/22/24 | |
| S | Approved by Governor 3/22/2024 - Senate Journal | 03/09/24 | 617 |
| S | To Governor 3/13/2024 - Senate Journal | 03/09/24 | 592 |
| H | To Governor 3/13/2024 - House Journal | 03/09/24 | |
| H | To Governor 3/13/2024 | 03/13/24 | |
| H | House received Senate message | 03/05/24 | |
| S | Completed legislative action | 03/05/24 | |
| S | Communicated to House | 03/05/24 | 15 |
| S | Passed Senate (Roll No. 370) | 03/05/24 | 15 |
| S | Read 3rd time | 03/05/24 | 14 |
| S | On 3rd reading | 03/05/24 | |
| S | Read 2nd time | 03/04/24 | 21 |
| S | On 2nd reading | 03/04/24 | |
| S | Read 1st time | 03/01/24 | 26 |
| S | Immediate consideration | 03/01/24 | 26 |
| S | Reported do pass | 03/01/24 | 25 |
| S | To Finance | 02/16/24 | 4 |
| S | To Finance | 02/16/24 | |
| S | Introduced in Senate | 02/16/24 | 4 |
| H | Communicated to Senate | 02/15/24 | |
| H | Passed House (Roll No. 195) | 02/15/24 | |
| H | Read 3rd time | 02/15/24 | |
| H | On 3rd reading, Special Calendar | 02/15/24 | |
| H | Read 2nd time | 02/14/24 | |
| H | On 2nd reading, Special Calendar | 02/14/24 | |
| H | Read 1st time | 02/13/24 | |
| H | On 1st reading, Special Calendar | 02/13/24 | |
| H | Do pass | 02/12/24 | |
| H | To House Finance | 01/22/24 | |
| H | Introduced in House | 01/22/24 | |
| H | To Finance | 01/22/24 | |
| H | Filed for introduction | 01/22/24 | |
