Bill Status - 2017 Regular Session
House Bill 2329
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 7, 2017) | |||
| H | Chapter 38, Acts, Regular Session, 2017 | 05/23/17 | |
| S | Approved by Governor 4/24/17 - Senate Journal | 04/29/17 | 27 |
| H | Approved by Governor 4/24/17 - House Journal | 04/09/17 | |
| H | Approved by Governor 4/24/17 | 04/24/17 | |
| S | To Governor 4/21/17 - Senate Journal | 04/09/17 | 25 |
| H | To Governor 4/21/17 | 04/21/17 | |
| H | To Governor 4/21/17 - House Journal | 04/09/17 | |
| H | House received Senate message | 04/08/17 | |
| S | Completed legislative action | 04/08/17 | |
| S | Communicated to House | 04/08/17 | 203 |
| S | Senate adopted conference report and passed bill (Roll No. 525) | 04/08/17 | 184-202 |
| S | House Message received | 04/08/17 | 184 |
| H | Communicated to Senate | 04/08/17 | 1931 |
| H | House adopted conference report and passed bill (Roll No. 590) | 04/08/17 | 1931 |
| H | Conference report received-House | 04/08/17 | 1913 |
| H | Conference report filed - House | 04/08/17 | 1846 |
| S | Conference report filed - Senate | 04/08/17 | 134 |
| S | House Message received | 04/08/17 | 98 |
| H | To conference | 04/08/17 | |
| H | Communicated to Senate | 04/08/17 | 1739 |
| H | House appointed conferees: Sobonya, Hollen, Miller, R. | 04/08/17 | 1739 |
| H | House agreed to conference | 04/08/17 | 1739 |
| H | House received Senate message | 04/08/17 | 1739 |
| S | Communicated to House | 04/08/17 | 3 |
| S | Senate appoints conference committee: Weld, Maynard, Jeffries | 04/08/17 | 3 |
| S | Senate refused to recede; requested conference (Voice vote) | 04/08/17 | 3 |
| S | House Message received | 04/08/17 | 3 |
| H | Communicated to Senate | 04/06/17 | 1520 |
| H | House refused to concur; requested Senate to recede (Voice) | 04/06/17 | 1504 |
| H | House received Senate message | 04/06/17 | 1504 |
| S | Senate requests House to concur | 04/01/17 | 22 |
| S | Passed Senate with amended title (Roll No. 313) | 04/01/17 | 21-22 |
| S | Read 3rd time | 04/01/17 | 21 |
| S | Committee amendment adopted (Voice vote) | 04/01/17 | 21 |
| S | On 3rd reading with right to amend, amendment pending | 04/01/17 | |
| S | Committee Amendment Reported | 03/31/17 | 15-31 |
| S | Read 2nd time | 03/31/17 | 15 |
| S | On 2nd reading | 03/31/17 | |
| S | Read 1st time | 03/30/17 | 27 |
| S | On 1st reading | 03/30/17 | |
| S | Reported do pass, with amendment and title amendment | 03/29/17 | 16 |
| S | To Judiciary | 03/03/17 | 1 |
| S | To Judiciary | 03/03/17 | |
| S | Introduced in Senate | 03/03/17 | 1 |
| S | House Message received | 03/03/17 | 1 |
| H | Communicated to Senate | 03/02/17 | 414 |
| H | Passed House (Roll No. 41) | 03/02/17 | 414 |
| H | Read 3rd time | 03/02/17 | 414 |
| H | On 3rd reading, House Calendar | 03/02/17 | 413 |
| H | Read 2nd time | 03/01/17 | 383 |
| H | On 2nd reading, House Calendar | 03/01/17 | 363 |
| H | Read 1st time | 02/28/17 | 363 |
| H | On 1st reading, House Calendar | 02/28/17 | 363 |
| H | By substitute, do pass | 02/27/17 | 337 |
| H | To House Judiciary | 02/17/17 | 225 |
| H | With amendment, do pass, but first to Judiciary | 02/17/17 | 225 |
| H | To House Prevention and Treatment of Substance Abuse | 02/10/17 | 158 |
| H | Introduced in House | 02/10/17 | 158 |
| H | To Prevention and Treatment of Substance Abuse then Judiciary | 02/10/17 | 158 |
| H | Filed for introduction | 02/10/17 | 158 |
