Bill Status - 2017 Regular Session
House Bill 2428
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (April 8, 2017) | |||
| H | Chapter 194, Acts, Regular Session, 2017 | 05/23/17 | |
| H | Approved by Governor 4/25/17 - House Journal | 04/09/17 | |
| H | Approved by Governor 4/25/17 | 04/25/17 | |
| S | Approved by Governor 4/25/17 - Senate Journal | 04/09/17 | 27 |
| S | To Governor 4/20/17 - Senate Journal | 04/09/17 | 22 |
| H | To Governor 4/20/17 - House Journal | 04/09/17 | |
| H | To Governor 4/20/17 | 04/20/17 | |
| S | House Message received | 04/08/17 | 393 |
| H | Completed legislative action | 04/08/17 | |
| H | Communicated to Senate | 04/08/17 | 1768 |
| H | Effective from passage (Roll No. 546) | 04/08/17 | 1768 |
| H | House concurred in Senate amendment and passed bill (Roll No. 545) | 04/08/17 | 1768 |
| H | House received Senate message | 04/08/17 | 1767 |
| S | Senate requests House to concur | 04/07/17 | 46 |
| S | Effective from passage (Roll No. 452) | 04/07/17 | 46 |
| S | Passed Senate with amended title (Roll No. 452) | 04/07/17 | 45 |
| S | Read 3rd time | 04/07/17 | 45 |
| S | On 3rd reading | 04/07/17 | |
| S | Committee amendment adopted (Voice vote) | 04/06/17 | 61-62 |
| S | Read 2nd time | 04/06/17 | 61 |
| S | On 2nd reading | 04/06/17 | |
| S | Read 1st time | 04/05/17 | 142 |
| S | Immediate consideration | 04/05/17 | 142 |
| S | 2nd reference dispensed | 04/05/17 | 142 |
| S | Reported do pass with amend and title amend but first to Finance | 04/05/17 | 141 |
| S | To Health and Human Resources | 03/30/17 | 2 |
| S | To Health and Human Resources then Finance | 03/30/17 | |
| S | Introduced in Senate | 03/30/17 | 2 |
| S | House Message received | 03/30/17 | 2 |
| H | Communicated to Senate | 03/29/17 | 934 |
| H | Effective from passage (Roll No. 256) | 03/29/17 | 934 |
| H | Passed House (Roll No. 255) | 03/29/17 | 934 |
| H | Read 3rd time | 03/29/17 | 934 |
| H | On 3rd reading, Special Calendar | 03/29/17 | 934 |
| H | Read 2nd time | 03/28/17 | 918 |
| H | On 2nd reading, Special Calendar | 03/28/17 | 918 |
| H | Read 1st time | 03/27/17 | 895 |
| H | On 1st reading, Special Calendar | 03/27/17 | 895 |
| H | By substitute, do pass | 03/25/17 | 816 |
| H | To House Finance | 03/01/17 | 367 |
| H | With amendment, do pass, but first to Finance | 03/01/17 | 367 |
| H | To House Prevention and Treatment of Substance Abuse | 02/14/17 | 184 |
| H | Introduced in House | 02/14/17 | 184 |
| H | To Prevention and Treatment of Substance Abuse then Finance | 02/14/17 | 184 |
| H | Filed for introduction | 02/14/17 | 184 |
