Bill Status - 2022 Regular Session
Senate Bill 334
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 12, 2022) | |||
| S | Chapter 171, Acts, Regular Session, 2022 | 04/20/22 | |
| H | Approved by Governor 3/30/22 - House Journal | 03/12/22 | |
| S | Approved by Governor 3/30/2022 - Senate Journal | 03/12/22 | 504 |
| S | Approved by Governor 3/30/2022 | 03/30/22 | |
| H | To Governor 3/17/22 - House Journal | 03/12/22 | |
| S | To Governor 3/17/2022 - Senate Journal | 03/12/22 | 466 |
| S | To Governor 3/17/2022 | 03/17/22 | |
| S | House Message received | 03/12/22 | 454 |
| H | Completed legislative action | 03/12/22 | |
| H | Communicated to Senate | 03/12/22 | |
| H | Effective from passage (Roll No. 688) | 03/12/22 | |
| H | House adopted conference report and passed bill (Roll No. 687) | 03/12/22 | |
| S | Communicated to House | 03/12/22 | 368 |
| S | Effective from passage (Roll No. 545) | 03/12/22 | 368 |
| S | Senate adopted conference report and passed bill (Roll No. 545) | 03/12/22 | 364-368 |
| S | Conference report filed - Senate | 03/12/22 | 219 |
| H | Conference report filed - House | 03/12/22 | |
| S | To conference | 03/12/22 | |
| S | Communicated to House | 03/12/22 | 80 |
| S | Senate agreed to conference and appoints conferees: Sypolt, Rucker, Jeffries | 03/12/22 | 80 |
| S | House Message received | 03/12/22 | 80 |
| H | Communicated to Senate | 03/12/22 | |
| H | House appointed conferees: Foster, Kimes, Young | 03/12/22 | |
| H | House refused to recede and requested conference(Voice vote) | 03/12/22 | |
| H | House received Senate message | 03/12/22 | |
| S | Communicated to House | 03/12/22 | 68 |
| S | Senate refused to concur; requested House recede(Voice vote) | 03/12/22 | 43-68 |
| S | House Message received | 03/12/22 | 43 |
| H | Communicated to Senate | 03/11/22 | |
| H | Effective from passage (Roll No. 561) | 03/11/22 | |
| H | Title amendment adopted (Voice vote) | 03/11/22 | |
| H | Passed House (Roll No. 560) | 03/11/22 | |
| H | Read 3rd time | 03/11/22 | |
| H | On 3rd reading, Special Calendar | 03/11/22 | |
| H | Amendment adopted (Voice vote) | 03/10/22 | |
| H | Amendment to amendment adopted (Voice) | 03/10/22 | |
| H | Read 2nd time | 03/10/22 | |
| H | On 2nd reading, Special Calendar | 03/10/22 | |
| H | Read 1st time | 03/09/22 | |
| H | On 1st reading, Special Calendar | 03/09/22 | |
| H | With amendment, do pass | 03/08/22 | |
| H | To House Government Organization | 03/08/22 | |
| H | Recommitted to Government Organization | 03/08/22 | |
| H | With amendment, do pass | 03/08/22 | |
| H | To House Government Organization | 01/27/22 | |
| H | To Government Organization | 01/27/22 | |
| H | Introduced in House | 01/27/22 | |
| S | Ordered to House | 01/26/22 | 19 |
| S | Effective from passage (Roll No. 48) | 01/26/22 | 19 |
| S | Passed Senate (Roll No. 48) | 01/26/22 | 19 |
| S | Read 3rd time | 01/26/22 | 19 |
| S | On 3rd reading | 01/26/22 | |
| S | Floor amendments adopted (Voice vote) | 01/25/22 | 11 |
| S | Read 2nd time | 01/25/22 | 11 |
| S | On 2nd reading | 01/25/22 | |
| S | Read 1st time | 01/24/22 | 31 |
| S | On 1st reading | 01/24/22 | |
| S | Committee substitute reported | 01/21/22 | 2 |
| S | To Judiciary | 01/17/22 | 10 |
| S | Introduced in Senate | 01/17/22 | 9 |
| S | To Judiciary | 01/17/22 | |
| S | Filed for introduction | 01/17/22 | |
