Bill Status - 2022 Regular Session
House Bill 2325
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (May 9, 2022) |
| SUMMARY: | Removing the requirement of continuing education for barbers and cosmetologists |
| LEAD SPONSOR: |
Foster |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
| pdf
| docx
Enrolled Version - html | pdf | docx |
| CODE AFFECTED: |
§30—27—10
(Amended Code)
|
| ROLL CALL VOTES: |
House - Passed House (Roll No. 34) Senate - Passed Senate (Roll No. 84) |
| SUBJECT(S): |
Professions and Occupations |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (May 9, 2022) | |||
| H | Chapter 205, Acts, Regular Session, 2022 | 04/19/22 | |
| H | Approved by Governor 2/21/22 - House Journal | 02/22/22 | |
| S | Approved by Governor 2/21/2022 - Senate Journal | 02/22/22 | 7 |
| H | Approved by Governor 2/21/22 | 02/21/22 | |
| H | To Governor 2/15/22 | 02/15/22 | |
| H | To Governor 2/15/22 - House Journal | 02/16/22 | |
| S | To Governor 2/15/2022 - Senate Journal | 02/15/22 | 2-3 |
| H | House received Senate message | 02/09/22 | |
| S | Completed legislative action | 02/08/22 | |
| S | Communicated to House | 02/08/22 | 23 |
| S | Passed Senate (Roll No. 84) | 02/08/22 | 23 |
| S | Read 3rd time | 02/08/22 | 22 |
| S | On 3rd reading | 02/08/22 | |
| S | Read 2nd time | 02/07/22 | 22 |
| S | On 2nd reading | 02/07/22 | |
| S | Read 1st time | 02/03/22 | 14 |
| S | On 1st reading | 02/03/22 | |
| S | Reported do pass | 02/02/22 | 10 |
| S | To Government Organization | 01/26/22 | 2 |
| S | To Government Organization | 01/26/22 | |
| S | Introduced in Senate | 01/26/22 | 2 |
| H | Communicated to Senate | 01/25/22 | |
| H | Passed House (Roll No. 34) | 01/25/22 | |
| H | Read 3rd time | 01/25/22 | |
| H | On 3rd reading, Special Calendar | 01/25/22 | |
| H | Read 2nd time | 01/24/22 | |
| H | On 2nd reading, Special Calendar | 01/24/22 | |
| H | Read 1st time | 01/21/22 | |
| H | On 1st reading, Special Calendar | 01/21/22 | |
| H | Do pass | 01/20/22 | |
| H | To House Government Organization | 01/12/22 | |
| H | Introduced in House | 01/12/22 | |
| H | To Government Organization | 01/12/22 | |
| H | Filed for introduction | 01/12/22 | |
